| Rank | Member | Pick | Season $ |
| 3 | Katie Burton | Berger, D | $5,697,143 |
| 16 | Andy Frushour | Berger, D | $2,829,099 |
| 20 | Gray Bro's | Berger, D | $2,561,062 |
| 23 | Dave Gunns | Berger, D | $2,335,992 |
| 24 | Jason Gatza | Berger, D | $2,288,820 |
| 29 | Fred Bojrab | Berger, D | $2,037,400 |
| 32 | Geoff Kimmerly | Berger, D | $1,888,507 |
| 34 | Jonathan Pfister | Berger, D | $1,776,053 |
| 35 | Matt Groen | Berger, D | $1,628,806 |
| 37 | Jeff Bartusick | Berger, D | $1,518,405 |
| 39 | Nick Groen | Berger, D | $1,497,289 |
| 40 | Ryan Burton | Berger, D | $1,249,068 |
| 41 | Kirk Gartside | Berger, D | $1,147,365 |
| 43 | Mike Schaeffer | Berger, D | $1,052,216 |
| 6 | Jim Downs | Cantlay, P | $4,357,836 |
| 30 | John Bartusick | Casey, P | $1,979,070 |
| 38 | Cal Nickola | Dahmen, J | $1,517,236 |
| 22 | Chad Gutzman | Day, J | $2,359,404 |
| 15 | Ross / Schlissberg | Finau, T | $3,035,592 |
| 27 | Paul Mountain | Finau, T | $2,199,063 |
| 13 | Mike Oslund | Fitzpatrick, M | $3,177,470 |
| 26 | Neal VanDyke | Fitzpatrick, M | $2,259,923 |
| 45 | Justin Ford | Fitzpatrick, M | $952,736 |
| 10 | Jason Downs | Fleetwood, T | $3,555,340 |
| 8 | Nick Lomax | Hatton, T | $3,817,466 |
| 14 | David Watson | Hatton, T | $3,057,471 |
| 25 | Jeremy Sampson | Hatton, T | $2,285,735 |
| 33 | Ben Herman | Hovland, V | $1,808,070 |
| 1 | Mike Clifton | McIlroy, R | $7,003,839 |
| 11 | K & A & H Treiber | Morikawa, C | $3,548,294 |
| 9 | Jason Bartusick | No Pick | $3,562,207 |
| 17 | Dave Gwizdala Jr. | No Pick | $2,677,200 |
| 42 | Keith Hagen | No Pick | $1,134,237 |
| 44 | Chris McGovern | No Pick | $1,032,122 |
| 46 | Daly / Lawson | No Pick | $774,157 |
| 47 | Danny Brophy | No Pick | $145,025 |
| 31 | Brian Abbey | Rahm, J | $1,903,126 |
| 2 | Cory Gilbert | Schauffelle, X | $6,039,758 |
| 12 | Linda Sampson | Simpson, W | $3,273,169 |
| 19 | Jim Berkemeier | Simpson, W | $2,616,782 |
| 5 | Daniel Oslund | Thomas, J | $4,410,980 |
| 7 | Broc Barnes | Thomas, J | $4,199,495 |
| 18 | Ben Burke | Thomas, J | $2,654,855 |
| 21 | J & A Pfister | Thomas, J | $2,530,933 |
| 28 | Jeremy Vasey | Thomas, J | $2,107,749 |
| 36 | Kevin Gunns | Thomas, J | $1,598,957 |
| 4 | Chris Melde | Woodland, G | $4,851,849 |
Thursday, July 30, 2020
FedEx St Jude Picks
Sunday, July 26, 2020
Season Leaderboard
| Member | Season $ |
| Mike Clifton | $7,003,839 |
| Cory Gilbert | $6,039,758 |
| Katie Burton | $5,697,143 |
| Chris Melde | $4,851,849 |
| Daniel Oslund | $4,410,980 |
| Jim Downs | $4,357,836 |
| Broc Barnes | $4,199,495 |
| Nick Lomax | $3,817,466 |
| Jason Bartusick | $3,562,207 |
| Jason Downs | $3,555,340 |
| K & A & H Treiber | $3,548,294 |
| Linda Sampson | $3,273,169 |
| Mike Oslund | $3,177,470 |
| David Watson | $3,057,471 |
| Ross / Schlissberg | $3,035,592 |
| Andy Frushour | $2,829,099 |
| Dave Gwizdala Jr. | $2,677,200 |
| Ben Burke | $2,654,855 |
| Jim Berkemeier | $2,616,782 |
| Gray Bro's | $2,561,062 |
| J & A Pfister | $2,530,933 |
| Chad Gutzman | $2,359,404 |
| Dave Gunns | $2,335,992 |
| Jason Gatza | $2,288,820 |
| Jeremy Sampson | $2,285,735 |
| Neal VanDyke | $2,259,923 |
| Paul Mountain | $2,199,063 |
| Jeremy Vasey | $2,107,749 |
| Fred Bojrab | $2,037,400 |
| John Bartusick | $1,979,070 |
| Brian Abbey | $1,903,126 |
| Geoff Kimmerly | $1,888,507 |
| Ben Herman | $1,808,070 |
| Jonathan Pfister | $1,776,053 |
| Matt Groen | $1,628,806 |
| Kevin Gunns | $1,598,957 |
| Jeff Bartusick | $1,518,405 |
| Cal Nickola | $1,517,236 |
| Nick Groen | $1,497,289 |
| Ryan Burton | $1,249,068 |
| Kirk Gartside | $1,147,365 |
| Keith Hagen | $1,134,237 |
| Mike Schaeffer | $1,052,216 |
| Chris McGovern | $1,032,122 |
| Justin Ford | $952,736 |
| Daly / Lawson | $774,157 |
| Danny Brophy | $145,025 |
Back from Covid Leaderboard (one tournament left!)
| Name | CovidSeries$ |
| Mike Clifton | $3,590,760 |
| Mike Oslund | $2,531,504 |
| Jim Downs | $2,437,195 |
| Daniel Oslund | $2,319,697 |
| Jon Ross | $2,187,563 |
| Katie Burton | $2,186,650 |
| Chad Gutzman | $1,778,873 |
| Jason Bartusick | $1,609,848 |
| Cory Gilbert | $1,528,917 |
| Brian Abbey | $1,249,639 |
| Geoff Kimmerly | $1,228,825 |
| Peter Gray | $984,566 |
| Jeff Bartusick | $834,531 |
| Broc Barnes | $805,783 |
| Ben Burke | $790,368 |
| Kevin Gunns | $783,771 |
| Nick Groen | $742,708 |
| Andrew Daly | $695,182 |
| Paul Mountain | $658,238 |
| Dave Gunns | $635,330 |
| Kirk Gartside | $594,583 |
| Kelly Treiber | $576,652 |
| Fred Bojrab | $568,182 |
| Andy Frushour | $562,544 |
| Cal Nickola | $545,000 |
| J & A Pfister | $540,201 |
| Chris Melde | $518,075 |
| Linda Sampson | $517,021 |
| Matt Groen | $471,245 |
| Jeremy Vasey | $429,816 |
| Neal VanDyke | $402,186 |
| John Bartusick | $392,089 |
| Jim Berkemeier | $387,250 |
| David Watson | $382,675 |
| Ben Herman | $360,173 |
| Keith Hagen | $356,587 |
| Jonathan Pfister | $353,331 |
| Ryan Burton | $348,327 |
| Jason Gatza | $337,108 |
| Jeremy Sampson | $306,516 |
| Jason Downs | $297,786 |
| Chris McGovern | $290,625 |
| Nick Lomax | $269,812 |
| Mike Schaeffer | $258,576 |
| Justin Ford | $216,696 |
| Dave Gwizdala Jr. | $41,875 |
| Danny Brophy | $0 |
3M Open Leaderboard
| Member | Pick | Tourney $'s |
| Ben Burke | Finau, T | $250,800 |
| Daniel Oslund | Finau, T | $250,800 |
| Jeff Bartusick | Finau, T | $250,800 |
| Jeremy Vasey | Finau, T | $250,800 |
| Katie Burton | Finau, T | $250,800 |
| Matt Groen | Finau, T | $250,800 |
| Mike Clifton | Finau, T | $250,800 |
| Nick Groen | Finau, T | $250,800 |
| Ben Herman | Schwartzel, C | $250,800 |
| David Watson | Schwartzel, C | $250,800 |
| Andy Frushour | Wolff, M | $127,500 |
| Brian Abbey | Wolff, M | $127,500 |
| Broc Barnes | Wolff, M | $127,500 |
| Dave Gunns | Wolff, M | $127,500 |
| Fred Bojrab | Wolff, M | $127,500 |
| Gray Bro's | Wolff, M | $127,500 |
| J & A Pfister | Wolff, M | $127,500 |
| Jason Downs | Wolff, M | $127,500 |
| Jeremy Sampson | Wolff, M | $127,500 |
| Jim Berkemeier | Wolff, M | $127,500 |
| Jonathan Pfister | Wolff, M | $127,500 |
| Keith Hagen | Wolff, M | $127,500 |
| Paul Mountain | Wolff, M | $127,500 |
| Geoff Kimmerly | English, H | $87,450 |
| Mike Oslund | English, H | $87,450 |
| Mike Schaeffer | English, H | $87,450 |
| Justin Ford | Norlander, H | $63,690 |
| Jim Downs | Burns, S | $34,577 |
| Ryan Burton | Burns, S | $34,577 |
| Jason Gatza | Casey, P | $0 |
| K & A & H Treiber | Casey, P | $0 |
| Jason Bartusick | Clark, W | $0 |
| Chad Gutzman | Fleetwood, T | $0 |
| Chris Melde | Fleetwood, T | $0 |
| Kirk Gartside | Fleetwood, T | $0 |
| Kevin Gunns | Glover, L | $0 |
| Linda Sampson | Glover, L | $0 |
| Cory Gilbert | Henley, R | $0 |
| Ross / Schlissberg | Hoffman, C | $0 |
| Dave Gwizdala Jr. | Koepka, B | $0 |
| John Bartusick | Morikawa, C | $0 |
| Chris McGovern | No Pick | $0 |
| Daly / Lawson | No Pick | $0 |
| Danny Brophy | No Pick | $0 |
| Neal VanDyke | Redman, D | $0 |
| Cal Nickola | Van Rooyen, E | $0 |
| Nick Lomax | Van Rooyen, E | $0 |
Subscribe to:
Comments (Atom)