| Member | Pick | Season $ |
|---|---|---|
| Matt Groen | Burns, S | $4,436,645 |
| Chad Gutzman | Cink, S | $7,331,897 |
| Justin Ford | Finau, T | $4,727,799 |
| Chris Melde | Griffin, L | $6,654,670 |
| Dave Gunns | Griffin, L | $5,626,512 |
| K & A & H Treiber | Griffin, L | $5,241,794 |
| Cal Nickola | Griffin, L | $3,231,530 |
| Ben Herman | Harman, B | $2,970,769 |
| Ross / Schlissberg | Hatton, T | $5,532,797 |
| Linda Sampson | Hatton, T | $4,752,622 |
| Dave Gwizdala Jr. | Hatton, T | $3,035,432 |
| Katie Burton | Henley, R | $8,477,908 |
| Mike Clifton | Henley, R | $7,997,122 |
| Nick Lomax | Henley, R | $6,951,667 |
| Jeremy Vasey | Henley, R | $6,737,727 |
| Kirk Gartside | Henley, R | $6,117,594 |
| Fred Bojrab | Henley, R | $3,663,337 |
| David Watson | Henley, R | $3,539,665 |
| Geoff Kimmerly | Henley, R | $3,513,510 |
| Brian Abbey | Henley, R | $2,697,109 |
| Jeremy Sampson | Homa, M | $4,187,191 |
| Ben Burke | Im, S | $6,062,415 |
| Cory Gilbert | Kim, S.W. | $8,527,007 |
| Mike Schaeffer | McCarthy, D | $3,646,367 |
| Neal VanDyke | NeSmith, M | $4,281,250 |
| Broc Barnes | No Pick | $7,135,256 |
| Jason Bartusick | No Pick | $5,975,665 |
| Jason Gatza | No Pick | $4,204,618 |
| Mike Oslund | No Pick | $4,132,597 |
| Jonathan Pfister | No Pick | $4,028,799 |
| Jeff Bartusick | No Pick | $3,955,026 |
| Nick Groen | No Pick | $3,832,896 |
| Jim Berkemeier | No Pick | $3,629,119 |
| Paul Mountain | No Pick | $3,239,861 |
| John Bartusick | No Pick | $2,653,253 |
| Daly / Lawson | No Pick | $1,845,459 |
| Chris McGovern | No Pick | $1,391,200 |
| Danny Brophy | No Pick | $145,025 |
| Keith Hagen | Noren, A | $1,957,169 |
| Jim Downs | Redman, D | $6,778,830 |
| J & A Pfister | Redman, D | $5,917,023 |
| Daniel Oslund | Scheffler, S | $9,257,940 |
| Gray Bro's | Scheffler, S | $5,568,044 |
| Jason Downs | Scott, A | $7,253,345 |
| Ryan Burton | Stadler, K | $2,544,210 |
| Andy Frushour | Van Rooyen, E | $5,619,058 |
| Kevin Gunns | Westwood, L | $5,898,537 |
Thursday, November 5, 2020
Viv Houston Open Picks
Sunday, November 1, 2020
Season Leaderboard
| Member | Season $ |
|---|---|
| Daniel Oslund | $9,257,940 |
| Cory Gilbert | $8,527,007 |
| Katie Burton | $8,477,908 |
| Mike Clifton | $7,997,122 |
| Chad Gutzman | $7,331,897 |
| Jason Downs | $7,253,345 |
| Broc Barnes | $7,135,256 |
| Nick Lomax | $6,951,667 |
| Jim Downs | $6,778,830 |
| Jeremy Vasey | $6,737,727 |
| Chris Melde | $6,654,670 |
| Kirk Gartside | $6,117,594 |
| Ben Burke | $6,062,415 |
| Jason Bartusick | $5,975,665 |
| J & A Pfister | $5,917,023 |
| Kevin Gunns | $5,898,537 |
| Dave Gunns | $5,626,512 |
| Andy Frushour | $5,619,058 |
| Gray Bro's | $5,568,044 |
| Ross / Schlissberg | $5,532,797 |
| K & A & H Treiber | $5,241,794 |
| Linda Sampson | $4,752,622 |
| Justin Ford | $4,727,799 |
| Matt Groen | $4,436,645 |
| Neal VanDyke | $4,281,250 |
| Jason Gatza | $4,204,618 |
| Jeremy Sampson | $4,187,191 |
| Mike Oslund | $4,132,597 |
| Jonathan Pfister | $4,028,799 |
| Jeff Bartusick | $3,955,026 |
| Nick Groen | $3,832,896 |
| Fred Bojrab | $3,663,337 |
| Mike Schaeffer | $3,646,367 |
| Jim Berkemeier | $3,629,119 |
| David Watson | $3,539,665 |
| Geoff Kimmerly | $3,513,510 |
| Paul Mountain | $3,239,861 |
| Cal Nickola | $3,231,530 |
| Dave Gwizdala Jr. | $3,035,432 |
| Ben Herman | $2,970,769 |
| Brian Abbey | $2,697,109 |
| John Bartusick | $2,653,253 |
| Ryan Burton | $2,544,210 |
| Keith Hagen | $1,957,169 |
| Daly / Lawson | $1,845,459 |
| Chris McGovern | $1,391,200 |
| Danny Brophy | $145,025 |
Fall Series Leaderboard (One Tourney Left)
| Name | Fall Series |
|---|---|
| Katie Burton | $1,452,320 |
| Kirk Gartside | $1,377,633 |
| Jeremy Vasey | $1,357,958 |
| Daniel Oslund | $1,091,633 |
| Kevin Gunns | $1,065,138 |
| Jon Ross | $1,003,599 |
| Nick Lomax | $931,327 |
| Ben Burke | $789,438 |
| Peter Gray | $737,155 |
| Mike Clifton | $733,405 |
| Matt Groen | $668,950 |
| Chris Melde | $629,178 |
| Fred Bojrab | $604,420 |
| Jason Downs | $561,936 |
| Mike Oslund | $517,930 |
| Andy Frushour | $481,008 |
| Jeremy Sampson | $457,013 |
| Broc Barnes | $434,346 |
| J & A Pfister | $416,527 |
| Mike Schaeffer | $406,703 |
| Neal VanDyke | $394,112 |
| Cal Nickola | $385,516 |
| Ben Herman | $309,558 |
| Linda Sampson | $281,698 |
| Justin Ford | $262,990 |
| Chad Gutzman | $233,728 |
| Jason Gatza | $230,812 |
| Keith Hagen | $230,720 |
| Dave Gwizdala Jr. | $228,435 |
| Geoff Kimmerly | $199,928 |
| Brian Abbey | $175,173 |
| Jim Berkemeier | $153,472 |
| Jonathan Pfister | $130,956 |
| Dave Gunns | $118,159 |
| Jim Downs | $116,027 |
| David Watson | $102,095 |
| Kelly Treiber | $98,349 |
| Ryan Burton | $84,515 |
| Cory Gilbert | $75,728 |
| Jason Bartusick | $0 |
| Jeff Bartusick | $0 |
| Danny Brophy | $0 |
| Andrew Daly | $0 |
| Nick Groen | $0 |
| Chris McGovern | $0 |
| Paul Mountain | $0 |
| John Bartusick | $0 |
Bermuda Championship Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Andy Frushour | McCarthy, D | $160,000 |
| Ben Burke | Redman, D | $160,000 |
| Broc Barnes | Redman, D | $160,000 |
| Fred Bojrab | Redman, D | $160,000 |
| Jason Downs | Redman, D | $160,000 |
| Katie Burton | Redman, D | $160,000 |
| Daniel Oslund | Zalatoris, W | $61,000 |
| Gray Bro's | Zalatoris, W | $61,000 |
| Mike Schaeffer | Zalatoris, W | $61,000 |
| Neal VanDyke | Zalatoris, W | $61,000 |
| Linda Sampson | Malnati, P | $41,960 |
| Keith Hagen | Harrington, P | $28,000 |
| Ryan Burton | Power, S | $19,000 |
| Chad Gutzman | Hoffman, C | $0 |
| Geoff Kimmerly | Hoffman, C | $0 |
| Jason Gatza | Hoffman, C | $0 |
| Brian Abbey | Hun An, B | $0 |
| Jeremy Sampson | McCumber, T | $0 |
| Chris McGovern | No Pick | $0 |
| Daly / Lawson | No Pick | $0 |
| Danny Brophy | No Pick | $0 |
| Dave Gunns | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| Jeff Bartusick | No Pick | $0 |
| John Bartusick | No Pick | $0 |
| Jonathan Pfister | No Pick | $0 |
| Nick Groen | No Pick | $0 |
| Paul Mountain | No Pick | $0 |
| Ross / Schlissberg | Norlander, H | $0 |
| Ben Herman | Perez, P | $0 |
| David Watson | Perez, P | $0 |
| J & A Pfister | Stenson, H | $0 |
| Jeremy Vasey | Stenson, H | $0 |
| Jim Berkemeier | Stenson, H | $0 |
| Jim Downs | Stenson, H | $0 |
| Cory Gilbert | Suh, J | $0 |
| Mike Clifton | Suh, J | $0 |
| Mike Oslund | Suh, J | $0 |
| Cal Nickola | Todd, B | $0 |
| Chris Melde | Todd, B | $0 |
| Dave Gwizdala Jr. | Todd, B | $0 |
| Kirk Gartside | Todd, B | $0 |
| Matt Groen | Todd, B | $0 |
| Nick Lomax | Todd, B | $0 |
| K & A & H Treiber | Tringale, C | $0 |
| Justin Ford | Varner III, H | $0 |
| Kevin Gunns | Varner III, H | $0 |
Subscribe to:
Comments (Atom)