| Name | Masters Picks |
|---|---|
| Brian Abbey | Johnson D/Fitzpatrick, M/Mickelson, P |
| Broc Barnes | McIlroy, R/Koepka, B/Reed, P |
| Jason Bartusick | McIlroy, R/Schauffele, X/Finau, T |
| Jeff Bartusick | Spieth, J/Thomas, J/Casey, P |
| Jim Berkemeier | Koepka, B/Johnson, D/Rahm, J |
| Fred Bojrab | McIlroy, R/Scott, A/Day, J |
| John Clifton | Reed, P/Cantlay, P/Horschel, B |
| Ben Burke | Spieth, J/Johnson, D/Thomas, J |
| Ryan Burton | Spieth, J/Schauffele, X/Rose, J |
| Katie Burton | Schauffele, X/Koepka, B/Smith, C |
| Andrew Daly | Johnson D/Spieth, J/Reed, P |
| Jason Downs | Fleetwood, T/Schauffele, X/Scott, A |
| Jim Downs | Cantlay, P/Hovland, V/Rose, J |
| Justin Ford | Rahm, J/Thomas, J/Spieth, J |
| Andy Frushour | Johnson D/Rahm, J/Thomas, J |
| Jason Gatza | Rahm, J/Morikawa, C/Schauffele, X |
| Cory Gilbert | Johnson D/Spieth, J/Thomas, J |
| Peter Gray | Thomas, J/Rahm, J/Reed, P |
| Matt Groen | Johnson D/Thomas, J/Spieth, J |
| Nick Groen | Thomas, J/DeChambeau, B/Morikawa, C |
| Dave Gunns | Thomas, J/Spieth, J/Reed, P |
| Kevin Gunns | Rahm, J/Watson, B/Mickelson, P |
| Chad Gutzman | DeChambeau, B/Spieth, J/Schauffele, X |
| David Watson | Spieth, J/Johnson,m D/Cantlay, P |
| Dave Gwizdala Jr. | Rahm, J/Westwood, L/Scheffler, S |
| Keith Hagen | Johnson D/Spieth, J/Berger, D |
| Ben Herman | Spieth, J/Morikawa, C/Simpson, W |
| Geoff Kimmerly | Thomas, J/McIlroy, R/Rahm, J |
| Nick Lomax | Rahm, J/Johnson, D/Westwood, L |
| Kirk Gartside | Rahm, J/McIlroy, R/Casey, P |
| Bryan Andrews | Thomas, J/Reed, P/Smith, C |
| Chris Melde | Rahm, J/Johnson, D/Spieth, J |
| Mike Clifton | Rahm, J/DeChambeau, B/Spieth, J |
| Dale Collier | Scott, A/Schauffele, X/Smith, C |
| Cal Nickola | Rahm, J/Schauffele, X/Fitzpatrick, M |
| Daniel Oslund | DeChambeau, B/Rahm, J/Casey, P |
| Mike Oslund | Rahm, J/Finau, T/Smith, C |
| Jonathan Pfister | Thomas, J/Spieth, J/McIlroy, R |
| J & A Pfister | Thomas, J/Spieth, J/Reed, P |
| Jon Ross | Johnson D/Spieth, J/Rahm, J |
| Jeremy Sampson | Rahm, J/DeChambeau, B/Spieth, J |
| Linda Sampson | Johnson D/Reed, P/DeChambeau, B |
| Mike Schaeffer | Rahm, J/Casey, P/Reed, P |
| Chris Shelhart | DeChambeau, B/Reed, P/Johnson, D |
| Neal VanDyke | Spieth, J/Thomas, J/Schauffele, X |
| Jeremy Vasey | Cantlay, P/Thomas, J/Spieth, J |
| Mark Brown | Thomas, J/Koepka, B/Mickelson, P |
| Gus Giltner | DeChambeau, B/Johnson, D/Casey, P |
| Tom Wolch | Johnson D/Smith, C/Ancer, A |
| Joie Meikle | Spieth, J/Thomas, J/McIlroy, R |
| Nick Brzezinski | Johnson D/Spieth, J/McIlroy, R |
| Andy Ross | Johnson D/Reed, P/Mickelson, P |
Thursday, April 8, 2021
Masters Picks
Monday, April 5, 2021
Season Leaderboard
| Member | Season $ |
|---|---|
| David Watson | $6,590,562 |
| Katie Burton | $4,906,286 |
| Jeremy Vasey | $4,440,709 |
| Kirk Gartside | $4,393,840 |
| Jason Downs | $3,915,707 |
| Broc Barnes | $3,894,774 |
| Fred Bojrab | $3,843,641 |
| Linda Sampson | $3,703,873 |
| Gus Giltner | $3,667,200 |
| Jeremy Sampson | $3,467,672 |
| Jonathan Pfister | $3,361,920 |
| Mike Oslund | $3,003,470 |
| Nickola / Baker | $2,979,439 |
| Daniel Oslund | $2,976,599 |
| Dave Gwizdala Jr. | $2,971,542 |
| Brown / Buckley | $2,889,818 |
| Brian Abbey | $2,854,292 |
| Justin Ford | $2,842,397 |
| J & A Pfister | $2,839,340 |
| Andy Frushour | $2,798,286 |
| Tom Wolch | $2,748,157 |
| Keith Hagen | $2,663,443 |
| Jim Downs | $2,615,859 |
| Mike Schaeffer | $2,594,902 |
| Ross / Schlissberg | $2,552,987 |
| Matt Groen | $2,486,503 |
| Mike Clifton | $2,480,862 |
| Jason Bartusick | $2,471,106 |
| Jeff Bartusick | $2,464,701 |
| Gray Bro's | $2,401,460 |
| Geoff Kimmerly | $2,353,333 |
| Dale Collier | $2,279,039 |
| Daly / Lawson | $2,257,125 |
| Chris Shelhart | $2,175,186 |
| Andy Ross | $2,166,396 |
| Ben Herman | $2,120,402 |
| Nick Lomax | $2,031,183 |
| Neal VanDyke | $1,945,593 |
| Nick Brzezinski | $1,890,713 |
| Ryan Burton | $1,847,797 |
| Ben Burke | $1,787,818 |
| Dave Gunns | $1,745,794 |
| Nick Groen | $1,695,670 |
| Ron / Joie Meikle | $1,572,452 |
| Bryan Andrews | $1,571,911 |
| Chad Gutzman | $1,416,007 |
| Cory Gilbert | $1,346,007 |
| John Clifton | $1,339,845 |
| Kevin Gunns | $1,285,562 |
| Chris Melde | $1,224,872 |
| Jason Gatza | $878,230 |
| Jim Berkemeier | $854,263 |
Valero Open Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Brian Abbey | Spieth, J | $1,386,000 |
| Katie Burton | Spieth, J | $1,386,000 |
| Gus Giltner | Spieth, J | $1,386,000 |
| Daniel Oslund | Spieth, J | $1,386,000 |
| Dave Gwizdala Jr. | Spieth, J | $1,386,000 |
| Andy Frushour | Spieth, J | $1,386,000 |
| Tom Wolch | Spieth, J | $1,386,000 |
| Kirk Gartside | Hoffman, C | $839,300 |
| Mike Schaeffer | Hoffman, C | $839,300 |
| Jason Bartusick | Hoffman, C | $839,300 |
| Gray Bro's | Hoffman, C | $839,300 |
| Geoff Kimmerly | Hoffman, C | $839,300 |
| Andy Ross | Hoffman, C | $839,300 |
| Ben Herman | Hoffman, C | $839,300 |
| Ben Burke | Hoffman, C | $839,300 |
| Nick Groen | Hoffman,C | $839,300 |
| Keith Hagen | Wallace, M | $531,300 |
| Jim Downs | Kirk, C | $259,875 |
| Chris Shelhart | Kirk, C | $259,875 |
| John Clifton | Kuchar, M | $171,325 |
| Fred Bojrab | Connors, C | $140,525 |
| Mike Oslund | Connors, C | $140,525 |
| Jeff Bartusick | Connors, C | $140,525 |
| Bryan Andrews | Connors, C | $140,525 |
| Jim Berkemeier | Connors, C | $140,525 |
| Jeremy Vasey | Palmer, R | $105,875 |
| Jason Downs | Palmer, R | $105,875 |
| Jeremy Sampson | Palmer, R | $105,875 |
| Nickola / Baker | Palmer, R | $105,875 |
| Justin Ford | Palmer, R | $105,875 |
| J & A Pfister | Palmer, R | $105,875 |
| Dale Collier | Palmer, R | $105,875 |
| Neal VanDyke | Palmer, R | $105,875 |
| Brown / Buckley | Ancer, A | $65,285 |
| Mike Clifton | Ancer, A | $65,285 |
| Nick Lomax | Ancer, A | $65,285 |
| Dave Gunns | Ancer, A | $65,285 |
| Daly / Lawson | Griffin, L | $36,036 |
| Chad Gutzman | Wise, A | $21,853 |
| Kevin Gunns | McDowell, G | $17,941 |
| Ron / Joie Meikle | Scheffler, S | $17,941 |
| David Watson | Steele, B | $14,707 |
| Linda Sampson | Steele, B | $14,707 |
| Matt Groen | Steele, B | $14,707 |
| Nick Brzezinski | Steele, B | $14,707 |
| Broc Barnes | Finau, T | $0 |
| Cory Gilbert | Higgs, H | $0 |
| Jonathan Pfister | Johnson, Z | $0 |
| Chris Melde | No Pick | $0 |
| Jason Gatza | No Pick | $0 |
| Ross / Schlissberg | Ryder, S | $0 |
| Ryan Burton | Ryder, S | $0 |
Subscribe to:
Comments (Atom)