| Rank | Member | Pick |
|---|---|---|
| 10 | Gus Giltner | Berger, D |
| 21 | Brian Abbey | Berger, D |
| 43 | Jason Gatza | Cantlay, P |
| 39 | Ben Burke | DeChambeau,B |
| 1 | Katie Burton | Finau, T |
| 24 | Daniel Oslund | Finau, T |
| 38 | Ben Herman | Finau, T |
| 47 | Tom Wolch | Finau, T |
| 49 | Ross / Schlissberg | Finau, T |
| 51 | Jim Berkemeier | Finau, T |
| 5 | Nickola / Baker | Hatton T |
| 12 | Jim Downs | Hatton T |
| 20 | Mike Schaeffer | Hatton T |
| 23 | Bryan Andrews | Hatton T |
| 30 | Chris Melde | Hatton T |
| 2 | David Watson | Hovland, V |
| 3 | Fred Bojrab | Hovland, V |
| 4 | Jonathan Pfister | Hovland, V |
| 7 | Jeremy Sampson | Hovland, V |
| 8 | Linda Sampson | Hovland, V |
| 9 | Kirk Gartside | Hovland, V |
| 14 | Brown / Buckley | Hovland, V |
| 17 | Jeremy Vasey | Hovland, V |
| 19 | Mike Oslund | Hovland, V |
| 26 | Chris Shelhart | Hovland, V |
| 29 | J & A Pfister | Hovland, V |
| 31 | Nick Brzezinski | Hovland, V |
| 32 | Mike Clifton | Hovland, V |
| 33 | Dale Collier | Hovland, V |
| 35 | Neal VanDyke | Hovland, V |
| 36 | Jeff Bartusick | Hovland, V |
| 37 | Nick Lomax | Hovland, V |
| 41 | Dave Gwizdala Jr. | Hovland, V |
| 44 | Geoff Kimmerly | Hovland, V |
| 45 | Dave Gunns | Hovland, V |
| 48 | Ron / Joie Meikle | Hovland, V |
| 50 | Gray Bro's | Hovland, V |
| 16 | Ryan Burton | Johnson, D |
| 18 | Jason Bartusick | Johnson, D |
| 28 | Broc Barnes | Johnson, D |
| 42 | Andy Ross | Kisner, K |
| 11 | Daly / Lawson | Kuchar, M |
| 46 | Nick Groen | Rahm, J |
| 25 | Cory Gilbert | Reed, P |
| 27 | Andy Frushour | Reed, P |
| 40 | Chad Gutzman | Reed, P |
| 22 | John Clifton | Scott, A |
| 6 | Justin Ford | Smith, C |
| 13 | Jason Downs | Smith, C |
| 15 | Keith Hagen | Smith, C |
| 34 | Kevin Gunns | Smith, C |
| 52 | Matt Groen | Zalatoris, W |
Thursday, February 25, 2021
WGC Workday Picks
Sunday, February 21, 2021
Final West Coast Swing / Season Leaderboard
| Member | Season $ |
|---|---|
| Katie Burton | $2,894,236 |
| David Watson | $2,794,548 |
| Fred Bojrab | $2,593,877 |
| Jonathan Pfister | $2,406,030 |
| Nickola / Baker | $2,405,946 |
| Justin Ford | $2,376,703 |
| Jeremy Sampson | $2,297,707 |
| Linda Sampson | $2,194,866 |
| Kirk Gartside | $2,075,571 |
| Gus Giltner | $2,052,502 |
| Daly / Lawson | $1,944,279 |
| Jim Downs | $1,899,081 |
| Jason Downs | $1,841,380 |
| Brown / Buckley | $1,812,450 |
| Keith Hagen | $1,811,368 |
| Ryan Burton | $1,509,412 |
| Jeremy Vasey | $1,410,784 |
| Jason Bartusick | $1,350,635 |
| Mike Oslund | $1,290,700 |
| Mike Schaeffer | $1,206,302 |
| Brian Abbey | $1,172,742 |
| John Clifton | $1,063,579 |
| Bryan Andrews | $1,043,775 |
| Daniel Oslund | $1,029,882 |
| Cory Gilbert | $913,207 |
| Chris Shelhart | $906,171 |
| Andy Frushour | $902,130 |
| Broc Barnes | $895,321 |
| J & A Pfister | $871,007 |
| Chris Melde | $858,744 |
| Nick Brzezinski | $803,303 |
| Mike Clifton | $779,344 |
| Dale Collier | $749,331 |
| Kevin Gunns | $742,076 |
| Neal VanDyke | $717,600 |
| Jeff Bartusick | $687,943 |
| Nick Lomax | $683,479 |
| Ben Herman | $681,545 |
| Ben Burke | $675,128 |
| Chad Gutzman | $664,497 |
| Dave Gwizdala Jr. | $629,652 |
| Andy Ross | $611,253 |
| Jason Gatza | $605,574 |
| Geoff Kimmerly | $587,879 |
| Dave Gunns | $571,926 |
| Nick Groen | $565,585 |
| Tom Wolch | $553,332 |
| Ron / Joie Meikle | $543,671 |
| Ross / Schlissberg | $353,617 |
| Gray Bro's | $286,327 |
| Jim Berkemeier | $267,831 |
| Matt Groen | $158,971 |
Genesis Invitational Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Daly / Lawson | Homa, M | $1,674,000 |
| Jason Downs | Homa, M | $1,674,000 |
| Justin Ford | Homa, M | $1,674,000 |
| Keith Hagen | Homa, M | $1,674,000 |
| Linda Sampson | Homa, M | $1,674,000 |
| Nickola / Baker | Homa, M | $1,674,000 |
| Jeremy Vasey | Finau, T | $1,013,700 |
| Kirk Gartside | Finau, T | $1,013,700 |
| Brian Abbey | Hovland, V | $344,100 |
| Chris Melde | Hovland, V | $344,100 |
| Daniel Oslund | Hovland, V | $344,100 |
| Gus Giltner | Hovland, V | $344,100 |
| Jason Gatza | Hovland, V | $344,100 |
| John Clifton | Hovland, V | $344,100 |
| David Watson | Rahm, J | $344,100 |
| Fred Bojrab | Johnson, D | $262,725 |
| Katie Burton | Johnson, D | $262,725 |
| Broc Barnes | Cantlay, P | $151,125 |
| Chad Gutzman | Cantlay, P | $151,125 |
| Dale Collier | Cantlay, P | $151,125 |
| Gray Bro's | Cantlay, P | $151,125 |
| J & A Pfister | Cantlay, P | $151,125 |
| Jeff Bartusick | Cantlay, P | $151,125 |
| Jeremy Sampson | Cantlay, P | $151,125 |
| Mike Clifton | Cantlay, P | $151,125 |
| Mike Schaeffer | Cantlay, P | $151,125 |
| Ron / Joie Meikle | Cantlay, P | $151,125 |
| Ross / Schlissberg | Cantlay, P | $151,125 |
| Tom Wolch | Cantlay, P | $151,125 |
| Nick Brzezinski | Schauffele, X | $151,125 |
| Brown / Buckley | Spieth, J | $151,125 |
| Jason Bartusick | Spieth, J | $151,125 |
| Nick Groen | Leishman, M | $51,925 |
| Andy Frushour | Scott, A | $40,455 |
| Ben Herman | Scott, A | $40,455 |
| Dave Gunns | Scott, A | $40,455 |
| Kevin Gunns | Scott, A | $40,455 |
| Nick Lomax | Scott, A | $40,455 |
| Ryan Burton | Scott, A | $40,455 |
| Jonathan Pfister | Morikawa, C | $28,179 |
| Jim Downs | Niemann, J | $28,179 |
| Dave Gwizdala Jr. | Dechambeau, B | $0 |
| Bryan Andrews | McIlroy, R | $0 |
| Mike Oslund | McIlroy, R | $0 |
| Chris Shelhart | No Pick | $0 |
| Ben Burke | Ortiz, C | $0 |
| Geoff Kimmerly | Ortiz, C | $0 |
| Matt Groen | Ortiz, C | $0 |
| Neal VanDyke | Ortiz, C | $0 |
| Jim Berkemeier | Thomas, J | $0 |
| Andy Ross | Watson, B | $0 |
| Cory Gilbert | Watson, B | $0 |
Subscribe to:
Comments (Atom)