| Member | Season $ |
|---|---|
| David Watson | $13,305,271 |
| Jason Downs | $12,575,591 |
| Jeremy Vasey | $11,038,557 |
| Nickola / Baker | $10,549,501 |
| Daly / Lawson | $9,989,832 |
| Neal VanDyke | $9,664,336 |
| Broc Barnes | $9,627,313 |
| Ryan Burton | $9,581,909 |
| Katie Burton | $8,998,879 |
| Justin Ford | $8,877,744 |
| Tom Wolch | $8,750,733 |
| Jeff Bartusick | $8,736,360 |
| Keith Hagen | $8,603,200 |
| Gray Bro's | $8,426,928 |
| Ron / Joie Meikle | $8,028,192 |
| John Clifton | $8,006,191 |
| Kirk Gartside | $7,972,354 |
| Mike Clifton | $7,936,665 |
| Mike Oslund | $7,779,972 |
| Brown / Buckley | $7,720,310 |
| Jeremy Sampson | $7,620,149 |
| Matt Groen | $7,476,101 |
| Gus Giltner | $7,362,828 |
| Chris Melde | $7,235,785 |
| Andy Ross | $6,985,023 |
| Ross / Schlissberg | $6,974,519 |
| J & A Pfister | $6,951,479 |
| Jonathan Pfister | $6,945,240 |
| Nick Brzezinski | $6,867,502 |
| Linda Sampson | $6,811,753 |
| Jim Downs | $6,783,000 |
| Jim Berkemeier | $6,717,323 |
| Dale Collier | $6,685,969 |
| Mike Schaeffer | $6,538,207 |
| Chad Gutzman | $6,522,283 |
| Bryan Andrews | $6,446,717 |
| Ben Burke | $6,392,088 |
| Andy Frushour | $6,297,816 |
| Fred Bojrab | $6,275,069 |
| Cory Gilbert | $5,970,410 |
| Dave Gwizdala Jr. | $5,912,787 |
| Nick Groen | $5,806,784 |
| Ben Herman | $5,637,451 |
| Nick Lomax | $5,625,145 |
| Kevin Gunns | $5,621,310 |
| Jason Bartusick | $5,613,721 |
| Jason Gatza | $5,578,108 |
| Brian Abbey | $5,547,414 |
| Dave Gunns | $5,520,158 |
| Geoff Kimmerly | $5,268,127 |
| Daniel Oslund | $5,116,943 |
| Chris Shelhart | $3,885,305 |
| Currently in Playoffs |
Saturday, July 31, 2021
Season Leaderboard
Summer Series Leaderboard
| Name | Summer Series |
|---|---|
| Jason Downs | $2,814,132 |
| Broc Barnes | $2,027,214 |
| Chad Gutzman | $1,799,644 |
| Chris Melde | $1,785,155 |
| Jeff Bartusick | $1,416,107 |
| Neal VanDyke | $1,323,179 |
| Jason Gatza | $1,305,041 |
| Nick Brzezinski | $1,293,240 |
| David Watson | $1,218,428 |
| Daniel Oslund | $1,077,673 |
| Tom Wolch | $980,286 |
| Peter Gray | $892,465 |
| Mark Brown | $862,798 |
| Kevin Gunns | $698,244 |
| Joie Meikle | $694,434 |
| Justin Ford | $680,272 |
| Mike Oslund | $633,049 |
| Andy Frushour | $605,904 |
| Ben Burke | $572,872 |
| Ryan Burton | $523,223 |
| Jeremy Vasey | $501,104 |
| Dave Gunns | $437,377 |
| Andrew Daly | $424,903 |
| Jim Berkemeier | $409,912 |
| Geoff Kimmerly | $392,001 |
| Cal Nickola | $377,901 |
| Brian Abbey | $355,671 |
| John Clifton | $355,600 |
| Jim Downs | $338,819 |
| Jonathan Pfister | $307,382 |
| Jeremy Sampson | $298,785 |
| Matt Groen | $289,406 |
| J & A Pfister | $277,195 |
| Kirk Gartside | $248,770 |
| Dave Gwizdala Jr. | $226,904 |
| Andy Ross | $221,947 |
| Nick Groen | $212,377 |
| Mike Clifton | $211,875 |
| Katie Burton | $183,114 |
| Nick Lomax | $180,110 |
| Keith Hagen | $165,320 |
| Linda Sampson | $150,821 |
| Jon Ross | $119,747 |
| Gus Giltner | $118,646 |
| Bryan Andrews | $112,721 |
| Fred Bojrab | $71,435 |
| Ben Herman | $44,220 |
| Jason Bartusick | $30,744 |
| Cory Gilbert | $0 |
| Dale Collier | $0 |
| Mike Schaeffer | $0 |
| Chris Shelhart | $0 |
3M Leaderboard
| 3M Pick 1 | Pk 1 Earnings | 3M Pick 2 | Pk 2 Earnings |
|---|---|---|---|
| Grillo, E | $0 | Garcia, S | $54,320 |
| Garcia, S | $54,230 | Macintyre, R | $0 |
| No Pick | $0 | No Pick | $0 |
| Watson, B | $15,774 | Macintyre, R | $0 |
| Hadwin, A | $208,230 | Woodland, G | $141,570 |
| Grillo, E | $0 | Kizzire, P | $24,116 |
| Lebioda, H | $0 | Watson, B | $15,774 |
| Fritelli, D | $0 | Griffin, L | $0 |
| Oosthuizen, L | $499,400 | Grillo, E | $0 |
| Stricker, S | $0 | Grillo, E | $0 |
| Watson, B | $15,774 | Garcia, S | $54,320 |
| Oosthuizen, L | $499,400 | Watson, B | $15,774 |
| Johnson, D | $0 | Lebioda, H | $0 |
| Grillo, E | $0 | Lebioda, H | $0 |
| Grillo, E | $0 | Macintyre, R | $0 |
| Garcia, S | $54,230 | Kizzire, P | $24,116 |
| No Pick | $0 | No Pick | $0 |
| Watson, B | $15,774 | Vegas, J | $499,400 |
| Davis, C | $44,220 | Lebioda, H | $0 |
| Bradley, K | $24,116 | Ghim, D | $0 |
| No Pick | $0 | No Pick | $0 |
| Grillo, E | $0 | Johnson, D | $0 |
| Wolff, M | $24,116 | Moore, R | $0 |
| Tringale, C | $87,890 | Macintyre, R | $0 |
| No Pick | $0 | No Pick | $0 |
| Finau, T | $44,220 | Wolff, M | $24,116 |
| Lebioda, H | $0 | Grillo, E | $0 |
| Fowler, R | $34,386 | Grillo, E | $0 |
| Mahan, H | $0 | Villegas, C | $15,774 |
| Johnson, D | $0 | Grillo, E | $0 |
| Wolff, M | $24,116 | Watson, B | $15,774 |
| Garcia, S | $54,230 | Grillo, E | $0 |
| Grillo, E | $0 | Lebioda, H | $0 |
| No Pick | $0 | No Pick | $0 |
| Finau, T | $44,220 | Ghim, D | $0 |
| Macintyre, R | $0 | Wolff, M* | $0 |
| Lebioda, H | $0 | Herbert, L | $0 |
| No Pick | $0 | No Pick | $0 |
| Cink, S | $0 | Frittelli, D | $0 |
| Lebioda, H | $0 | Moore, R | $0 |
| Reavie, C | $141,570 | Lebioda, H | $0 |
| Wolff, M | $24,116 | List, L | $14,718 |
| Cink, S | $0 | Davis, C | $44,220 |
| No Pick | $0 | No Pick | $0 |
| Grillo, E | $0 | Herbert, L | $0 |
| List, L | $14,718 | Grillo, E | $0 |
| Oosthuizen, L* | $0 | No Pick | $0 |
| Grillo, E | $0 | List, L | $14,718 |
| Watson, B | $15,774 | Wolff, M | $24,116 |
| Macintyre, R | $0 | Grillo, E | $0 |
| Lebioda, H | $0 | Macintyre, R | $0 |
| Finau, T | $44,220 | McNealy, M | $87,890 |
| * Duplicate Pick | * Duplicate Pick |
Sunday, July 25, 2021
3M Picks
| Name | 3M Pick 1 | 3M Pick 2 |
|---|---|---|
| Brian Abbey | Grillo, E | Garcia, S |
| Broc Barnes | Garcia, S | Macintyre, R |
| Jason Bartusick | No Pick | No Pick |
| Jeff Bartusick | Watson, B | Macintyre, R |
| Jim Berkemeier | Hadwin, A | Woodland, G |
| Fred Bojrab | Grillo, E | Kizzire, P |
| John Clifton | Lebioda, H | Watson, B |
| Ben Burke | Fritelli, D | Griffin, L |
| Ryan Burton | Oosthuizen, L | Grillo, E |
| Katie Burton | Stricker, S | Grillo, E |
| Andrew Daly | Watson, B | Garcia, S |
| Jason Downs | Oosthuizen, L | Watson, B |
| Jim Downs | Johnson, D | Lebioda, H |
| Justin Ford | Grillo, E | Lebioda, H |
| Andy Frushour | Grillo, E | Macintyre, R |
| Jason Gatza | Garcia, S | Kizzire, P |
| Cory Gilbert | No Pick | No Pick |
| Peter Gray | Watson, B | Vegas, J |
| Matt Groen | Davis, C | Lebioda, H |
| Nick Groen | Bradley, K | Ghim, D |
| Dave Gunns | No Pick | No Pick |
| Kevin Gunns | Grillo, E | Johnson, D |
| Chad Gutzman | Wolff, M | Moore, R |
| David Watson | Tringale, C | Macintyre, R |
| Dave Gwizdala Jr. | No Pick | No Pick |
| Keith Hagen | Finau, T | Wolff, M |
| Ben Herman | Lebioda, H | Grillo, E |
| Geoff Kimmerly | Fowler, R | Grillo, E |
| Nick Lomax | Mahan, H | Villegas, C |
| Kirk Gartside | Johnson, D | Grillo, E |
| Bryan Andrews | Wolff, M | Watson, B |
| Chris Melde | Garcia, S | Grillo, E |
| Mike Clifton | Grillo, E | Lebioda, H |
| Dale Collier | No Pick | No Pick |
| Cal Nickola | Finau, T | Ghim, D |
| Daniel Oslund | Macintyre, R | Wolff, M |
| Mike Oslund | Lebioda, H | Herbert, L |
| Jonathan Pfister | No Pick | No Pick |
| J & A Pfister | Cink, S | Frittelli, D |
| Jon Ross | Lebioda, H | Moore, R |
| Jeremy Sampson | Reavie, C | Lebioda, H |
| Linda Sampson | Wolff, M | List, L |
| Mike Schaeffer | Cink, S | Davis, C |
| Chris Shelhart | No Pick | No Pick |
| Neal VanDyke | Grillo, E | Herbert, L |
| Jeremy Vasey | List, L | Grillo, E |
| Mark Brown | Oosthuizen, L | No Pick |
| Gus Giltner | Grillo, E | List, L |
| Tom Wolch | Watson, B | Wolff, M |
| Joie Meikle | Macintyre, R | Grillo, E |
| Nick Brzezinski | Lebioda, H | Macintyre, R |
| Andy Ross | Finau, T | McNealy, M |
Subscribe to:
Comments (Atom)