| Rank | Member | Pick |
|---|---|---|
| 13 | Brown / Buckley | Ancer, A |
| 18 | Mike Clifton | Ancer, A |
| 25 | Nick Lomax | Ancer, A |
| 31 | Dave Gunns | Ancer, A |
| 5 | Fred Bojrab | Connors, C |
| 12 | Mike Oslund | Connors, C |
| 20 | Jeff Bartusick | Connors, C |
| 39 | Bryan Andrews | Connors, C |
| 52 | Jim Berkemeier | Connors, C |
| 3 | Broc Barnes | Finau, T |
| 22 | Daly / Lawson | Griffin, L |
| 43 | Cory Gilbert | Higgs, H |
| 7 | Kirk Gartside | Hoffman, C |
| 30 | Mike Schaeffer | Hoffman, C |
| 32 | Jason Bartusick | Hoffman, C |
| 35 | Gray Bro's | Hoffman, C |
| 37 | Geoff Kimmerly | Hoffman, C |
| 44 | Andy Ross | Hoffman, C |
| 45 | Ben Herman | Hoffman, C |
| 49 | Ben Burke | Hoffman, C |
| 51 | Nick Groen | Hoffman,C |
| 9 | Jonathan Pfister | Johnson, Z |
| 19 | Jim Downs | Kirk, C |
| 26 | Chris Shelhart | Kirk, C |
| 48 | John Clifton | Kuchar, M |
| 46 | Kevin Gunns | McDowell, G |
| 47 | Chris Melde | No Pick |
| 50 | Jason Gatza | No Pick |
| 2 | Jeremy Vasey | Palmer, R |
| 4 | Jason Downs | Palmer, R |
| 10 | Jeremy Sampson | Palmer, R |
| 11 | Nickola / Baker | Palmer, R |
| 14 | Justin Ford | Palmer, R |
| 15 | J & A Pfister | Palmer, R |
| 23 | Dale Collier | Palmer, R |
| 29 | Neal VanDyke | Palmer, R |
| 16 | Ross / Schlissberg | Ryder, S |
| 28 | Ryan Burton | Ryder, S |
| 36 | Ron / Joie Meikle | Scheffler, S |
| 8 | Katie Burton | Spieth, J |
| 21 | Gus Giltner | Spieth, J |
| 33 | Daniel Oslund | Spieth, J |
| 34 | Dave Gwizdala Jr. | Spieth, J |
| 38 | Brian Abbey | Spieth, J |
| 40 | Andy Frushour | Spieth, J |
| 42 | Tom Wolch | Spieth, J |
| 1 | David Watson | Steele, B |
| 6 | Linda Sampson | Steele, B |
| 17 | Matt Groen | Steele, B |
| 27 | Nick Brzezinski | Steele, B |
| 24 | Keith Hagen | Wallace, M |
| 41 | Chad Gutzman | Wise, A |
Saturday, April 3, 2021
Valero Open Picks
Sunday, March 28, 2021
Season Leaderboard
| Member | Season $ |
|---|---|
| David Watson | $6,575,855 |
| Jeremy Vasey | $4,334,834 |
| Broc Barnes | $3,894,774 |
| Jason Downs | $3,809,832 |
| Fred Bojrab | $3,703,116 |
| Linda Sampson | $3,689,166 |
| Kirk Gartside | $3,554,540 |
| Katie Burton | $3,520,286 |
| Jonathan Pfister | $3,361,920 |
| Jeremy Sampson | $3,361,797 |
| Nickola / Baker | $2,873,564 |
| Mike Oslund | $2,862,945 |
| Brown / Buckley | $2,824,533 |
| Justin Ford | $2,736,522 |
| J & A Pfister | $2,733,465 |
| Ross / Schlissberg | $2,552,987 |
| Matt Groen | $2,471,796 |
| Mike Clifton | $2,415,577 |
| Jim Downs | $2,355,984 |
| Jeff Bartusick | $2,324,176 |
| Gus Giltner | $2,281,200 |
| Daly / Lawson | $2,221,089 |
| Dale Collier | $2,173,164 |
| Keith Hagen | $2,132,143 |
| Nick Lomax | $1,965,898 |
| Chris Shelhart | $1,915,311 |
| Nick Brzezinski | $1,876,006 |
| Ryan Burton | $1,847,797 |
| Neal VanDyke | $1,839,718 |
| Mike Schaeffer | $1,755,602 |
| Dave Gunns | $1,680,509 |
| Jason Bartusick | $1,631,806 |
| Daniel Oslund | $1,590,599 |
| Dave Gwizdala Jr. | $1,585,542 |
| Gray Bro's | $1,562,160 |
| Ron / Joie Meikle | $1,554,511 |
| Geoff Kimmerly | $1,514,033 |
| Brian Abbey | $1,468,292 |
| Bryan Andrews | $1,431,386 |
| Andy Frushour | $1,412,286 |
| Chad Gutzman | $1,394,154 |
| Tom Wolch | $1,362,157 |
| Cory Gilbert | $1,346,007 |
| Andy Ross | $1,327,096 |
| Ben Herman | $1,281,102 |
| Kevin Gunns | $1,267,621 |
| Chris Melde | $1,224,872 |
| John Clifton | $1,168,520 |
| Ben Burke | $948,518 |
| Jason Gatza | $878,230 |
| Nick Groen | $856,370 |
| Jim Berkemeier | $713,738 |
Match Play Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Jeremy Vasey | Horschel, B | $1,820,000 |
| Matt Groen | Horschel, B | $1,820,000 |
| Ross / Schlissberg | Horschel, B | $1,820,000 |
| Dale Collier | Fleetwood, T | $337,000 |
| Jeff Bartusick | Garcia, S | $337,000 |
| Mike Clifton | Garcia, S | $337,000 |
| Mike Oslund | Garcia, S | $337,000 |
| Nickola / Baker | Garcia, S | $337,000 |
| Jim Downs | Harman, B | $337,000 |
| Kirk Gartside | Harman, B | $337,000 |
| Andy Ross | Rahm, J | $337,000 |
| Ben Herman | Rahm, J | $337,000 |
| Linda Sampson | Rahm, J | $337,000 |
| Daly / Lawson | Hughes, M | $189,000 |
| Mike Schaeffer | Poulter, I | $189,000 |
| Gray Bro's | Spieth, J | $189,000 |
| Nick Groen | Spieth, J | $189,000 |
| J & A Pfister | Ancer, A | $113,700 |
| Chris Melde | Cantlay, P | $113,700 |
| Neal VanDyke | Kisner, K | $113,700 |
| Tom Wolch | Schauffele, X | $113,700 |
| Bryan Andrews | Casey, P | $75,000 |
| Dave Gwizdala Jr. | Casey, P | $75,000 |
| Jeremy Sampson | Casey, P | $75,000 |
| Justin Ford | Casey, P | $75,000 |
| Ryan Burton | Casey, P | $75,000 |
| Chad Gutzman | Johnson, D | $75,000 |
| Ben Burke | Reed, P | $75,000 |
| Daniel Oslund | Reed, P | $75,000 |
| David Watson | Reed, P | $75,000 |
| Geoff Kimmerly | Reed, P | $75,000 |
| Katie Burton | Reed, P | $75,000 |
| Nick Brzezinski | Reed, P | $75,000 |
| Nick Lomax | Reed, P | $75,000 |
| Ron / Joie Meikle | Reed, P | $75,000 |
| Chris Shelhart | Simpson, W | $75,000 |
| Dave Gunns | Smith, C | $75,000 |
| Jonathan Pfister | Smith, C | $75,000 |
| Jason Downs | Zalatoris, W | $75,000 |
| Jason Bartusick | Hovland, V | $47,571 |
| Jim Berkemeier | Hovland, V | $47,571 |
| Andy Frushour | Im, S | $47,571 |
| John Clifton | Im, S | $47,571 |
| Broc Barnes | Kokrak, J | $47,571 |
| Jason Gatza | Kokrak, J | $47,571 |
| Keith Hagen | Kokrak, J | $47,571 |
| Kevin Gunns | Kokrak, J | $47,571 |
| Gus Giltner | Na, K | $47,571 |
| Fred Bojrab | Thomas, J | $47,571 |
| Brown / Buckley | Morikawa, C | $38,000 |
| Brian Abbey | Oosthuizen, L | $35,750 |
| Cory Gilbert | Day, J* | $0 |
| * Duplicate Pick |
Subscribe to:
Comments (Atom)