| Member | Pick | Season $ |
|---|---|---|
| Ross / Schlissberg | Burns, S | $1,204,478 |
| Chris Melde | Burns, S | $1,135,600 |
| Tom Wloch | Conners, C | $1,198,248 |
| Duncan Purvis | Fitzpatrick, M | $834,000 |
| Dale Collier | Hovland, V | $1,215,389 |
| Geoff Kimmerly | Hovland, V | $1,025,903 |
| Dave Gunns | Hovland, V | $483,155 |
| Bryan Andrews | Hovland, V | $331,124 |
| Nick Lomax | Hovland, V | $320,028 |
| Jason Gatza | Hovland, V | $158,222 |
| Daniel Oslund | Hovland, V | $145,415 |
| Danny Asante-Appiah | Hovland, V | $99,719 |
| Paul Bajorek | Hovland, V | $43,764 |
| Jon Strole | Koepka, B | $174,526 |
| Nick Groen | Matsuyama, H | $1,071,000 |
| Katie Burton | Matsuyama, H | $853,500 |
| Amber Stroede | Matsuyama, H | $796,083 |
| David Gwizdala Jr. | Matsuyama, H | $411,675 |
| Gray Bro's | Matsuyama, H | $395,848 |
| Neal VanDyke | Matsuyama, H | $365,223 |
| Jeremy Vasey | Matsuyama, H | $321,675 |
| Andy Frushour | Matsuyama, H | $279,658 |
| Keith Hagan | Matsuyama, H | $238,480 |
| John Pfister | Matsuyama, H | $62,714 |
| Cory Gilbert | Matsuyama, H | $54,180 |
| Phil Biscorner | Mitchell, K | $1,805,030 |
| Ron / Joie Meikle | Mitchell, K | $163,125 |
| Gus Giltner | No Pick | $501,215 |
| Brian Abbey | Power, S | $678,750 |
| Chad Gutzman | Putnam, A | $1,181,448 |
| Nic Balcer | Putnam, A | $1,078,848 |
| Kevin Gunns | Putnam, A | $759,100 |
| Jim Downs | Putnam, A | $442,500 |
| Ryan Burton | Rahm, J | $460,602 |
| Ben Herman | Rahm, J | $315,383 |
| Mike Oslund | Rahm, J | $267,503 |
| Nick Brzezinski | Schauffele, X | $1,229,303 |
| Mike Clifton | Schauffele, X | $116,303 |
| Matt Groen | Scheffler, S | $1,622,882 |
| Jason Downs | Scheffler, S | $1,001,800 |
| Troy Denslow | Scheffler, S | $994,848 |
| Justin Ford | Scheffler, S | $994,848 |
| John Clifton | Scheffler, S | $257,707 |
| Cal Nickola | Scheffler, S | $228,387 |
| Daly / Lawson | Scheffler, S | $211,548 |
| Johathan Pfister | Scheffler, S | $62,028 |
| Jeremy Sampson | Scheffler, S | $19,227 |
| Mike Schaffer | Spieth, J | $1,179,148 |
| Kirk Gartside | Spieth, J | $1,104,975 |
| Broc Barnes | Spieth, J | $1,007,030 |
| Jason Bartusick | Spieth, J | $544,703 |
| Jeff Bartusick | Spieth, J | $486,048 |
| Jim Berkemeier | Spieth, J | $271,612 |
| Travis VanTighem | Spieth, J | $35,700 |
| Dan Kidle | Thomas, J | $486,048 |
| Fred Bojrab | Thomas, J | $118,367 |
| Linda Sampson | Thomas, J | $53,760 |
| David Watson | Watson, B | $1,198,248 |
| Andrew Ritchie | Watson, B | $254,816 |
| Ben Burke | Watson, B | $174,756 |
| Matt Young | Watson, B | $35,700 |
Friday, February 11, 2022
WM Phoenix Open Picks
Monday, February 7, 2022
West Coast Swing / Season Leaderboard
| Member | Season $ |
|---|---|
| Phil Biscorner | $1,805,030 |
| Matt Groen | $1,622,882 |
| Nick Brzezinski | $1,229,303 |
| Dale Collier | $1,215,389 |
| Ross / Schlissberg | $1,204,478 |
| David Watson | $1,198,248 |
| Chad Gutzman | $1,181,448 |
| Mike Schaffer | $1,179,148 |
| Chris Melde | $1,135,600 |
| Kirk Gartside | $1,104,975 |
| Nic Balcer | $1,078,848 |
| Nick Groen | $1,071,000 |
| Geoff Kimmerly | $1,025,903 |
| Broc Barnes | $1,007,030 |
| Jason Downs | $1,001,800 |
| Troy Denslow | $994,848 |
| Justin Ford | $994,848 |
| Katie Burton | $853,500 |
| Duncan Purvis | $834,000 |
| Amber Stroede | $796,083 |
| Kevin Gunns | $759,100 |
| Brian Abbey | $678,750 |
| Jason Bartusick | $544,703 |
| Gus Giltner | $501,215 |
| Jeff Bartusick | $486,048 |
| Dan Kidle | $486,048 |
| Dave Gunns | $483,155 |
| Ryan Burton | $460,602 |
| Jim Downs | $442,500 |
| Tom Wloch | $442,500 |
| David Gwizdala Jr. | $411,675 |
| Gray Bro's | $395,848 |
| Neal VanDyke | $365,223 |
| Bryan Andrews | $331,124 |
| Jeremy Vasey | $321,675 |
| Nick Lomax | $320,028 |
| Ben Herman | $315,383 |
| Andy Frushour | $279,658 |
| Jim Berkemeier | $271,612 |
| Mike Oslund | $267,503 |
| John Clifton | $257,707 |
| Andrew Ritchie | $254,816 |
| Keith Hagan | $238,480 |
| Cal Nickola | $228,387 |
| Daly / Lawson | $211,548 |
| Ben Burke | $174,756 |
| Jon Strole | $174,526 |
| Ron / Joie Meikle | $163,125 |
| Jason Gatza | $158,222 |
| Daniel Oslund | $145,415 |
| Fred Bojrab | $118,367 |
| Mike Clifton | $116,303 |
| Danny Asante-Appiah | $99,719 |
| John Pfister | $62,714 |
| Johathan Pfister | $62,028 |
| Cory Gilbert | $54,180 |
| Linda Sampson | $53,760 |
| Paul Bajorek | $43,764 |
| Travis VanTighem | $35,700 |
| Matt Young | $35,700 |
| Jeremy Sampson | $19,227 |
AT&T Pebble Beach Pro-Am Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Amber Stroede | Cantlay, P | $391,500 |
| Broc Barnes | Cantlay, P | $391,500 |
| Dave Gunns | Cantlay, P | $391,500 |
| Duncan Purvis | Cantlay, P | $391,500 |
| Gus Giltner | Cantlay, P | $391,500 |
| Katie Burton | Cantlay, P | $391,500 |
| Dale Collier | Power, S | $237,075 |
| Phil Biscorner | Power, S | $237,075 |
| Ron / Joie Meikle | Bezuidenhout, C | $163,125 |
| Andrew Ritchie | Griffin, L | $119,843 |
| Andy Frushour | Day, J | $74,603 |
| Ben Herman | Day, J | $74,603 |
| Fred Bojrab | Day, J | $74,603 |
| Geoff Kimmerly | Day, J | $74,603 |
| Nick Brzezinski | Day, J | $74,603 |
| Ben Burke | McNealy, M | $43,548 |
| Chad Gutzman | McNealy, M | $43,548 |
| Daly / Lawson | McNealy, M | $43,548 |
| Dan Kidle | McNealy, M | $43,548 |
| David Watson | McNealy, M | $43,548 |
| Gray Bro's | McNealy, M | $43,548 |
| Jason Bartusick | McNealy, M | $43,548 |
| Jeff Bartusick | McNealy, M | $43,548 |
| Jim Berkemeier | McNealy, M | $43,548 |
| Johathan Pfister | McNealy, M | $43,548 |
| Justin Ford | McNealy, M | $43,548 |
| Mike Clifton | McNealy, M | $43,548 |
| Mike Oslund | McNealy, M | $43,548 |
| Mike Schaffer | McNealy, M | $43,548 |
| Neal VanDyke | McNealy, M | $43,548 |
| Nic Balcer | McNealy, M | $43,548 |
| Nick Lomax | McNealy, M | $43,548 |
| Ross / Schlissberg | McNealy, M | $43,548 |
| Troy Denslow | McNealy, M | $43,548 |
| Bryan Andrews | Rose, J | $19,227 |
| Cal Nickola | Rose, J | $19,227 |
| Jeremy Sampson | Rose, J | $19,227 |
| John Clifton | Rose, J | $19,227 |
| Matt Groen | Rose, J | $19,227 |
| Ryan Burton | Rose, J | $19,227 |
| Brian Abbey | Berger, D | $0 |
| Paul Bajorek | Berger, D | $0 |
| Cory Gilbert | Jones, M | $0 |
| Jason Downs | Kisner, K | $0 |
| Linda Sampson | Kisner, K | $0 |
| Tom Wloch | No Pick | $0 |
| Nick Groen | Reavie, C | $0 |
| Matt Young | Streelman, K | $0 |
| Chris Melde | Tringale, C | $0 |
| Daniel Oslund | Tringale, C | $0 |
| Danny Asante-Appiah | Tringale, C | $0 |
| David Gwizdala Jr. | Tringale, C | $0 |
| Jason Gatza | Tringale, C | $0 |
| Jeremy Vasey | Tringale, C | $0 |
| Jim Downs | Tringale, C | $0 |
| John Pfister | Tringale, C | $0 |
| Jon Strole | Tringale, C | $0 |
| Keith Hagan | Tringale, C | $0 |
| Kevin Gunns | Tringale, C | $0 |
| Kirk Gartside | Tringale, C | $0 |
| Travis VanTighem | Tringale, C | $0 |
Subscribe to:
Comments (Atom)