| FFG'er | Picks |
| Jason Bartusick | Spieth, J/Day, J/Kuchar, M |
| Jeff Bartusick | Johnson, D/Day, J/Rose, J |
| Jim Berkemeier | Rose, J/Garcia, S/Dufner, J |
| Fred Bojrab | Fowler, R/Day, J/Dufner, J |
| Danny Brophy | Dufner, J/Fowler, R/Kim, S.W. |
| Ben Burke | Day, J/Johnson, D/Fowler, R |
| Katie Burton | Johnson, D/Day, J/Rahm, J |
| Ryan Burton | Day, J/Rose, J/Johnson, D |
| Doug Byers | Day, J/Spieth, J/Kuchar, M |
| Cal Cameron | Johnson, D/Day, J/McIlroy, R |
| Brian Comroe | Day, J/Fowler, R/Johnson, D |
| Andrew Daly | Rose, J/Day, J/Oosthuizen, L |
| Jason Downs | Fowler, R/Koepka, B/Garcia, S |
| Jim Downs | Fowler, R/Kuchar, M/Rahm, J |
| Doug Fleming | Johnson, D/Day, J/Stenson, H |
| Justin Ford | Johnson, D/Noren, A/Lowry, S |
| Andy Frushour | Johnson, D/Day, J/Pieters, T |
| Jason Gatza | Day, J/Spieth, J/Thomas, J |
| Cory Gilbert | Johnson, D/Day, J/Molinari, F |
| Peter Gray | Day, J/Scott, A/Garcia, S |
| Nick Green | Johnson, D/Fowler, R/Rose, J |
| Matt Groen | Johnson, D/Day, J/Rahm, J |
| Nick Groen | Johnson, D/Rahm, J/Grace, B |
| Dave Grueneich | Spieth, J/Matsuyama, H/Fowler, R |
| David Gunns | Johnson, D/Rahm, J/Dufner, J |
| Kevin Gunns | McIlroy, R/Pieters, T/Rahm, J |
| Jeff Gutzman | English, H/Kaymer, M/Spieth, J |
| David Gwizadala Jr. | Fowler, R/Spieth, J/Garcia, S |
| Keith Hagen | Day, J/Koepka, B/Schwartzel, C |
| Ben Herman | Day, J/Rahm, J/Fowler, R |
| Geoff Kimmerly | Day, J/Rahm, J/Matsuyama, H |
| Matt Kulbago | Spieth, J/Day, J/Scott, A |
| Jason Locklin | McIlroy, R/Johnson, D/Thomas, J |
| Nick Lomax | Johnson, D/Day, J/McIlroy, R |
| Keith Lyons | Johnson, D/McDowell, G/Rahm, J |
| Chris McGovern | Garcia, S/Spieth, J/Stenson, H |
| Paul Mountain | Spieth, J/McIlroy, R/Day, J |
| Mike Oslund | Fowler, R/Johnson, D/McDowell, G |
| Jonathan Pfister | Dufner, J/Johnson, D/Day, J |
| Andrew Plunkett | Fowler, R/Scott, A/Steele, B |
| Ed Prieto | Day, J/Fowler, R/Rahm, J |
| Kevin Ramsey | Johnson, D/Scott, A/Rahm, J |
| Jeremy Sampson | Johnson, D/Day, J/Grace, B |
| Linda Sampson | Johnson, D/Day, J/Scott, A |
| Mike Schaffer | Johnson, D/Day, J/Rahm, J |
| Rob Schlissberg | McIlroy, R/Rose, J/Schwartzel, C |
| Jerome Tandoc | Fowler, R/Thomas, J/Rahm, J |
| Kelly Treiber | Johnson, D/Scott, A/Schwartzel, C |
| Neal VanDyke | Johnson, D/Day, J/Kuchar, M |
| Jeremy Vasey | Day, J/Johnson, D/Fowler, R |
| Eric Wills | Fowler, R/Rahm, J/Day, J |
Friday, June 16, 2017
U.S. Open Picks
Monday, June 12, 2017
Season Leaderboard
| Member | Season $ |
| Kelly Treiber | $6,792,445 |
| Mike Schaffer | $6,442,694 |
| Jonathan Pfister | $6,319,068 |
| Matt Kulbago | $6,241,020 |
| Nick Lomax | $5,819,158 |
| Cory Gilbert | $5,707,890 |
| Peter Gray | $5,543,562 |
| Jeff Gutzman | $5,411,649 |
| Andrew Plunkett | $5,353,437 |
| Neal VanDyke | $5,240,314 |
| Nick Groen | $5,188,223 |
| Matt Groen | $4,913,393 |
| Fred Bojrab | $4,895,220 |
| Daly / Lawson | $4,872,853 |
| Schlissberg / Ross | $4,811,668 |
| Ben Herman | $4,759,489 |
| Jason Locklin | $4,709,610 |
| Jeremy Vasey | $4,667,886 |
| Jason Gatza | $4,432,904 |
| Keith Lyons | $4,368,781 |
| Cal Cameron | $4,346,125 |
| Katie Burton | $4,332,093 |
| Ryan Burton | $4,250,711 |
| Jim Berkemeier | $4,230,780 |
| Ed Prieto | $3,987,308 |
| Jerome Tandoc | $3,936,570 |
| Geoff Kimmerly | $3,918,147 |
| Jeremy Sampson | $3,750,597 |
| Danny Brophy | $3,633,879 |
| Ben Burke | $3,547,300 |
| Jason Downs | $3,508,339 |
| Doug Byers | $3,476,448 |
| Linda Sampson | $3,426,689 |
| David Gunns | $3,325,367 |
| Andy Frushour | $3,282,822 |
| Doug Fleming | $3,236,742 |
| David Gwizadala Jr. | $3,113,471 |
| Mike Oslund | $3,106,759 |
| Kevin Gunns | $2,861,497 |
| Eric Wills | $2,792,835 |
| Justin Ford | $2,640,225 |
| Jeff Bartusick | $2,054,075 |
| Nick Green | $2,036,945 |
| Chris McGovern | $1,957,879 |
| Paul Mountain | $1,765,362 |
| Keith Hagen | $1,735,077 |
| Brian Comroe | $1,698,667 |
| Dave Grueneich | $1,631,834 |
| Jim Downs | $1,576,246 |
| Jason Bartusick | $1,497,700 |
| Kevin Ramsey | $1,381,179 |
FedEx St. Jude Classic Leaderboard
| Member | Pick | Earnings |
| Matt Groen | Berger, D | $1,152,000 |
| Matt Kulbago | Berger, D | $1,152,000 |
| David Gwizadala Jr. | Schwartzel, C | $563,200 |
| Jason Gatza | Horschel, B | $252,000 |
| Ryan Burton | Horschel, B | $252,000 |
| Doug Fleming | Mickelson, P | $198,400 |
| Jeremy Vasey | Mickelson, P | $198,400 |
| Kevin Ramsey | Mickelson, P | $198,400 |
| Mike Schaffer | Mickelson, P | $198,400 |
| Andrew Plunkett | Campbell, C | $143,200 |
| Linda Sampson | Campbell, C | $143,200 |
| David Gunns | Molinari, F | $61,440 |
| Doug Byers | Molinari, F | $61,440 |
| Eric Wills | Molinari, F | $61,440 |
| Fred Bojrab | Molinari, F | $61,440 |
| Jonathan Pfister | Molinari, F | $61,440 |
| Katie Burton | Molinari, F | $61,440 |
| Keith Hagen | Molinari, F | $61,440 |
| Kelly Treiber | Molinari, F | $61,440 |
| Nick Lomax | Molinari, F | $61,440 |
| Jeremy Sampson | Stanley, K | $48,320 |
| Justin Ford | Stanley, K | $48,320 |
| Mike Oslund | Stanley, K | $48,320 |
| Nick Groen | Stanley, K | $48,320 |
| Neal VanDyke | Poulter, I | $38,880 |
| Ben Burke | Koepka, B | $26,912 |
| Ben Herman | Koepka, B | $26,912 |
| Cal Cameron | Koepka, B | $26,912 |
| Cory Gilbert | Koepka, B | $26,912 |
| Jerome Tandoc | Koepka, B | $26,912 |
| Peter Gray | Koepka, B | $26,912 |
| Jim Downs | Uihlein, P | $11,840 |
| Keith Lyons | Uihlein, P | $11,840 |
| Andy Frushour | Fowler, R | $0 |
| Geoff Kimmerly | Fowler, R | $0 |
| Jim Berkemeier | Fowler, R | $0 |
| Kevin Gunns | Fowler, R | $0 |
| Schlissberg / Ross | Fowler, R | $0 |
| Jeff Gutzman | Furyk, J | $0 |
| Brian Comroe | No Pick | $0 |
| Chris McGovern | No Pick | $0 |
| Daly / Lawson | No Pick | $0 |
| Dave Grueneich | No Pick | $0 |
| Ed Prieto | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| Jason Downs | No Pick | $0 |
| Jason Locklin | No Pick | $0 |
| Nick Green | No Pick | $0 |
| Paul Mountain | No Pick | $0 |
| Jeff Bartusick | Piercy, S | $0 |
| Danny Brophy | Summerhays, D | $0 |
Subscribe to:
Comments (Atom)