| Rank | Member | Pick |
|---|---|---|
| 51 | Andrew Ritchie | Ancer, A |
| 6 | Ryan Burton | Bradley, K |
| 9 | Amber Stroede | Bradley, K |
| 31 | Jon Strole | Bradley, K |
| 45 | Jeff Bartusick | Bradley, K |
| 54 | Chris Melde | Bradley, K |
| 10 | Gray Bro's | Conners, C |
| 15 | Keith Hagan | Conners, C |
| 16 | Matt Groen | Conners, C |
| 25 | Dave Gunns | Conners, C |
| 26 | Troy Denslow | Conners, C |
| 61 | Jason Gatza | Conners, C |
| 58 | Matt Young | Dahmen, J |
| 46 | Nick Lomax | Day, J |
| 7 | Jim Berkemeier | Finau, T |
| 11 | Cal Nickola | Finau, T |
| 24 | Dan Kidle | Finau, T |
| 49 | Danny Asante-Appiah | Finau, T |
| 59 | Daniel Oslund | Finau, T |
| 8 | Linda Sampson | Fitzpatrick, M |
| 14 | Kirk Gartside | Fitzpatrick, M |
| 29 | John Clifton | Fitzpatrick, M |
| 47 | Mike Oslund | Fowler, R |
| 19 | Kevin Gunns | Garcia, S |
| 37 | Johathan Pfister | Garcia, S |
| 43 | David Gwizdala Jr. | Garcia, S |
| 36 | Jason Downs | Hatton, T |
| 3 | Mike Schaffer | Henley, R |
| 30 | Jeremy Vasey | Henley, R |
| 33 | Mike Clifton | Henley, R |
| 34 | Duncan Purvis | Homa, M |
| 20 | Tom Wloch | Kuchar, M |
| 28 | Katie Burton | Kuchar, M |
| 41 | Brian Abbey | Kuchar, M |
| 48 | Andy Frushour | Kuchar, M |
| 60 | Gus Giltner | Kuchar, M |
| 44 | Nic Balcer | Leishman, M |
| 55 | Fred Bojrab | Leishman, M |
| 2 | Nick Brzezinski | McIlroy, R |
| 12 | Ron / Joie Meikle | McIlroy, R |
| 21 | Chad Gutzman | McIlroy, R |
| 52 | Ben Burke | McIlroy, R |
| 27 | Daly / Lawson | Merritt, T |
| 23 | Neal VanDyke | Mitchell, K |
| 4 | Dale Collier | No Pick |
| 5 | Jim Downs | No Pick |
| 32 | Broc Barnes | No Pick |
| 40 | Jason Bartusick | No Pick |
| 57 | Bryan Andrews | No Pick |
| 50 | Nick Groen | Power, S |
| 18 | Ross / Schlissberg | Reed, P |
| 1 | David Watson | Straka, S |
| 56 | Ben Herman | Straka, S |
| 22 | John Pfister | Woodland, G |
| 53 | Paul Bajorek | Woodland, G |
| 38 | Cory Gilbert | Wu, B |
| 13 | Justin Ford | Young, C |
| 17 | Phil Biscorner | Young, C |
| 35 | Travis VanTighem | Young, C |
| 39 | Geoff Kimmerly | Young, C |
| 42 | Jeremy Sampson | Young, C |
Saturday, May 7, 2022
Wells Fargo Championship Picks
Monday, May 2, 2022
Season Leaderboard
| Member | Season $ |
|---|---|
| David Watson | $7,575,905 |
| Nick Brzezinski | $7,038,275 |
| Mike Schaffer | $6,156,338 |
| Dale Collier | $5,969,388 |
| Jim Downs | $5,897,023 |
| Ryan Burton | $5,822,938 |
| Linda Sampson | $5,665,798 |
| Amber Stroede | $5,513,007 |
| Gray Bro's | $5,393,791 |
| Cal Nickola | $5,389,540 |
| Ron / Joie Meikle | $5,316,714 |
| Justin Ford | $5,246,306 |
| Kirk Gartside | $5,094,684 |
| Keith Hagan | $5,071,701 |
| Matt Groen | $4,984,526 |
| Phil Biscorner | $4,897,251 |
| Ross / Schlissberg | $4,780,087 |
| Kevin Gunns | $4,749,920 |
| Tom Wloch | $4,739,509 |
| Chad Gutzman | $4,601,701 |
| Jim Berkemeier | $4,567,356 |
| John Pfister | $4,477,356 |
| Neal VanDyke | $4,301,184 |
| Dan Kidle | $4,192,775 |
| Dave Gunns | $4,171,102 |
| Troy Denslow | $4,124,379 |
| Daly / Lawson | $4,098,650 |
| Katie Burton | $4,035,766 |
| John Clifton | $3,999,529 |
| Jeremy Vasey | $3,722,517 |
| Jon Strole | $3,706,017 |
| Broc Barnes | $3,637,914 |
| Mike Clifton | $3,564,415 |
| Duncan Purvis | $3,560,978 |
| Travis VanTighem | $3,547,807 |
| Jason Downs | $3,505,705 |
| Johathan Pfister | $3,324,686 |
| Cory Gilbert | $3,292,059 |
| Geoff Kimmerly | $3,248,142 |
| Jason Bartusick | $2,941,360 |
| Brian Abbey | $2,921,552 |
| Jeremy Sampson | $2,899,340 |
| David Gwizdala Jr. | $2,873,412 |
| Nic Balcer | $2,818,636 |
| Jeff Bartusick | $2,754,849 |
| Nick Lomax | $2,620,594 |
| Mike Oslund | $2,578,891 |
| Andy Frushour | $2,491,914 |
| Danny Asante-Appiah | $2,483,559 |
| Nick Groen | $2,476,364 |
| Andrew Ritchie | $2,425,493 |
| Ben Burke | $2,422,123 |
| Paul Bajorek | $2,383,224 |
| Chris Melde | $2,368,506 |
| Fred Bojrab | $2,346,597 |
| Ben Herman | $2,344,372 |
| Bryan Andrews | $2,244,305 |
| Matt Young | $2,108,023 |
| Daniel Oslund | $2,060,458 |
| Gus Giltner | $1,933,023 |
| Jason Gatza | $1,465,206 |
Mexico Open Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Fred Bojrab | Rahm, J | $1,314,000 |
| Geoff Kimmerly | Rahm, J | $1,314,000 |
| Amber Stroede | Finau, T | $552,367 |
| Neal VanDyke | Finau, T | $552,367 |
| Tom Wloch | Finau, T | $552,367 |
| Cal Nickola | Champ, C | $238,163 |
| Justin Ford | Champ, C | $238,163 |
| Daly / Lawson | Wise, A | $238,163 |
| Daniel Oslund | Wise, A | $238,163 |
| Dave Gunns | Wise, A | $238,163 |
| Nick Groen | Wise, A | $238,163 |
| Phil Biscorner | Wise, A | $238,163 |
| Travis VanTighem | Wise, A | $238,163 |
| Jim Berkemeier | Rahm, J | $131,400 |
| Jeremy Sampson | Lahiri, A | $104,187 |
| Johathan Pfister | Rai, A | $60,955 |
| Kevin Gunns | Rai, A | $60,955 |
| Mike Schaffer | Rai, A | $60,955 |
| Andrew Ritchie | Theegala, S | $60,955 |
| Ben Herman | Woodland, G | $60,955 |
| Cory Gilbert | Woodland, G | $60,955 |
| David Gwizdala Jr. | Woodland, G | $60,955 |
| David Watson | Woodland, G | $60,955 |
| Gray Bro's | Woodland, G | $60,955 |
| Jon Strole | Woodland, G | $60,955 |
| Matt Groen | Woodland, G | $60,955 |
| Nick Lomax | Woodland, G | $60,955 |
| Ron / Joie Meikle | Woodland, G | $60,955 |
| Troy Denslow | Woodland, G | $60,955 |
| Andy Frushour | Tringale, C | $36,541 |
| Duncan Purvis | Tringale, C | $36,541 |
| Jeff Bartusick | Tringale, C | $36,541 |
| John Clifton | Tringale, C | $36,541 |
| Linda Sampson | Tringale, C | $36,541 |
| Mike Clifton | Tringale, C | $36,541 |
| Nick Brzezinski | Tringale, C | $36,541 |
| Ben Burke | Ancer, A | $23,287 |
| Brian Abbey | Ancer, A | $23,287 |
| Broc Barnes | Ancer, A | $23,287 |
| Dan Kidle | Ancer, A | $23,287 |
| Danny Asante-Appiah | Ancer, A | $23,287 |
| Gus Giltner | Ancer, A | $23,287 |
| Jeremy Vasey | Ancer, A | $23,287 |
| John Pfister | Ancer, A | $23,287 |
| Katie Burton | Ancer, A | $23,287 |
| Kirk Gartside | Ancer, A | $23,287 |
| Bryan Andrews | Na, K | $23,287 |
| Chad Gutzman | Na, K | $23,287 |
| Jason Downs | Na, K | $23,287 |
| Jason Gatza | Na, K | $23,287 |
| Nic Balcer | Na, K | $23,287 |
| Ryan Burton | Na, K | $23,287 |
| Dale Collier | Reed, P | $23,287 |
| Mike Oslund | Ortiz, C | $17,356 |
| Chris Melde | Jones, M | $16,498 |
| Jim Downs | Jones, M | $16,498 |
| Keith Hagan | Jones, M | $16,498 |
| Matt Young | Jones, M | $16,498 |
| Ross / Schlissberg | Jones, M | $16,498 |
| Paul Bajorek | Kirk, C | $0 |
| Jason Bartusick | No Pick | $0 |
Subscribe to:
Comments (Atom)