| Rank | Member | Pick |
| 4 | Howard Chu | Clark |
| 10 | Jason Gatza | Clark |
| 11 | Paul Mountain | Clark |
| 20 | Kevin Gunns | Furyk |
| 1 | Dave Gunns | Holmes |
| 6 | Joey Gatliff | Holmes |
| 13 | Neal VanDyke | Holmes |
| 14 | Darryl Gutzman | Holmes |
| 16 | Andy Harp | Holmes |
| 18 | Brent Morrow | Holmes |
| 3 | Bruce Blair | Johnson, D |
| 5 | Carlos Rosello | Johnson, D |
| 17 | Nick Lomax | Johnson, D |
| 7 | Jim Berkemeier | Mickelson |
| 9 | Joe Wenzel | Mickelson |
| 19 | Jeff Grala | Mickelson |
| 22 | Jim Welch | Mickelson |
| 15 | Brian Pilarski | Singh, V |
| 23 | Andy Frushour | Singh, V |
| 2 | Mike Oslund | Watney |
| 8 | Andrew Daly | Watney |
| 12 | Cory Gilbert | Watney |
| 21 | Jeff Gutzman | Watney |
| 24 | Brian Adams | Watney |
Thursday, February 10, 2011
Pebble Beach National Pro-Am Picks
Monday, February 7, 2011
West Coast Swing / Season Leaderboard
| Member | Earnings |
| Dave Gunns | $525,059 |
| Mike Oslund | $463,402 |
| Bruce Blair | $429,517 |
| Howard Chu | $421,434 |
| Carlos Rosello | $404,820 |
| Joey Gatliff | $393,250 |
| Jim Berkemeier | $337,300 |
| Andrew Daly | $309,706 |
| Joe Wenzel | $279,741 |
| Jason Gatza | $272,215 |
| Paul Mountain | $267,029 |
| Cory Gilbert | $261,820 |
| Neal VanDyke | $244,001 |
| Darryl Gutzman | $241,890 |
| Brian Pilarski | $240,746 |
| Andy Harp | $234,014 |
| Nick Lomax | $222,090 |
| Brent Morrow | $187,934 |
| Jeff Grala | $163,945 |
| Kevin Gunns | $161,334 |
| Jeff Gutzman | $120,179 |
| Jim Welch | $112,721 |
| Andy Frushour | $75,030 |
| Brian Adams | $24,778 |
WM Phoenix Open Leaderboard
| Member | Pick | Earnings |
| Bruce Blair | Holmes | $222,650 |
| Brian Pilarski | Watney | $222,650 |
| Joey Gatliff | Watney | $222,650 |
| Andrew Daly | Fowler | $111,020 |
| Carlos Rosello | Fowler | $111,020 |
| Cory Gilbert | Fowler | $111,020 |
| Jason Gatza | Fowler | $111,020 |
| Joe Wenzel | Fowler | $111,020 |
| Mike Oslund | Fowler | $111,020 |
| Paul Mountain | Fowler | $111,020 |
| Jeff Gutzman | DeJonge | $54,987 |
| Kevin Gunns | Haas | $37,134 |
| Andy Frushour | Johnson, D | $37,134 |
| Andy Harp | Johnson, D | $37,134 |
| Darryl Gutzman | Johnson, D | $37,134 |
| Dave Gunns | Johnson, D | $37,134 |
| Howard Chu | Johnson, D | $37,134 |
| Jim Welch | Johnson, D | $37,134 |
| Neal VanDyke | Johnson, D | $37,134 |
| Jeff Grala | Mahan | $37,134 |
| Brent Morrow | Mickelson | $37,134 |
| Nick Lomax | Mickelson | $37,134 |
| Jim Berkemeier | Kim | $0 |
| Brian Adams | Vegas | $0 |
Subscribe to:
Comments (Atom)