| FFG'er | Picks |
| Bill Anderson | Mickelson, P/Rose, J/Kuchar, M |
| Jason Bartusick | Reed, P/McIlroy, R/Spieth, J |
| Jeff Bartusick | Day, J/Johnson, D/Koepka, B |
| Jim Berkemeier | Spieth, J/McIlroy, R/Johnson, D |
| Fred Bojrab | Johnson, D/Mickelson, P/Garcia, S |
| Ben Burke | Johnson, D/Kuchar, M/Grace, B |
| Katie Burton | Reed, P/Koepka, B/Johnson, D |
| Ryan Burton | Day, J/Spieth, J/Johnson, D |
| Doug Byers | No Pick/No Pick/No Pick |
| Andrew Cahill | Day, J/Koepka, B/Mickelson, P |
| Cal Cameron | McIlroy, R/Reed, P/Kaymer, M |
| Brian Comroe | McIlroy, R/Johnson, D/Fowler, R |
| Andrew Daly | McIlroy, R/Stenson, H/Johnson, Z |
| Jason Downs | Day, J/Spieth, J/McIlroy, R |
| Jim Downs | Mickelson, P/Johnson, D/Day, J |
| Doug Fleming | McIlroy, R/Rose, J/Grace, B |
| Andy Frushour | Day, J/Spieth, J/Johnson, D |
| Jason Gatza | Spieth, J/Day, J/Rose, J |
| Cory Gilbert | Day, J/Johnson, D/Spieth, J |
| Nick Green | Spieth, J/Johnson, D/Fowler, R |
| Matt Groen | Spieth, J/Johnson, D/Reed, P |
| Dave Grueneich | Johnson, D/Matsuyama, H/Day, J |
| David Gunns | Day, J/Spieth, J/Reed, P |
| Kelly Gunns | McIlroy, R/Fowler, R/Matsuyama, H |
| Kevin Gunns | Kuchar, M/McIlroy, R/Stenson, H |
| Jeff Gutzman | Kuchar, M/English, H/Johnson, D |
| David Gwizadala | Spieth, J/McIlroy, R/Thomas, J |
| David Gwizadala Jr. | Spieth, J/Johnson, D/Fowler, R |
| Keith Hagen | McIlroy, R/Johnson, D/Kuchar, M |
| Geoff Kimmerly | McIlroy, R/Spieth, J/Scott, A |
| Nick Lomax | Spieth, J/Stenson, H/Rose, J |
| Keith Lyons | Reed, P/Spieth, J/McIlroy, R |
| Paul Mountain | Day, J/Johnson, D/Kuchar, M |
| Mike Oslund | Day, J/Stenson, H/Mickelson, P |
| Stu Pribble | Day, J/Johnson, D/McIlroy, R |
| Kevin Ramsey | Spieth, J/Johnson, D/Kuchar, M |
| Jeremy Sampson | Grace, B/Kuchar, M/Reed, P |
| Linda Sampson | Spieth, J/McIlroy, R/Mickelson, P |
| Mike Schaffer | Day, J/McIlroy, R/Fowler, R |
| Rob Schlissberg | Johnson, D/McIlroy, R/Reed, P |
| Neal VanDyke | McIlroy, R/Johnson, D/Rose, J |
| Jeremy Vasey | Day, J/Johnson, D/Spieth, J |
| Eric Wills | Day, J/Reed, P/Stenson, H |
Thursday, June 16, 2016
U.S. Open Picks
Monday, June 13, 2016
Season Leaderboard
| Member | Season $ |
| Andy Frushour | $8,726,645 |
| Cal Cameron | $8,304,677 |
| Fred Bojrab | $8,007,940 |
| Ben Burke | $7,186,282 |
| Jeff Bartusick | $7,095,380 |
| Mike Schaffer | $6,334,083 |
| Gunns / Treiber | $6,093,067 |
| Keith Lyons | $5,992,463 |
| Nick Lomax | $5,933,625 |
| Jeremy Vasey | $5,720,351 |
| Groen / Doerr | $5,444,649 |
| Dave Grueneich | $5,019,351 |
| Stu Pribble | $4,926,757 |
| Ryan Burton | $4,891,983 |
| Geoff Kimmerly | $4,861,100 |
| Kevin Ramsey | $4,843,180 |
| Mike Oslund | $4,764,381 |
| Brian Comroe | $4,749,750 |
| Keith Hagen | $4,713,741 |
| Daly / Lawson | $4,547,218 |
| Andrew Cahill | $4,381,709 |
| Jeff Gutzman | $4,184,938 |
| Jim Berkemeier | $4,135,241 |
| Kevin Gunns | $4,120,936 |
| Jim Downs | $4,084,948 |
| Jason Gatza | $3,986,939 |
| Linda Sampson | $3,774,104 |
| Schlissberg / Ross | $3,629,201 |
| David Gwizadala Jr. | $3,623,634 |
| Bill Anderson | $3,562,761 |
| Katie Burton | $3,273,370 |
| Paul Mountain | $3,182,922 |
| Nick Green | $3,119,746 |
| David Gwizadala | $2,941,878 |
| Doug Byers | $2,931,725 |
| Jeremy Sampson | $2,861,199 |
| Eric Wills | $2,693,631 |
| Neal VanDyke | $2,650,038 |
| Doug Fleming | $2,303,069 |
| David Gunns | $2,233,740 |
| Cory Gilbert | $1,521,517 |
| Jason Downs | $895,052 |
| Jason Bartusick | $521,513 |
FedEx St. Jude Classic Leaderboard
| Member | Pick | Earnings |
| Andy Frushour | Koepka, B | $462,933 |
| Cal Cameron | Koepka, B | $462,933 |
| Daly / Lawson | Koepka, B | $462,933 |
| Doug Fleming | Koepka, B | $462,933 |
| Groen / Doerr | Koepka, B | $462,933 |
| Gunns / Treiber | Koepka, B | $462,933 |
| Jeff Bartusick | Koepka, B | $462,933 |
| Jeremy Vasey | Koepka, B | $462,933 |
| Keith Hagen | Koepka, B | $462,933 |
| Keith Lyons | Koepka, B | $462,933 |
| Linda Sampson | Koepka, B | $462,933 |
| Mike Schaffer | Koepka, B | $462,933 |
| Nick Lomax | Koepka, B | $462,933 |
| Dave Grueneich | Mickelson, P | $462,933 |
| David Gunns | Mickelson, P | $462,933 |
| Fred Bojrab | Mickelson, P | $462,933 |
| Jim Berkemeier | Mickelson, P | $462,933 |
| Mike Oslund | Mickelson, P | $462,933 |
| David Gwizadala Jr. | Johnson, D | $248,000 |
| Katie Burton | Palmer, R | $199,950 |
| Jeff Gutzman | Yul-Noh, S | $199,950 |
| Nick Green | Weekley, B | $125,550 |
| Neal VanDyke | Knost, C | $72,850 |
| Stu Pribble | Knost, C | $72,850 |
| Brian Comroe | English, H | $44,950 |
| David Gwizadala | English, H | $44,950 |
| Geoff Kimmerly | English, H | $44,950 |
| Ryan Burton | English, H | $44,950 |
| Schlissberg / Ross | English, H | $44,950 |
| Jeremy Sampson | Campbell, C | $30,646 |
| Jason Downs | Molinari, F | $30,646 |
| Andrew Cahill | Merritt, T | $12,586 |
| Kevin Gunns | Palmer, R | $12,586 |
| Eric Wills | Aiken, T | $0 |
| Bill Anderson | No Pick | $0 |
| Cory Gilbert | No Pick | $0 |
| Doug Byers | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| Kevin Ramsey | No Pick | $0 |
| Paul Mountain | No Pick | $0 |
| Ben Burke | Woodland, G | $0 |
| Jason Gatza | Woodland, G | $0 |
| Jim Downs | Woodland, G | $0 |
Subscribe to:
Comments (Atom)