| FFG'er | Picks |
|---|---|
| Brian Abbey | No Pick / No Pick/ No Pick |
| Danny Asante-Appiah | McIlroy, R / Homa, M/ Matsuyama, H |
| Bryan Andrews | Scheffler, S / Cantlay, P/ Homa, M |
| Paul Bajorek | Varner III, H / Young, C/ Johnson, D |
| Nic Balcer | Schauffele, X / Burns, S/ Homa, M |
| Broc Barnes | Koepka, B / Finau, T/ Schauffele, X |
| Jason Bartusick | No Pick / No Pick/ No Pick |
| Jeff Bartusick | Schauffele, X / Homa, M/ Johnson, D |
| Jim Berkemeier | Burns, S / Morikawa, C/ Koepka, B |
| Phil Biscorner | McIlroy, R / Zalatoris, W/ Koepka, B |
| Nick Brzezinski | Burns, S / Niemann, J/ Koepka, B |
| Ben Burke | Scheffler, S / Koepka, B/ Rose, J |
| Ryan Burton | Finau, T / Horschel, B/ Matsuyama, H |
| Katie Burton | Finau, T / Berger, D/ Zalatoris, W |
| Mike Clifton | Koepka, B / Smith, C/ Lowry, S |
| John Clifton | Burns, S / Finau, T/ Niemann, J |
| Dale Collier | McIlroy, R / Spieth, J/ Finau, T |
| Andrew Daly | McIlroy, R / Rahm, J/ Koepka, B |
| Troy Denslow | Matsuyama, H / Hovland, V/ Lowry, S |
| Jim Downs | Zalatoris, W / Lowry, S/ Niemann, J |
| Jason Downs | Cantlay, P / Schauffele, X/ Johnson, D |
| Justin Ford | Rahm, J / Finau, T/ Horschel, B |
| Andy Frushour | Quinn, F / Tarren, C/ Buckley, H |
| Kirk Gartside | Rahm, J / Burns, S/ Johnson, D |
| Jason Gatza | Thomas, J / Zalatoris, W/ Scheffler, S |
| Cory Gilbert | Thomas, J / Burns, S/ Bradley, K |
| Gus Giltner | Finau, T / Burns, S/ Smith, C |
| Gray Bro's | Morikawa, C / Schauffele, X/ Finau, T |
| Matt Groen | Schauffele, X / Morikawa, C/ Finau, T |
| Dave Gunns | Fitzpatrick, M / Koepka, B/ Homa, M |
| Kevin Gunns | Scheffler, S / McIlroy, R/ Lowry, S |
| Chad Gutzman | Burns, S / Riley, / Johnson, D |
| David Gwizdala Jr. | No Pick / No Pick/ No Pick |
| Keith Hagan | Schauffele, X / Niemann, J/ Young, C |
| Ben Herman | Zalatoris, W / Finau, T/ Lowry, S |
| Dan Kidle | McIlroy, R / Zalatoris, W/ Lowry, S |
| Geoff Kimmerly | Thomas, J / Schauffele, X/ Finau, T |
| Nick Lomax | Schauffele, X / Morikawa, C/ Koepka, B |
| Chris Melde | McIlroy, R / Spieth, J/ Cantlay, P |
| Joie Meikle | Schauffele, X / Cantlay, P/ Morikawa, C |
| Cal Nickola | Thomas, J / Zalatoris, W/ Burns, S |
| Mike Oslund | Finau, T / Lowry, S/ Spieth, J |
| Daniel Oslund | No Pick / No Pick/ No Pick |
| John Pfister | McIlroy, R / Cantlay, P/ Niemann, J |
| Johathan Pfister | Schauffele, X / Morikawa, C/ Finau, T |
| Duncan Purvis | McIlroy, R / Spieth, J/ Horschel, B |
| Andrew Ritchie | McIlroy, R / Thomas, J/ Im, S |
| Jon Ross | Morikawa, C / Homa, M/ Niemann, J |
| Jeremy Sampson | Schauffele, X / Zalatoris, W/ Burns, S |
| Linda Sampson | Johnson, D / Varner III, H/ Homa, M |
| Mike Schaffer | Koepka, B / Finau, T/ Fleetwood, T |
| Amber Stroede | Henley, R / Niemann, J/ Homa, M |
| Jon Strole | Lowry, S / Finau, T/ Zalatoris, W |
| Neal VanDyke | Burns, S / Zalatoris, W/ Schauffele, X |
| Travis VanTighem | Cantlay, P / Burns, S/ Koepka, B |
| Jeremy Vasey | Thomas, J / Homa, M/ Berger, D |
| David Watson | McIlroy, R / Lowry, S/ Burns, S |
| Tom Wloch | Spieth, J / McIlroy, R/ Burns, S |
| Matt Young | Greene, K / Izumida, D/ Quinn, F |
| Nick Groen | Burns, S / Cantlay, P/ Young, C |
| Fred Bojrab | Homa, M / Bradley, K/ Quinn, F |
Friday, June 17, 2022
U.S. Open Picks
Tuesday, June 14, 2022
Season Leaderboard
| Member | Season $ |
|---|---|
| Jim Berkemeier | $9,439,593 |
| Chad Gutzman | $9,276,546 |
| Mike Schaffer | $9,186,317 |
| Ron / Joie Meikle | $9,133,444 |
| Matt Groen | $8,652,921 |
| David Watson | $8,103,664 |
| Jon Strole | $7,922,479 |
| Linda Sampson | $7,884,506 |
| Nick Brzezinski | $7,815,174 |
| Kevin Gunns | $7,780,662 |
| Ryan Burton | $7,518,303 |
| Jason Downs | $7,485,030 |
| Kirk Gartside | $7,453,354 |
| Jeremy Vasey | $7,422,774 |
| Katie Burton | $7,361,591 |
| Justin Ford | $7,214,066 |
| Broc Barnes | $7,077,663 |
| Amber Stroede | $6,755,679 |
| Dale Collier | $6,709,068 |
| Johathan Pfister | $6,704,810 |
| Ross / Schlissberg | $6,366,058 |
| Daniel Oslund | $6,229,580 |
| Phil Biscorner | $6,198,825 |
| Jim Downs | $5,986,624 |
| Daly / Lawson | $5,947,151 |
| Cal Nickola | $5,905,717 |
| Paul Bajorek | $5,881,237 |
| Gray Bro's | $5,862,408 |
| Duncan Purvis | $5,829,074 |
| Keith Hagan | $5,683,541 |
| John Clifton | $5,601,626 |
| Geoff Kimmerly | $5,532,155 |
| Nick Groen | $5,484,511 |
| Troy Denslow | $5,292,801 |
| John Pfister | $5,244,353 |
| Dan Kidle | $5,242,278 |
| Dave Gunns | $5,217,410 |
| Tom Wloch | $5,085,194 |
| Neal VanDyke | $4,848,257 |
| Danny Asante-Appiah | $4,741,518 |
| Brian Abbey | $4,601,332 |
| Mike Clifton | $4,415,312 |
| Travis VanTighem | $4,407,127 |
| Jeff Bartusick | $4,096,889 |
| Jeremy Sampson | $4,066,902 |
| Mike Oslund | $4,005,381 |
| Cory Gilbert | $3,980,480 |
| Nic Balcer | $3,663,276 |
| Ben Burke | $3,554,109 |
| Nick Lomax | $3,497,299 |
| Chris Melde | $3,487,721 |
| Bryan Andrews | $3,475,009 |
| Ben Herman | $3,358,991 |
| Fred Bojrab | $3,165,128 |
| Jason Gatza | $3,070,592 |
| Gus Giltner | $3,047,300 |
| Andrew Ritchie | $3,044,486 |
| David Gwizdala Jr. | $3,003,658 |
| Andy Frushour | $2,979,929 |
| Jason Bartusick | $2,969,285 |
| Matt Young | $2,316,135 |
Canadian Open Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Jeremy Vasey | Finau, T | $948,300 |
| Kirk Gartside | Finau, T | $948,300 |
| Linda Sampson | Finau, T | $948,300 |
| Paul Bajorek | Finau, T | $948,300 |
| Ross / Schlissberg | Finau, T | $948,300 |
| Ben Burke | Burns, S | $391,500 |
| Brian Abbey | Burns, S | $391,500 |
| Bryan Andrews | Burns, S | $391,500 |
| John Pfister | Burns, S | $391,500 |
| Mike Oslund | Burns, S | $391,500 |
| Broc Barnes | Rose, J | $391,500 |
| Cal Nickola | Conners, C | $315,375 |
| Daniel Oslund | Conners, C | $315,375 |
| Danny Asante-Appiah | Conners, C | $315,375 |
| Chris Melde | Kirk, C | $273,325 |
| Neal VanDyke | Kirk, C | $273,325 |
| Nick Brzezinski | Kirk, C | $273,325 |
| Andrew Ritchie | Fitzpatrick, M | $219,675 |
| Jason Downs | Fitzpatrick, M | $219,675 |
| Amber Stroede | Lowry, S | $219,675 |
| Cory Gilbert | Lowry, S | $219,675 |
| Katie Burton | Lowry, S | $219,675 |
| Ryan Burton | Lowry, S | $219,675 |
| Jeff Bartusick | Todd, B | $160,515 |
| Justin Ford | Todd, B | $160,515 |
| Kevin Gunns | Todd, B | $160,515 |
| Matt Groen | Todd, B | $160,515 |
| Phil Biscorner | Todd, B | $160,515 |
| Dan Kidle | Varner III, H | $160,515 |
| Duncan Purvis | Varner III, H | $160,515 |
| Mike Clifton | Varner III, H | $160,515 |
| Nic Balcer | Varner III, H | $160,515 |
| Nick Lomax | Varner III, H | $160,515 |
| Troy Denslow | Varner III, H | $160,515 |
| Chad Gutzman | Blixt, J | $57,047 |
| Gus Giltner | Hadwin, A | $39,730 |
| Jim Berkemeier | Hadwin, A | $39,730 |
| Johathan Pfister | Hadwin, A | $39,730 |
| John Clifton | Hadwin, A | $39,730 |
| Jon Strole | Hadwin, A | $39,730 |
| Ron / Joie Meikle | Hadwin, A | $39,730 |
| Geoff Kimmerly | Smith, C | $22,568 |
| Fred Bojrab | Theegala, S | $20,387 |
| Mike Schaffer | Vegas, J | $20,387 |
| Keith Hagan | Fritelli, D | $19,314 |
| Jeremy Sampson | Champ, C | $0 |
| Ben Herman | Hatton, T | $0 |
| Dave Gunns | Hatton, T | $0 |
| David Watson | Hatton, T | $0 |
| Gray Bro's | Hatton, T | $0 |
| Nick Groen | Hatton, T | $0 |
| Tom Wloch | Hatton, T | $0 |
| Dale Collier | No Pick | $0 |
| Daly / Lawson | No Pick | $0 |
| David Gwizdala Jr. | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| Jason Gatza | No Pick | $0 |
| Jim Downs | No Pick | $0 |
| Travis VanTighem | No Pick | $0 |
| Andy Frushour | Watney, N | $0 |
| Matt Young | Weir, M | $0 |
Canadian Open Picks
| Member | Pick | Season $ |
|---|---|---|
| Chad Gutzman | Blixt, J | $9,219,499 |
| John Pfister | Burns, S | $4,852,853 |
| Brian Abbey | Burns, S | $4,209,832 |
| Mike Oslund | Burns, S | $3,613,881 |
| Ben Burke | Burns, S | $3,162,609 |
| Bryan Andrews | Burns, S | $3,083,509 |
| Jeremy Sampson | Champ, C | $4,066,902 |
| Daniel Oslund | Conners, C | $5,914,205 |
| Cal Nickola | Conners, C | $5,590,342 |
| Danny Asante-Appiah | Conners, C | $4,426,143 |
| Linda Sampson | Finau, T | $6,936,206 |
| Kirk Gartside | Finau, T | $6,505,054 |
| Jeremy Vasey | Finau, T | $6,474,474 |
| Ross / Schlissberg | Finau, T | $5,417,758 |
| Paul Bajorek | Finau, T | $4,932,937 |
| Jason Downs | Fitzpatrick, M | $7,265,355 |
| Andrew Ritchie | Fitzpatrick, M | $2,824,811 |
| Keith Hagan | Fritelli, D | $5,664,227 |
| Jim Berkemeier | Hadwin, A | $9,399,863 |
| Ron / Joie Meikle | Hadwin, A | $9,093,714 |
| Jon Strole | Hadwin, A | $7,882,749 |
| Johathan Pfister | Hadwin, A | $6,665,080 |
| John Clifton | Hadwin, A | $5,561,896 |
| Gus Giltner | Hadwin, A | $3,007,570 |
| David Watson | Hatton, T | $8,103,664 |
| Gray Bro's | Hatton, T | $5,862,408 |
| Nick Groen | Hatton, T | $5,484,511 |
| Dave Gunns | Hatton, T | $5,217,410 |
| Tom Wloch | Hatton, T | $8,103,664 |
| Ben Herman | Hatton, T | $3,358,991 |
| Nick Brzezinski | Kirk, C | $7,541,849 |
| Neal VanDyke | Kirk, C | $4,574,932 |
| Chris Melde | Kirk, C | $3,214,396 |
| Ryan Burton | Lowry, S | $7,298,628 |
| Katie Burton | Lowry, S | $7,141,916 |
| Amber Stroede | Lowry, S | $6,536,004 |
| Cory Gilbert | Lowry, S | $3,760,805 |
| Dale Collier | No Pick | $6,709,068 |
| Jim Downs | No Pick | $5,986,624 |
| Daly / Lawson | No Pick | $5,947,151 |
| Travis VanTighem | No Pick | $4,407,127 |
| Jason Gatza | No Pick | $3,070,592 |
| David Gwizdala Jr. | No Pick | $3,003,658 |
| Jason Bartusick | No Pick | $2,969,285 |
| Broc Barnes | Rose, J | $6,686,163 |
| Geoff Kimmerly | Smith, C | $5,509,587 |
| Fred Bojrab | Theegala, S | $3,144,741 |
| Matt Groen | Todd, B | $8,492,406 |
| Kevin Gunns | Todd, B | $7,620,147 |
| Justin Ford | Todd, B | $7,053,551 |
| Phil Biscorner | Todd, B | $6,038,310 |
| Jeff Bartusick | Todd, B | $3,936,374 |
| Duncan Purvis | Varner III, H | $5,668,559 |
| Troy Denslow | Varner III, H | $5,132,286 |
| Dan Kidle | Varner III, H | $5,081,763 |
| Mike Clifton | Varner III, H | $4,254,797 |
| Nic Balcer | Varner III, H | $3,502,761 |
| Nick Lomax | Varner III, H | $3,336,784 |
| Mike Schaffer | Vegas, J | $9,165,930 |
| Andy Frushour | Watney, N | $2,979,929 |
| Matt Young | Weir, M | $2,316,135 |
Subscribe to:
Comments (Atom)