| Rank | Member | Pick | Season $ |
| 7 | Jim Welch | Clark | $2,404,042 |
| 10 | Kirk Lapham | Clark | $1,784,918 |
| 14 | Chris Stamatkis | Hoffman | $1,503,668 |
| 8 | Tod Perry | Johnson, Z | $2,298,046 |
| 13 | Carlos Rosello | Johnson, Z | $1,507,911 |
| 4 | Paul Mountain | Kim | $2,644,088 |
| 1 | Andy Harp | Leonard | $4,663,940 |
| 3 | Andy Frushour | Leonard | $3,341,384 |
| 5 | Bruce Blair | Leonard | $2,640,484 |
| 12 | Jim Berkemeier | Leonard | $1,598,129 |
| 18 | Bill Kohler | Leonard | $1,243,174 |
| 21 | Dave Gunns | Leonard | $590,702 |
| 6 | John Khalil | No Pick | $2,489,376 |
| 16 | Matt Hassenrik | No Pick | $1,461,216 |
| 19 | Jason Gatza | No Pick | $1,100,215 |
| 20 | Alfred Guindi | No Pick | $1,076,562 |
| 15 | Brent Morrow | Ogilvie | $1,492,016 |
| 11 | Dean Allen | Verplank | $1,641,721 |
| 2 | Cory Gilbert | Wi | $3,482,487 |
| 9 | Mike Oslund | Wi | $1,944,066 |
| 17 | Kevin Gunns | Wi | $1,288,894 |
Thursday, May 14, 2009
Valero Texas Open Picks
Sunday, May 10, 2009
Season Leaderboard
| Member | Earnings |
| Andy Harp | $4,663,940 |
| Cory Gilbert | $3,482,487 |
| Andy Frushour | $3,341,384 |
| Paul Mountain | $2,644,088 |
| Bruce Blair | $2,640,484 |
| John Khalil | $2,489,376 |
| Jim Welch | $2,404,042 |
| Tod Perry | $2,298,046 |
| Mike Oslund | $1,944,066 |
| Kirk Lapham | $1,784,918 |
| Dean Allen | $1,641,721 |
| Jim Berkemeier | $1,598,129 |
| Carlos Rosello | $1,507,911 |
| Chris Stamatkis | $1,503,668 |
| Brent Morrow | $1,492,016 |
| Matt Hassenrik | $1,461,216 |
| Kevin Gunns | $1,288,894 |
| Bill Kohler | $1,243,174 |
| Jason Gatza | $1,100,215 |
| Alfred Guindi | $1,076,562 |
| Dave Gunns | $590,702 |
The Players Championship Leaderboard
| Member | Pick | Earnings |
| Bruce Blair | Stenson | $1,710,000 |
| Andy Harp | Furyk | $346,750 |
| Tod Perry | Woods | $294,500 |
| Andy Frushour | Casey | $147,250 |
| Matt Hassenrik | Garcia | $79,325 |
| Jason Gatza | Goosen | $79,325 |
| Carlos Rosello | Ogilvy | $79,325 |
| Jim Welch | Donald | $39,900 |
| Cory Gilbert | Mickelson | $21,470 |
| Jim Berkemeier | Mickelson | $21,470 |
| John Khalil | Mickelson | $21,470 |
| Kevin Gunns | Mickelson | $21,470 |
| Mike Oslund | Mickelson | $21,470 |
| Paul Mountain | Mickelson | $21,470 |
| Brent Morrow | Campbell | $0 |
| Dean Allen | Campbell | $0 |
| Dave Gunns | Gay | $0 |
| Alfred Guindi | No Pick | $0 |
| Bill Kohler | No Pick | $0 |
| Chris Stamatkis | O'Hair | $0 |
| Kirk Lapham | O'Hair | $0 |
Subscribe to:
Comments (Atom)