| FFG'er | Picks |
|---|---|
| Brian Abbey | Leishman, M / Wallace, M / Schwartzel, C |
| Broc Barnes | Spieth, J / Schauffele, X / Morikawa, C |
| Jason Bartusick | Rose, J / Reed, P / Fleetwood, T |
| Jeff Bartusick | McIlroy, R / Schauffele, X / DeChambeau, B |
| Jim Berkemeier | DeChambeau, B / Smith, C / Leishman, M |
| Fred Bojrab | Smith, C / Leishman, M / Berger, D |
| John Clifton | McIlroy, R / Berger, D / Fitzpatrick, M |
| Ben Burke | Schauffele, X / No Pick / No Pick |
| Ryan Burton | Hovland, V / Spieth, J / Burns, S |
| Katie Burton | McIlroy, R / Burns, S / Woodland, G |
| Andrew Daly | Schauffele, X / Berger, D / Thomas, J |
| Jason Downs | Thomas, J / Berger, D / Hovland, V |
| Jim Downs | Fleetwood, T / Rahm, J / Spieth, J |
| Justin Ford | McIlroy, R / DeChambeau, B / Berger, D |
| Andy Frushour | Schauffele, X / Berger, D / Hovland, V |
| Jason Gatza | Spieth, J / Smith, C / Leishman, M |
| Cory Gilbert | Hovland, V / McIlroy, R / Berger, D |
| Peter Gray | Johnson, D / Schauffele, X / Berger, D |
| Matt Groen | McIlroy, R / Schauffele, X / Leishman, M |
| Nick Groen | McIlroy, R / Johnson, D / Hovland, V |
| Dave Gunns | McIlroy, R / Im, S / Johnson, D |
| Kevin Gunns | DeChambeau, B / Hovland, V / McIlroy, R |
| Chad Gutzman | McIlroy, R / Connors, C / Burns, S |
| David Watson | McIlroy, R / Wallace, M / Schauffele, X |
| Dave Gwizdala Jr. | Johnson, D / Finau, T / McIlroy, R |
| Keith Hagen | DeChambeau, B / McIlroy, R / Thomas, J |
| Ben Herman | Ancer, A / Niemann, J / Johnson, D |
| Geoff Kimmerly | Berger, D / Schauffele, x / Bradley, K |
| Nick Lomax | Thomas, J / DeChambeau, B / Finau, T |
| Kirk Gartside | Smith, C / Schauffele, X / Fitzpatrick, M |
| Bryan Andrews | Rahm, J / Morikawa, C / Fleetwood, T |
| Chris Melde | McIlroy, R / Thomas, J / Morikawa, C |
| Mike Clifton | Schauffele, X / Thomas, J / Berger, D |
| Dale Collier | Spieth, J / No Pick / No Pick |
| Cal Nickola | McIlroy, R / Spieth, J / Thomas, J |
| Daniel Oslund | No Pick / No Pick / No Pick |
| Mike Oslund | DeChambeau, B / Spieth, J / Morikawa, C |
| Jonathan Pfister | DeChambeau, B / Burns, S / Bradley, K |
| J & A Pfister | McIlroy, R / Rahm, J / DeChambeau, B |
| Jon Ross | Hovland, V / Oosthuizen, L / Schwartzel, C |
| Jeremy Sampson | Thomas, J / Hatton, T / Wallace, M |
| Linda Sampson | McIlroy, R / Berger, D / Schauffele, X |
| Mike Schaeffer | Morikawa, C / Ancer, A / Grillo, E |
| Chris Shelhart | Spieth, J / Thomas, J / McIlroy, R |
| Neal VanDyke | McIlroy, R / DeChambeau, B / Berger, D |
| Jeremy Vasey | McIlroy, R / DeChambeau, B / Smith, C |
| Mark Brown | Fleetwood, T / Berger, D / Wallace, M |
| Gus Giltner | McIlroy, R / Thomas, J / Finau, T |
| Tom Wolch | Hovland, V / Woodland, G / Kuchar, M |
| Joie Meikle | Johnson, D / Koepka, B / Ancer, A |
| Nick Brzezinski | DeChambeau, B / Scheffler, S / Burns, S |
| Andy Ross | Thomas, J / McIlroy, R / Simpson, W |
Thursday, May 20, 2021
PGA Championship Picks
Sunday, May 16, 2021
Season Leaderboard
| Member | Season $ |
|---|---|
| David Watson | $10,015,784 |
| Katie Burton | $8,413,545 |
| Nickola / Baker | $7,486,196 |
| Justin Ford | $6,573,612 |
| Jeremy Vasey | $6,539,595 |
| Mike Oslund | $6,211,828 |
| Kirk Gartside | $6,024,876 |
| Mike Clifton | $5,843,215 |
| Brown / Buckley | $5,768,235 |
| Gray Bro's | $5,622,805 |
| Jeremy Sampson | $5,294,804 |
| Jason Downs | $5,278,875 |
| Broc Barnes | $4,821,466 |
| Linda Sampson | $4,685,003 |
| Jonathan Pfister | $4,555,454 |
| J & A Pfister | $4,514,615 |
| Cory Gilbert | $4,396,748 |
| Fred Bojrab | $4,372,262 |
| Gus Giltner | $4,281,650 |
| Keith Hagen | $4,247,944 |
| Nick Groen | $4,235,957 |
| Mike Schaeffer | $4,224,541 |
| Neal VanDyke | $4,190,450 |
| Tom Wolch | $4,125,005 |
| Ross / Schlissberg | $4,107,561 |
| Daniel Oslund | $4,078,393 |
| Ben Herman | $3,975,693 |
| Ryan Burton | $3,941,277 |
| Dave Gwizdala Jr. | $3,927,318 |
| Chris Shelhart | $3,800,672 |
| Andy Frushour | $3,789,520 |
| Jim Berkemeier | $3,760,013 |
| Brian Abbey | $3,660,216 |
| Daly / Lawson | $3,655,515 |
| Jeff Bartusick | $3,629,665 |
| Jim Downs | $3,603,798 |
| Dale Collier | $3,579,037 |
| Dave Gunns | $3,551,472 |
| Matt Groen | $3,516,338 |
| Nick Brzezinski | $3,386,074 |
| Bryan Andrews | $3,247,316 |
| Jason Gatza | $3,218,190 |
| Geoff Kimmerly | $3,202,103 |
| Chris Melde | $3,167,406 |
| Jason Bartusick | $3,138,106 |
| Andy Ross | $3,104,530 |
| Ben Burke | $3,088,773 |
| Chad Gutzman | $3,032,775 |
| Ron / Joie Meikle | $2,910,418 |
| Nick Lomax | $2,875,117 |
| Kevin Gunns | $2,426,377 |
| John Clifton | $1,897,737 |
Byron Nelson Invitational Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Jeremy Vasey | Burns, S | $882,900 |
| Nick Brzezinski | Berger, D | $395,381 |
| Tom Wolch | Berger, D | $395,381 |
| Keith Hagen | Kizzire, P | $395,381 |
| Neal VanDyke | Schwartzel, C | $395,381 |
| David Watson | Zalatoris, W | $119,475 |
| Ben Burke | Leishman, M | $84,969 |
| Dave Gunns | Leishman, M | $84,969 |
| Gray Bro's | Leishman, M | $84,969 |
| J & A Pfister | Leishman, M | $84,969 |
| Jeff Bartusick | Leishman, M | $84,969 |
| Kirk Gartside | Leishman, M | $84,969 |
| Linda Sampson | Leishman, M | $84,969 |
| Cory Gilbert | Noren, A | $84,969 |
| Kevin Gunns | Straka, S | $56,700 |
| Fred Bojrab | Rahm, J | $42,201 |
| Dave Gwizdala Jr. | Gooch, T | $31,185 |
| Brian Abbey | Matsuyama, H | $31,185 |
| Jason Downs | Matsuyama, H | $31,185 |
| Nickola / Baker | Matsuyama, H | $31,185 |
| Andy Frushour | Palmer, R | $20,959 |
| Andy Ross | Palmer, R | $20,959 |
| Geoff Kimmerly | Palmer, R | $20,959 |
| Matt Groen | Palmer, R | $20,959 |
| Mike Clifton | Palmer, R | $20,959 |
| Nick Lomax | Palmer, R | $20,959 |
| Chris Melde | Scheffler, S | $20,959 |
| Jason Gatza | Scheffler, S | $20,959 |
| Jonathan Pfister | Scheffler, S | $20,959 |
| Justin Ford | Scheffler, S | $20,959 |
| Katie Burton | Scheffler, S | $20,959 |
| Ross / Schlissberg | Scheffler, S | $20,959 |
| Ryan Burton | Scheffler, S | $20,959 |
| Ben Herman | DeChambeau, B | $18,630 |
| Jim Downs | DeChambeau, B | $18,630 |
| John Clifton | DeChambeau, B | $18,630 |
| Bryan Andrews | Wise, A | $18,630 |
| Jeremy Sampson | Wise, A | $18,630 |
| Broc Barnes | Fitzpatrick, M | $0 |
| Brown / Buckley | Fitzpatrick, M | $0 |
| Dale Collier | Fitzpatrick, M | $0 |
| Mike Schaeffer | Fitzpatrick, M | $0 |
| Jim Berkemeier | Garcia, S | $0 |
| Nick Groen | Ghim, D | $0 |
| Chris Shelhart | No Pick | $0 |
| Daly / Lawson | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| Daniel Oslund | Pieters, T | $0 |
| Mike Oslund | Pieters, T | $0 |
| Gus Giltner | Rahm, J* | $0 |
| Ron / Joie Meikle | Stadler, K | $0 |
| Chad Gutzman | Zalatoris, W* | $0 |
| * Duplicate Pick |
Subscribe to:
Comments (Atom)