| Member | Season $ |
|---|---|
| David Watson | $7,575,905 |
| Nick Brzezinski | $7,038,275 |
| Mike Schaffer | $6,156,338 |
| Dale Collier | $5,969,388 |
| Jim Downs | $5,897,023 |
| Ryan Burton | $5,822,938 |
| Linda Sampson | $5,665,798 |
| Amber Stroede | $5,513,007 |
| Gray Bro's | $5,393,791 |
| Cal Nickola | $5,389,540 |
| Ron / Joie Meikle | $5,316,714 |
| Justin Ford | $5,246,306 |
| Kirk Gartside | $5,094,684 |
| Keith Hagan | $5,071,701 |
| Matt Groen | $4,984,526 |
| Phil Biscorner | $4,897,251 |
| Ross / Schlissberg | $4,780,087 |
| Kevin Gunns | $4,749,920 |
| Tom Wloch | $4,739,509 |
| Chad Gutzman | $4,601,701 |
| Jim Berkemeier | $4,567,356 |
| John Pfister | $4,477,356 |
| Neal VanDyke | $4,301,184 |
| Dan Kidle | $4,192,775 |
| Dave Gunns | $4,171,102 |
| Troy Denslow | $4,124,379 |
| Daly / Lawson | $4,098,650 |
| Katie Burton | $4,035,766 |
| John Clifton | $3,999,529 |
| Jeremy Vasey | $3,722,517 |
| Jon Strole | $3,706,017 |
| Broc Barnes | $3,637,914 |
| Mike Clifton | $3,564,415 |
| Duncan Purvis | $3,560,978 |
| Travis VanTighem | $3,547,807 |
| Jason Downs | $3,505,705 |
| Johathan Pfister | $3,324,686 |
| Cory Gilbert | $3,292,059 |
| Geoff Kimmerly | $3,248,142 |
| Jason Bartusick | $2,941,360 |
| Brian Abbey | $2,921,552 |
| Jeremy Sampson | $2,899,340 |
| David Gwizdala Jr. | $2,873,412 |
| Nic Balcer | $2,818,636 |
| Jeff Bartusick | $2,754,849 |
| Nick Lomax | $2,620,594 |
| Mike Oslund | $2,578,891 |
| Andy Frushour | $2,491,914 |
| Danny Asante-Appiah | $2,483,559 |
| Nick Groen | $2,476,364 |
| Andrew Ritchie | $2,425,493 |
| Ben Burke | $2,422,123 |
| Paul Bajorek | $2,383,224 |
| Chris Melde | $2,368,506 |
| Fred Bojrab | $2,346,597 |
| Ben Herman | $2,344,372 |
| Bryan Andrews | $2,244,305 |
| Matt Young | $2,108,023 |
| Daniel Oslund | $2,060,458 |
| Gus Giltner | $1,933,023 |
| Jason Gatza | $1,465,206 |
Monday, May 2, 2022
Season Leaderboard
Mexico Open Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Fred Bojrab | Rahm, J | $1,314,000 |
| Geoff Kimmerly | Rahm, J | $1,314,000 |
| Amber Stroede | Finau, T | $552,367 |
| Neal VanDyke | Finau, T | $552,367 |
| Tom Wloch | Finau, T | $552,367 |
| Cal Nickola | Champ, C | $238,163 |
| Justin Ford | Champ, C | $238,163 |
| Daly / Lawson | Wise, A | $238,163 |
| Daniel Oslund | Wise, A | $238,163 |
| Dave Gunns | Wise, A | $238,163 |
| Nick Groen | Wise, A | $238,163 |
| Phil Biscorner | Wise, A | $238,163 |
| Travis VanTighem | Wise, A | $238,163 |
| Jim Berkemeier | Rahm, J | $131,400 |
| Jeremy Sampson | Lahiri, A | $104,187 |
| Johathan Pfister | Rai, A | $60,955 |
| Kevin Gunns | Rai, A | $60,955 |
| Mike Schaffer | Rai, A | $60,955 |
| Andrew Ritchie | Theegala, S | $60,955 |
| Ben Herman | Woodland, G | $60,955 |
| Cory Gilbert | Woodland, G | $60,955 |
| David Gwizdala Jr. | Woodland, G | $60,955 |
| David Watson | Woodland, G | $60,955 |
| Gray Bro's | Woodland, G | $60,955 |
| Jon Strole | Woodland, G | $60,955 |
| Matt Groen | Woodland, G | $60,955 |
| Nick Lomax | Woodland, G | $60,955 |
| Ron / Joie Meikle | Woodland, G | $60,955 |
| Troy Denslow | Woodland, G | $60,955 |
| Andy Frushour | Tringale, C | $36,541 |
| Duncan Purvis | Tringale, C | $36,541 |
| Jeff Bartusick | Tringale, C | $36,541 |
| John Clifton | Tringale, C | $36,541 |
| Linda Sampson | Tringale, C | $36,541 |
| Mike Clifton | Tringale, C | $36,541 |
| Nick Brzezinski | Tringale, C | $36,541 |
| Ben Burke | Ancer, A | $23,287 |
| Brian Abbey | Ancer, A | $23,287 |
| Broc Barnes | Ancer, A | $23,287 |
| Dan Kidle | Ancer, A | $23,287 |
| Danny Asante-Appiah | Ancer, A | $23,287 |
| Gus Giltner | Ancer, A | $23,287 |
| Jeremy Vasey | Ancer, A | $23,287 |
| John Pfister | Ancer, A | $23,287 |
| Katie Burton | Ancer, A | $23,287 |
| Kirk Gartside | Ancer, A | $23,287 |
| Bryan Andrews | Na, K | $23,287 |
| Chad Gutzman | Na, K | $23,287 |
| Jason Downs | Na, K | $23,287 |
| Jason Gatza | Na, K | $23,287 |
| Nic Balcer | Na, K | $23,287 |
| Ryan Burton | Na, K | $23,287 |
| Dale Collier | Reed, P | $23,287 |
| Mike Oslund | Ortiz, C | $17,356 |
| Chris Melde | Jones, M | $16,498 |
| Jim Downs | Jones, M | $16,498 |
| Keith Hagan | Jones, M | $16,498 |
| Matt Young | Jones, M | $16,498 |
| Ross / Schlissberg | Jones, M | $16,498 |
| Paul Bajorek | Kirk, C | $0 |
| Jason Bartusick | No Pick | $0 |
Thursday, April 28, 2022
Mexico Open Picks
| Member | Pick | Season $ |
|---|---|---|
| Kirk Gartside | Ancer, A | $5,071,397 |
| John Pfister | Ancer, A | $4,454,069 |
| Dan Kidle | Ancer, A | $4,169,488 |
| Katie Burton | Ancer, A | $4,012,479 |
| Jeremy Vasey | Ancer, A | $3,699,230 |
| Broc Barnes | Ancer, A | $3,614,627 |
| Brian Abbey | Ancer, A | $2,898,265 |
| Danny Asante-Appiah | Ancer, A | $2,460,272 |
| Ben Burke | Ancer, A | $2,398,836 |
| Gus Giltner | Ancer, A | $1,909,736 |
| Cal Nickola | Champ, C | $5,151,377 |
| Justin Ford | Champ, C | $5,008,143 |
| Amber Stroede | Finau, T | $4,960,640 |
| Tom Wloch | Finau, T | $7,514,950 |
| Neal VanDyke | Finau, T | $3,748,817 |
| Jim Downs | Jones, M | $5,880,525 |
| Keith Hagan | Jones, M | $5,055,203 |
| Ross / Schlissberg | Jones, M | $4,763,589 |
| Chris Melde | Jones, M | $2,352,008 |
| Matt Young | Jones, M | $2,091,525 |
| Paul Bajorek | Kirk, C | $2,383,224 |
| Jeremy Sampson | Lahiri, A | $2,795,153 |
| Ryan Burton | Na, K | $5,799,651 |
| Chad Gutzman | Na, K | $4,578,414 |
| Jason Downs | Na, K | $3,482,418 |
| Nic Balcer | Na, K | $2,795,349 |
| Bryan Andrews | Na, K | $2,221,018 |
| Jason Gatza | Na, K | $1,441,919 |
| Jason Bartusick | No Pick | $2,941,360 |
| Mike Oslund | Ortiz, C | $2,561,535 |
| Jim Berkemeier | Rahm, J | $4,435,956 |
| Geoff Kimmerly | Rahm, J | $1,934,142 |
| Fred Bojrab | Rahm, J | $1,032,597 |
| Mike Schaffer | Rai, A | $6,095,383 |
| Kevin Gunns | Rai, A | $4,688,965 |
| Johathan Pfister | Rai, A | $3,263,731 |
| Dale Collier | Reed, P | $5,946,101 |
| Andrew Ritchie | Theegala, S | $2,364,538 |
| Nick Brzezinski | Tringale, C | $7,001,734 |
| Linda Sampson | Tringale, C | $5,629,257 |
| John Clifton | Tringale, C | $3,962,988 |
| Mike Clifton | Tringale, C | $3,527,874 |
| Duncan Purvis | Tringale, C | $3,524,437 |
| Jeff Bartusick | Tringale, C | $2,718,308 |
| Andy Frushour | Tringale, C | $2,455,373 |
| Phil Biscorner | Wise, A | $4,659,088 |
| Dave Gunns | Wise, A | $3,932,939 |
| Daly / Lawson | Wise, A | $3,860,487 |
| Travis VanTighem | Wise, A | $3,309,644 |
| Nick Groen | Wise, A | $2,238,201 |
| Daniel Oslund | Wise, A | $1,822,295 |
| David Watson | Woodland, G | $7,514,950 |
| Gray Bro's | Woodland, G | $5,332,836 |
| Ron / Joie Meikle | Woodland, G | $5,255,759 |
| Matt Groen | Woodland, G | $4,923,571 |
| Troy Denslow | Woodland, G | $4,063,424 |
| Jon Strole | Woodland, G | $3,645,062 |
| Cory Gilbert | Woodland, G | $3,231,104 |
| David Gwizdala Jr. | Woodland, G | $2,812,457 |
| Nick Lomax | Woodland, G | $2,559,639 |
| Ben Herman | Woodland, G | $2,283,417 |
Monday, April 25, 2022
Season Leaderboard
| Member | Season $ |
|---|---|
| David Watson | $7,514,950 |
| Nick Brzezinski | $7,001,734 |
| Mike Schaffer | $6,095,383 |
| Dale Collier | $5,946,101 |
| Jim Downs | $5,880,525 |
| Ryan Burton | $5,799,651 |
| Linda Sampson | $5,629,257 |
| Gray Bro's | $5,332,836 |
| Ron / Joie Meikle | $5,255,759 |
| Cal Nickola | $5,151,377 |
| Keith Hagan | $5,055,203 |
| Kirk Gartside | $5,071,397 |
| Justin Ford | $5,008,143 |
| Amber Stroede | $4,960,640 |
| Matt Groen | $4,923,571 |
| Ross / Schlissberg | $4,763,589 |
| Kevin Gunns | $4,688,965 |
| Phil Biscorner | $4,659,088 |
| Chad Gutzman | $4,578,414 |
| John Pfister | $4,454,069 |
| Jim Berkemeier | $4,435,956 |
| Tom Wloch | $4,187,142 |
| Dan Kidle | $4,169,488 |
| Troy Denslow | $4,063,424 |
| Katie Burton | $4,012,479 |
| John Clifton | $3,962,988 |
| Dave Gunns | $3,932,939 |
| Daly / Lawson | $3,860,487 |
| Neal VanDyke | $3,748,817 |
| Jeremy Vasey | $3,699,230 |
| Jon Strole | $3,645,062 |
| Broc Barnes | $3,614,627 |
| Mike Clifton | $3,527,874 |
| Duncan Purvis | $3,524,437 |
| Jason Downs | $3,482,418 |
| Travis VanTighem | $3,309,644 |
| Johathan Pfister | $3,263,731 |
| Cory Gilbert | $3,231,104 |
| Jason Bartusick | $2,941,360 |
| Brian Abbey | $2,898,265 |
| David Gwizdala Jr. | $2,812,457 |
| Nic Balcer | $2,795,349 |
| Jeremy Sampson | $2,795,153 |
| Jeff Bartusick | $2,718,308 |
| Mike Oslund | $2,561,535 |
| Nick Lomax | $2,559,639 |
| Danny Asante-Appiah | $2,460,272 |
| Andy Frushour | $2,455,373 |
| Ben Burke | $2,398,836 |
| Paul Bajorek | $2,383,224 |
| Andrew Ritchie | $2,364,538 |
| Chris Melde | $2,352,008 |
| Ben Herman | $2,283,417 |
| Nick Groen | $2,238,201 |
| Bryan Andrews | $2,221,018 |
| Matt Young | $2,091,525 |
| Geoff Kimmerly | $1,934,142 |
| Gus Giltner | $1,909,736 |
| Daniel Oslund | $1,822,295 |
| Jason Gatza | $1,441,919 |
| Fred Bojrab | $1,032,597 |
Zurich Classic of N.O. Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Dan Kidle | Schauffele, X | $1,199,350 |
| Andy Frushour | Burns, S | $489,700 |
| Dale Collier | Burns, S | $489,700 |
| Jason Gatza | Burns, S | $489,700 |
| Justin Ford | Burns, S | $489,700 |
| Katie Burton | Burns, S | $489,700 |
| Linda Sampson | Burns, S | $489,700 |
| Ben Herman | Horschel, B | $489,700 |
| Daniel Oslund | Horschel, B | $489,700 |
| David Gwizdala Jr. | Horschel, B | $489,700 |
| David Watson | Horschel, B | $489,700 |
| Jim Downs | Horschel, B | $489,700 |
| John Clifton | Horschel, B | $489,700 |
| John Pfister | Horschel, B | $489,700 |
| Jon Strole | Horschel, B | $489,700 |
| Mike Clifton | Horschel, B | $489,700 |
| Ross / Schlissberg | Horschel, B | $489,700 |
| Neal VanDyke | Bradley, K | $191,938 |
| Dave Gunns | Riley, D | $191,938 |
| Gray Bro's | Riley, D | $191,938 |
| Jeff Bartusick | Riley, D | $191,938 |
| Mike Schaffer | Riley, D | $191,938 |
| Cory Gilbert | Steele, B | $191,938 |
| Paul Bajorek | Watson, B | $191,938 |
| Daly / Lawson | Poulter, I | $69,803 |
| Ben Burke | Palmer, R | $40,048 |
| Cal Nickola | Palmer, R | $40,048 |
| Jeremy Vasey | Palmer, R | $40,048 |
| Kirk Gartside | Palmer, R | $40,048 |
| Matt Groen | Palmer, R | $40,048 |
| Nic Balcer | Palmer, R | $40,048 |
| Nick Groen | Palmer, R | $40,048 |
| Ryan Burton | Palmer, R | $40,048 |
| Troy Denslow | Palmer, R | $40,048 |
| Fred Bojrab | Scheffler, S | $40,048 |
| Kevin Gunns | Homa, M | $24,112 |
| Nick Brzezinski | Homa, M | $24,112 |
| Ron / Joie Meikle | Homa, M | $24,112 |
| Bryan Andrews | Leishman, M | $24,112 |
| Chad Gutzman | Leishman, M | $24,112 |
| Danny Asante-Appiah | Leishman, M | $24,112 |
| Duncan Purvis | Leishman, M | $24,112 |
| Jeremy Sampson | Leishman, M | $24,112 |
| Jim Berkemeier | Leishman, M | $24,112 |
| Johathan Pfister | Leishman, M | $24,112 |
| Brian Abbey | Smith, C | $24,112 |
| Broc Barnes | Smith, C | $24,112 |
| Geoff Kimmerly | Willett, D | $24,112 |
| Nick Lomax | Willett, D | $24,112 |
| Amber Stroede | Hovland, V | $18,343 |
| Phil Biscorner | Hovland, V | $18,343 |
| Gus Giltner | Morikawa, C | $18,343 |
| Chris Melde | Fleetwood, T | $0 |
| Jason Downs | Garcia, S | $0 |
| Matt Young | Kizzire, P | $0 |
| Keith Hagan | Leishman, M* | $0 |
| Andrew Ritchie | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| Tom Wloch | No Pick | $0 |
| Travis VanTighem | Pereira, M | $0 |
| Mike Oslund | Theegala, S | $0 |
| * Duplicate Pick - Week 1 |
Saturday, April 23, 2022
Zurich Classic of New Orleans Picks
| Rank | Member | Pick |
|---|---|---|
| 28 | Neal VanDyke | Bradley, K |
| 5 | Dale Collier | Burns, S |
| 9 | Linda Sampson | Burns, S |
| 18 | Justin Ford | Burns, S |
| 29 | Katie Burton | Burns, S |
| 55 | Andy Frushour | Burns, S |
| 61 | Jason Gatza | Burns, S |
| 49 | Chris Melde | Fleetwood, T |
| 31 | Jason Downs | Garcia, S |
| 2 | Nick Brzezinski | Homa, M |
| 7 | Ron / Joie Meikle | Homa, M |
| 15 | Kevin Gunns | Homa, M |
| 1 | David Watson | Horschel, B |
| 6 | Jim Downs | Horschel, B |
| 20 | Ross / Schlissberg | Horschel, B |
| 23 | John Pfister | Horschel, B |
| 32 | John Clifton | Horschel, B |
| 35 | Jon Strole | Horschel, B |
| 37 | Mike Clifton | Horschel, B |
| 50 | David Gwizdala Jr. | Horschel, B |
| 58 | Ben Herman | Horschel, B |
| 59 | Daniel Oslund | Horschel, B |
| 13 | Amber Stroede | Hovland, V |
| 16 | Phil Biscorner | Hovland, V |
| 54 | Matt Young | Kizzire, P |
| 11 | Keith Hagan | Leishman, M |
| 17 | Chad Gutzman | Leishman, M |
| 19 | Jim Berkemeier | Leishman, M |
| 30 | Duncan Purvis | Leishman, M |
| 34 | Johathan Pfister | Leishman, M |
| 41 | Jeremy Sampson | Leishman, M |
| 46 | Danny Asante-Appiah | Leishman, M |
| 52 | Bryan Andrews | Leishman, M |
| 57 | Gus Giltner | Morikawa, C |
| 21 | Tom Wloch | No Pick |
| 39 | Jason Bartusick | No Pick |
| 47 | Andrew Ritchie | No Pick |
| 4 | Ryan Burton | Palmer, R |
| 10 | Cal Nickola | Palmer, R |
| 12 | Kirk Gartside | Palmer, R |
| 14 | Matt Groen | Palmer, R |
| 22 | Troy Denslow | Palmer, R |
| 26 | Jeremy Vasey | Palmer, R |
| 42 | Nic Balcer | Palmer, R |
| 48 | Ben Burke | Palmer, R |
| 51 | Nick Groen | Palmer, R |
| 33 | Travis VanTighem | Pereira, M |
| 24 | Daly / Lawson | Poulter, I |
| 3 | Mike Schaffer | Riley, D |
| 8 | Gray Bro's | Riley, D |
| 25 | Dave Gunns | Riley, D |
| 45 | Jeff Bartusick | Riley, D |
| 38 | Dan Kidle | Schauffele, X |
| 60 | Fred Bojrab | Scheffler, S |
| 27 | Broc Barnes | Smith, C |
| 40 | Brian Abbey | Smith, C |
| 36 | Cory Gilbert | Steele, B |
| 43 | Mike Oslund | Theegala, S |
| 53 | Paul Bajorek | Watson, B |
| 44 | Nick Lomax | Willett, D |
| 56 | Geoff Kimmerly | Willett, D |
Subscribe to:
Posts (Atom)