| Member | Pick | Season $ |
|---|---|---|
| Kirk Gartside | Ancer, A | $5,071,397 |
| John Pfister | Ancer, A | $4,454,069 |
| Dan Kidle | Ancer, A | $4,169,488 |
| Katie Burton | Ancer, A | $4,012,479 |
| Jeremy Vasey | Ancer, A | $3,699,230 |
| Broc Barnes | Ancer, A | $3,614,627 |
| Brian Abbey | Ancer, A | $2,898,265 |
| Danny Asante-Appiah | Ancer, A | $2,460,272 |
| Ben Burke | Ancer, A | $2,398,836 |
| Gus Giltner | Ancer, A | $1,909,736 |
| Cal Nickola | Champ, C | $5,151,377 |
| Justin Ford | Champ, C | $5,008,143 |
| Amber Stroede | Finau, T | $4,960,640 |
| Tom Wloch | Finau, T | $7,514,950 |
| Neal VanDyke | Finau, T | $3,748,817 |
| Jim Downs | Jones, M | $5,880,525 |
| Keith Hagan | Jones, M | $5,055,203 |
| Ross / Schlissberg | Jones, M | $4,763,589 |
| Chris Melde | Jones, M | $2,352,008 |
| Matt Young | Jones, M | $2,091,525 |
| Paul Bajorek | Kirk, C | $2,383,224 |
| Jeremy Sampson | Lahiri, A | $2,795,153 |
| Ryan Burton | Na, K | $5,799,651 |
| Chad Gutzman | Na, K | $4,578,414 |
| Jason Downs | Na, K | $3,482,418 |
| Nic Balcer | Na, K | $2,795,349 |
| Bryan Andrews | Na, K | $2,221,018 |
| Jason Gatza | Na, K | $1,441,919 |
| Jason Bartusick | No Pick | $2,941,360 |
| Mike Oslund | Ortiz, C | $2,561,535 |
| Jim Berkemeier | Rahm, J | $4,435,956 |
| Geoff Kimmerly | Rahm, J | $1,934,142 |
| Fred Bojrab | Rahm, J | $1,032,597 |
| Mike Schaffer | Rai, A | $6,095,383 |
| Kevin Gunns | Rai, A | $4,688,965 |
| Johathan Pfister | Rai, A | $3,263,731 |
| Dale Collier | Reed, P | $5,946,101 |
| Andrew Ritchie | Theegala, S | $2,364,538 |
| Nick Brzezinski | Tringale, C | $7,001,734 |
| Linda Sampson | Tringale, C | $5,629,257 |
| John Clifton | Tringale, C | $3,962,988 |
| Mike Clifton | Tringale, C | $3,527,874 |
| Duncan Purvis | Tringale, C | $3,524,437 |
| Jeff Bartusick | Tringale, C | $2,718,308 |
| Andy Frushour | Tringale, C | $2,455,373 |
| Phil Biscorner | Wise, A | $4,659,088 |
| Dave Gunns | Wise, A | $3,932,939 |
| Daly / Lawson | Wise, A | $3,860,487 |
| Travis VanTighem | Wise, A | $3,309,644 |
| Nick Groen | Wise, A | $2,238,201 |
| Daniel Oslund | Wise, A | $1,822,295 |
| David Watson | Woodland, G | $7,514,950 |
| Gray Bro's | Woodland, G | $5,332,836 |
| Ron / Joie Meikle | Woodland, G | $5,255,759 |
| Matt Groen | Woodland, G | $4,923,571 |
| Troy Denslow | Woodland, G | $4,063,424 |
| Jon Strole | Woodland, G | $3,645,062 |
| Cory Gilbert | Woodland, G | $3,231,104 |
| David Gwizdala Jr. | Woodland, G | $2,812,457 |
| Nick Lomax | Woodland, G | $2,559,639 |
| Ben Herman | Woodland, G | $2,283,417 |
Thursday, April 28, 2022
Mexico Open Picks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment