| Member | Pick | Tourney $'s |
|---|---|---|
| Dan Kidle | Schauffele, X | $1,199,350 |
| Andy Frushour | Burns, S | $489,700 |
| Dale Collier | Burns, S | $489,700 |
| Jason Gatza | Burns, S | $489,700 |
| Justin Ford | Burns, S | $489,700 |
| Katie Burton | Burns, S | $489,700 |
| Linda Sampson | Burns, S | $489,700 |
| Ben Herman | Horschel, B | $489,700 |
| Daniel Oslund | Horschel, B | $489,700 |
| David Gwizdala Jr. | Horschel, B | $489,700 |
| David Watson | Horschel, B | $489,700 |
| Jim Downs | Horschel, B | $489,700 |
| John Clifton | Horschel, B | $489,700 |
| John Pfister | Horschel, B | $489,700 |
| Jon Strole | Horschel, B | $489,700 |
| Mike Clifton | Horschel, B | $489,700 |
| Ross / Schlissberg | Horschel, B | $489,700 |
| Neal VanDyke | Bradley, K | $191,938 |
| Dave Gunns | Riley, D | $191,938 |
| Gray Bro's | Riley, D | $191,938 |
| Jeff Bartusick | Riley, D | $191,938 |
| Mike Schaffer | Riley, D | $191,938 |
| Cory Gilbert | Steele, B | $191,938 |
| Paul Bajorek | Watson, B | $191,938 |
| Daly / Lawson | Poulter, I | $69,803 |
| Ben Burke | Palmer, R | $40,048 |
| Cal Nickola | Palmer, R | $40,048 |
| Jeremy Vasey | Palmer, R | $40,048 |
| Kirk Gartside | Palmer, R | $40,048 |
| Matt Groen | Palmer, R | $40,048 |
| Nic Balcer | Palmer, R | $40,048 |
| Nick Groen | Palmer, R | $40,048 |
| Ryan Burton | Palmer, R | $40,048 |
| Troy Denslow | Palmer, R | $40,048 |
| Fred Bojrab | Scheffler, S | $40,048 |
| Kevin Gunns | Homa, M | $24,112 |
| Nick Brzezinski | Homa, M | $24,112 |
| Ron / Joie Meikle | Homa, M | $24,112 |
| Bryan Andrews | Leishman, M | $24,112 |
| Chad Gutzman | Leishman, M | $24,112 |
| Danny Asante-Appiah | Leishman, M | $24,112 |
| Duncan Purvis | Leishman, M | $24,112 |
| Jeremy Sampson | Leishman, M | $24,112 |
| Jim Berkemeier | Leishman, M | $24,112 |
| Johathan Pfister | Leishman, M | $24,112 |
| Brian Abbey | Smith, C | $24,112 |
| Broc Barnes | Smith, C | $24,112 |
| Geoff Kimmerly | Willett, D | $24,112 |
| Nick Lomax | Willett, D | $24,112 |
| Amber Stroede | Hovland, V | $18,343 |
| Phil Biscorner | Hovland, V | $18,343 |
| Gus Giltner | Morikawa, C | $18,343 |
| Chris Melde | Fleetwood, T | $0 |
| Jason Downs | Garcia, S | $0 |
| Matt Young | Kizzire, P | $0 |
| Keith Hagan | Leishman, M* | $0 |
| Andrew Ritchie | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| Tom Wloch | No Pick | $0 |
| Travis VanTighem | Pereira, M | $0 |
| Mike Oslund | Theegala, S | $0 |
| * Duplicate Pick - Week 1 |
Monday, April 25, 2022
Zurich Classic of N.O. Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment