| Member | Season $ |
|---|---|
| Jeremy Vasey | $14,527,997 |
| David Watson | $14,337,711 |
| Jason Downs | $13,096,031 |
| Broc Barnes | $11,677,420 |
| Nickola / Baker | $11,402,177 |
| Daly / Lawson | $10,617,272 |
| Neal VanDyke | $10,600,403 |
| Ryan Burton | $9,867,422 |
| Katie Burton | $9,552,319 |
| Keith Hagen | $9,498,867 |
| Andy Ross | $9,466,963 |
| Justin Ford | $9,437,184 |
| Gray Bro's | $9,389,329 |
| Ron / Joie Meikle | $9,288,192 |
| Jeff Bartusick | $9,194,160 |
| Tom Wolch | $8,955,746 |
| John Clifton | $8,555,258 |
| Mike Clifton | $8,445,332 |
| Matt Groen | $8,297,168 |
| Kirk Gartside | $8,189,354 |
| Mike Oslund | $8,128,039 |
| Brown / Buckley | $7,866,371 |
| Gus Giltner | $7,742,964 |
| Jeremy Sampson | $7,679,149 |
| Nick Brzezinski | $7,482,515 |
| Ben Herman | $7,432,451 |
| Chris Melde | $7,323,952 |
| Jonathan Pfister | $7,274,474 |
| Ross / Schlissberg | $7,250,019 |
| J & A Pfister | $7,234,479 |
| Jim Berkemeier | $7,151,763 |
| Jim Downs | $7,068,513 |
| Mike Schaeffer | $7,046,874 |
| Andy Frushour | $7,034,598 |
| Linda Sampson | $6,983,193 |
| Bryan Andrews | $6,847,217 |
| Fred Bojrab | $6,844,370 |
| Brian Abbey | $6,838,918 |
| Chad Gutzman | $6,739,283 |
| Dale Collier | $6,685,969 |
| Ben Burke | $6,533,759 |
| Jason Gatza | $6,135,108 |
| Nick Lomax | $6,043,212 |
| Kevin Gunns | $6,035,937 |
| Cory Gilbert | $5,970,410 |
| Dave Gwizdala Jr. | $5,912,787 |
| Nick Groen | $5,806,784 |
| Dave Gunns | $5,731,162 |
| Jason Bartusick | $5,613,721 |
| Geoff Kimmerly | $5,551,627 |
| Daniel Oslund | $5,519,077 |
| Chris Shelhart | $3,885,305 |
| Currently in Playoffs |
Monday, August 16, 2021
Final Season Standings
Final Summer Series Leaderboard
| Name | Summer Series |
|---|---|
| Broc Barnes | $4,077,321 |
| Jeremy Vasey | $3,914,343 |
| Jason Downs | $3,334,572 |
| Andy Ross | $2,820,759 |
| Neal VanDyke | $2,259,246 |
| Peter Gray | $2,255,641 |
| David Watson | $2,110,113 |
| Chad Gutzman | $2,002,155 |
| Joie Meikle | $1,893,049 |
| Chris Melde | $1,887,811 |
| Jeff Bartusick | $1,873,907 |
| Jason Gatza | $1,862,041 |
| Nick Brzezinski | $1,833,441 |
| Ben Herman | $1,825,744 |
| Brian Abbey | $1,647,175 |
| Daniel Oslund | $1,294,599 |
| Ryan Burton | $1,265,799 |
| Andy Frushour | $1,260,005 |
| Cal Nickola | $1,208,276 |
| Justin Ford | $1,165,344 |
| Jim Berkemeier | $1,128,874 |
| Matt Groen | $1,119,852 |
| Keith Hagen | $1,108,044 |
| Kevin Gunns | $1,094,899 |
| Tom Wolch | $1,067,811 |
| Andrew Daly | $1,064,817 |
| Mike Oslund | $920,939 |
| John Clifton | $856,449 |
| Mark Brown | $844,305 |
| Katie Burton | $704,261 |
| Mike Clifton | $691,781 |
| Geoff Kimmerly | $661,401 |
| Ben Burke | $642,775 |
| Fred Bojrab | $640,736 |
| Jonathan Pfister | $606,429 |
| Dave Gunns | $603,005 |
| Nick Lomax | $583,387 |
| Jim Downs | $574,919 |
| Mike Schaeffer | $552,887 |
| J & A Pfister | $531,770 |
| Bryan Andrews | $513,221 |
| Gus Giltner | $499,883 |
| Jeremy Sampson | $468,912 |
| Kirk Gartside | $443,904 |
| Jon Ross | $394,146 |
| Linda Sampson | $351,550 |
| Nick Groen | $221,947 |
| Dave Gwizdala Jr. | $211,875 |
| Jason Bartusick | $0 |
| Cory Gilbert | $0 |
| Dale Collier | $0 |
| Chris Shelhart | $0 |
Wyndham Championship Leaderboard
| Name | Wyndham Pick 1 | Pk 1 Earnings | Wyndham Pick 2 | WGC Earnings |
|---|---|---|---|---|
| Brian Abbey | Kisner, K | $1,152,000 | Fleetwood, T | $13,504 |
| Broc Barnes | Kim, S.W. | $389,440 | Kisner, K | $1,152,000 |
| Jason Bartusick | No Pick | $0 | No Pick | $0 |
| Jeff Bartusick | Sabbatini, R | $148,800 | Gooch, T | $0 |
| Jim Berkemeier | Na, K | $0 | Scott, A | $389,440 |
| Fred Bojrab | Simpson, W | $201,067 | Henley, R | $201,067 |
| John Clifton | Woodland, G | $0 | Streelman, K | $201,067 |
| Ben Burke | Snedeker, B | $0 | McIntyre, R | $13,504 |
| Ryan Burton | Zalatoris, W | $41,013 | Fowler, R | $0 |
| Katie Burton | Matsuyama, H | $0 | Kim, S.W. | $389,440 |
| Andrew Daly | Matsuyama, H | $0 | Im, S | $53,440 |
| Jason Downs | Na, K | $389,440 | Wolff, M | $0 |
| Jim Downs | Fowler, R | $0 | Pan, C.T. | $41,013 |
| Justin Ford | Snedeker, B | $0 | Kim, S.W. | $389,440 |
| Andy Frushour | Higgs, M | $91,342 | Kim, S.W. | $389,440 |
| Jason Gatza | No Pick | $0 | No Pick | $0 |
| Cory Gilbert | No Pick | $0 | No Pick | $0 |
| Peter Gray | Woodland, G | $0 | Henley, R | $201,067 |
| Matt Groen | Simpson, W | $201,067 | Fowler, R | $0 |
| Nick Groen | No Pick | $0 | No Pick | $0 |
| Dave Gunns | Casey, P | $0 | Fleetwood, T | $13,504 |
| Kevin Gunns | Simpson, W | $201,067 | Hughes, M | $26,560 |
| Chad Gutzman | Kokrak, J | $0 | Herman, J | $0 |
| David Watson | Schwartzel, C | $0 | Kim, S.W. | $389,440 |
| Dave Gwizdala Jr. | No Pick | $0 | No Pick | $0 |
| Keith Hagen | Lebioda, H | $0 | Schwartzel, C | $0 |
| Ben Herman | Kisner, K | $1,152,000 | Kokrak, J | $0 |
| Geoff Kimmerly | Matsuyama, H | $0 | Kokrak, J | $0 |
| Nick Lomax | Simpson, W | $201,067 | Donald, L | $0 |
| Kirk Gartside | Matsuyama, H | $0 | Redman, D | $0 |
| Bryan Andrews | No Pick | $0 | No Pick | $0 |
| Chris Melde | Woodland, G | $0 | Fowler, R | $0 |
| Mike Clifton | Schwartzel, C | $0 | Pereira, M | $0 |
| Dale Collier | No Pick | $0 | No Pick | $0 |
| Cal Nickola | Schwartzel, C | $0 | Vegas, J | $91,342 |
| Daniel Oslund | Henley, R | $201,067 | Simpson, W | $201,067 |
| Mike Oslund | Harman, B | $0 | Henley, R | $201,067 |
| Jonathan Pfister | Fowler, R | $0 | Simpson, W | $201,067 |
| J & A Pfister | Matsuyama, H | $0 | Kokrak, J | $0 |
| Jon Ross | No Pick | $0 | No Pick | $0 |
| Jeremy Sampson | Poston, JT | $0 | Brehm, R | $0 |
| Linda Sampson | Im, S | $53,440 | Kokrak, J | $0 |
| Mike Schaeffer | No Pick | $0 | No Pick | $0 |
| Chris Shelhart | No Pick | $0 | No Pick | $0 |
| Neal VanDyke | Simpson, W | $201,067 | Herman, J | $0 |
| Jeremy Vasey | Kisner, K | $1,152,000 | Kim, S.W. | $389,440 |
| Mark Brown | Villegas, C | $18,061 | Harman, B | $0 |
| Gus Giltner | Power, S | $14,336 | Sabattini, R | $148,800 |
| Tom Wolch | Zalatoris, W | $41,013 | Schwartzel, C | $0 |
| Joie Meikle | Kisner, K | $1,152,000 | Burns, S | $0 |
| Nick Brzezinski | Zalatoris, W | $41,013 | Wolff, M | $0 |
| Andy Ross | Scott, A | $389,440 | Wolff, M | $0 |
Thursday, August 12, 2021
Wyndham Championship Picks
| Name | Wyndham Pick 1 | Wyndham Pick 2 |
|---|---|---|
| Brian Abbey | Kisner, K | Fleetwood, T |
| Broc Barnes | Kim, S.W. | Kisner, K |
| Jason Bartusick | No Pick | No Pick |
| Jeff Bartusick | Sabbatini, R | Gooch, T |
| Jim Berkemeier | Na, K | Scott, A |
| Fred Bojrab | Simpson, W | Henley, R |
| John Clifton | Woodland, G | Streelman, K |
| Ben Burke | Snedeker, B | McIntyre, R |
| Ryan Burton | Zalatoris, W | Fowler, R |
| Katie Burton | Matsuyama, H | Kim, S.W. |
| Andrew Daly | Matsuyama, H | Im, S |
| Jason Downs | Na, K | Wolff, M |
| Jim Downs | Fowler, R | Pan, C.T. |
| Justin Ford | Snedeker, B | Kim, S.W. |
| Andy Frushour | Higgs, M | Kim, S.W. |
| Jason Gatza | No Pick | No Pick |
| Cory Gilbert | No Pick | No Pick |
| Peter Gray | Woodland, G | Henley, R |
| Matt Groen | Simpson, W | Fowler, R |
| Nick Groen | No Pick | No Pick |
| Dave Gunns | Casey, P | Fleetwood, T |
| Kevin Gunns | Simpson, W | Hughes, M |
| Chad Gutzman | Kokrak, J | Herman, J |
| David Watson | Schwartzel, C | Kim, S.W. |
| Dave Gwizdala Jr. | No Pick | No Pick |
| Keith Hagen | Lebioda, H | Schwartzel, C |
| Ben Herman | Kisner, K | Konrad, |
| Geoff Kimmerly | Matsuyama, H | Kokrak, J |
| Nick Lomax | Simpson, W | Donald, L |
| Kirk Gartside | Matsuyama, H | Redman, D |
| Bryan Andrews | No Pick | No Pick |
| Chris Melde | Woodland, G | Fowler, R |
| Mike Clifton | Schwartzel, C | Pereira, M |
| Dale Collier | No Pick | No Pick |
| Cal Nickola | Schwartzel, C | Vegas, J |
| Daniel Oslund | Henley, R | Simpson, W |
| Mike Oslund | Harman, B | Henley, R |
| Jonathan Pfister | Fowler, R | Simpson, W |
| J & A Pfister | Matsuyama, H | Kokrak, J |
| Jon Ross | No Pick | No Pick |
| Jeremy Sampson | Poston, JT | Brehm, R |
| Linda Sampson | Im, S | Kokrak, J |
| Mike Schaeffer | No Pick | No Pick |
| Chris Shelhart | No Pick | No Pick |
| Neal VanDyke | Simpson, W | Herman, J |
| Jeremy Vasey | Kisner, K | Kim, S.W. |
| Mark Brown | Villegas, C | Harman, B |
| Gus Giltner | Power, S | Sabattini, R |
| Tom Wolch | Zalatoris, W | Schwartzel, C |
| Joie Meikle | Kisner, K | Burns, S |
| Nick Brzezinski | Zalatoris, W | Wolff, M |
| Andy Ross | Scott, A | Wolff, M |
Wednesday, August 11, 2021
Season Leaderboard (last tourney before playoffs)
| Member | Season $ |
|---|---|
| David Watson | $13,948,271 |
| Jeremy Vasey | $12,986,557 |
| Jason Downs | $12,706,591 |
| Nickola / Baker | $11,310,835 |
| Daly / Lawson | $10,563,832 |
| Neal VanDyke | $10,399,336 |
| Broc Barnes | $10,135,980 |
| Ryan Burton | $9,826,409 |
| Keith Hagen | $9,498,867 |
| Gray Bro's | $9,188,262 |
| Katie Burton | $9,162,879 |
| Justin Ford | $9,047,744 |
| Jeff Bartusick | $9,045,360 |
| Tom Wolch | $8,914,733 |
| Andy Ross | $8,805,023 |
| Mike Clifton | $8,445,332 |
| John Clifton | $8,354,191 |
| Kirk Gartside | $8,189,354 |
| Ron / Joie Meikle | $8,136,192 |
| Mike Oslund | $7,926,972 |
| Brown / Buckley | $7,848,310 |
| Jeremy Sampson | $7,679,149 |
| Gus Giltner | $7,579,828 |
| Matt Groen | $7,476,101 |
| Nick Brzezinski | $7,441,502 |
| Chris Melde | $7,323,952 |
| Ross / Schlissberg | $7,250,019 |
| J & A Pfister | $7,234,479 |
| Jonathan Pfister | $7,073,407 |
| Mike Schaeffer | $7,046,874 |
| Jim Downs | $7,027,500 |
| Linda Sampson | $6,929,753 |
| Jim Berkemeier | $6,762,323 |
| Chad Gutzman | $6,739,283 |
| Dale Collier | $6,685,969 |
| Bryan Andrews | $6,574,717 |
| Andy Frushour | $6,553,816 |
| Ben Burke | $6,520,255 |
| Fred Bojrab | $6,442,236 |
| Ben Herman | $6,280,451 |
| Jason Gatza | $6,135,108 |
| Cory Gilbert | $5,970,410 |
| Dave Gwizdala Jr. | $5,912,787 |
| Nick Lomax | $5,842,145 |
| Kevin Gunns | $5,808,310 |
| Nick Groen | $5,806,784 |
| Dave Gunns | $5,717,658 |
| Brian Abbey | $5,673,414 |
| Jason Bartusick | $5,613,721 |
| Geoff Kimmerly | $5,551,627 |
| Daniel Oslund | $5,116,943 |
| Chris Shelhart | $3,885,305 |
| Currently in Playoffs |
Summer Series Leaderboard
| Name | Summer Series |
|---|---|
| Jason Downs | $2,945,132 |
| Broc Barnes | $2,535,881 |
| Jeremy Vasey | $2,372,903 |
| Andy Ross | $2,158,819 |
| Neal VanDyke | $2,058,179 |
| Peter Gray | $2,054,574 |
| Chad Gutzman | $2,002,155 |
| Chris Melde | $1,887,811 |
| Jason Gatza | $1,862,041 |
| Nick Brzezinski | $1,792,428 |
| Jeff Bartusick | $1,725,107 |
| David Watson | $1,720,673 |
| Ryan Burton | $1,224,786 |
| Cal Nickola | $1,116,934 |
| Keith Hagen | $1,108,044 |
| Tom Wolch | $1,026,798 |
| Andrew Daly | $1,011,377 |
| Daniel Oslund | $892,465 |
| Kevin Gunns | $867,272 |
| Mark Brown | $826,244 |
| Andy Frushour | $779,223 |
| Justin Ford | $775,904 |
| Joie Meikle | $741,049 |
| Jim Berkemeier | $739,434 |
| Mike Oslund | $719,872 |
| Mike Clifton | $691,781 |
| Ben Herman | $673,744 |
| Geoff Kimmerly | $661,401 |
| John Clifton | $655,382 |
| Ben Burke | $629,271 |
| Dave Gunns | $589,501 |
| Mike Schaeffer | $552,887 |
| Jim Downs | $533,906 |
| J & A Pfister | $531,770 |
| Brian Abbey | $481,671 |
| Jeremy Sampson | $468,912 |
| Kirk Gartside | $443,904 |
| Jonathan Pfister | $405,362 |
| Jon Ross | $394,146 |
| Nick Lomax | $382,320 |
| Gus Giltner | $336,747 |
| Katie Burton | $314,821 |
| Matt Groen | $298,785 |
| Linda Sampson | $298,110 |
| Bryan Andrews | $240,721 |
| Fred Bojrab | $238,602 |
| Nick Groen | $221,947 |
| Dave Gwizdala Jr. | $211,875 |
| Jason Bartusick | $0 |
| Cory Gilbert | $0 |
| Dale Collier | $0 |
| Chris Shelhart | $0 |
Subscribe to:
Posts (Atom)