| Name | Summer Series |
|---|---|
| Broc Barnes | $4,077,321 |
| Jeremy Vasey | $3,914,343 |
| Jason Downs | $3,334,572 |
| Andy Ross | $2,820,759 |
| Neal VanDyke | $2,259,246 |
| Peter Gray | $2,255,641 |
| David Watson | $2,110,113 |
| Chad Gutzman | $2,002,155 |
| Joie Meikle | $1,893,049 |
| Chris Melde | $1,887,811 |
| Jeff Bartusick | $1,873,907 |
| Jason Gatza | $1,862,041 |
| Nick Brzezinski | $1,833,441 |
| Ben Herman | $1,825,744 |
| Brian Abbey | $1,647,175 |
| Daniel Oslund | $1,294,599 |
| Ryan Burton | $1,265,799 |
| Andy Frushour | $1,260,005 |
| Cal Nickola | $1,208,276 |
| Justin Ford | $1,165,344 |
| Jim Berkemeier | $1,128,874 |
| Matt Groen | $1,119,852 |
| Keith Hagen | $1,108,044 |
| Kevin Gunns | $1,094,899 |
| Tom Wolch | $1,067,811 |
| Andrew Daly | $1,064,817 |
| Mike Oslund | $920,939 |
| John Clifton | $856,449 |
| Mark Brown | $844,305 |
| Katie Burton | $704,261 |
| Mike Clifton | $691,781 |
| Geoff Kimmerly | $661,401 |
| Ben Burke | $642,775 |
| Fred Bojrab | $640,736 |
| Jonathan Pfister | $606,429 |
| Dave Gunns | $603,005 |
| Nick Lomax | $583,387 |
| Jim Downs | $574,919 |
| Mike Schaeffer | $552,887 |
| J & A Pfister | $531,770 |
| Bryan Andrews | $513,221 |
| Gus Giltner | $499,883 |
| Jeremy Sampson | $468,912 |
| Kirk Gartside | $443,904 |
| Jon Ross | $394,146 |
| Linda Sampson | $351,550 |
| Nick Groen | $221,947 |
| Dave Gwizdala Jr. | $211,875 |
| Jason Bartusick | $0 |
| Cory Gilbert | $0 |
| Dale Collier | $0 |
| Chris Shelhart | $0 |
Monday, August 16, 2021
Final Summer Series Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment