| Name | Wyndham Pick 1 | Pk 1 Earnings | Wyndham Pick 2 | WGC Earnings |
|---|---|---|---|---|
| Brian Abbey | Kisner, K | $1,152,000 | Fleetwood, T | $13,504 |
| Broc Barnes | Kim, S.W. | $389,440 | Kisner, K | $1,152,000 |
| Jason Bartusick | No Pick | $0 | No Pick | $0 |
| Jeff Bartusick | Sabbatini, R | $148,800 | Gooch, T | $0 |
| Jim Berkemeier | Na, K | $0 | Scott, A | $389,440 |
| Fred Bojrab | Simpson, W | $201,067 | Henley, R | $201,067 |
| John Clifton | Woodland, G | $0 | Streelman, K | $201,067 |
| Ben Burke | Snedeker, B | $0 | McIntyre, R | $13,504 |
| Ryan Burton | Zalatoris, W | $41,013 | Fowler, R | $0 |
| Katie Burton | Matsuyama, H | $0 | Kim, S.W. | $389,440 |
| Andrew Daly | Matsuyama, H | $0 | Im, S | $53,440 |
| Jason Downs | Na, K | $389,440 | Wolff, M | $0 |
| Jim Downs | Fowler, R | $0 | Pan, C.T. | $41,013 |
| Justin Ford | Snedeker, B | $0 | Kim, S.W. | $389,440 |
| Andy Frushour | Higgs, M | $91,342 | Kim, S.W. | $389,440 |
| Jason Gatza | No Pick | $0 | No Pick | $0 |
| Cory Gilbert | No Pick | $0 | No Pick | $0 |
| Peter Gray | Woodland, G | $0 | Henley, R | $201,067 |
| Matt Groen | Simpson, W | $201,067 | Fowler, R | $0 |
| Nick Groen | No Pick | $0 | No Pick | $0 |
| Dave Gunns | Casey, P | $0 | Fleetwood, T | $13,504 |
| Kevin Gunns | Simpson, W | $201,067 | Hughes, M | $26,560 |
| Chad Gutzman | Kokrak, J | $0 | Herman, J | $0 |
| David Watson | Schwartzel, C | $0 | Kim, S.W. | $389,440 |
| Dave Gwizdala Jr. | No Pick | $0 | No Pick | $0 |
| Keith Hagen | Lebioda, H | $0 | Schwartzel, C | $0 |
| Ben Herman | Kisner, K | $1,152,000 | Kokrak, J | $0 |
| Geoff Kimmerly | Matsuyama, H | $0 | Kokrak, J | $0 |
| Nick Lomax | Simpson, W | $201,067 | Donald, L | $0 |
| Kirk Gartside | Matsuyama, H | $0 | Redman, D | $0 |
| Bryan Andrews | No Pick | $0 | No Pick | $0 |
| Chris Melde | Woodland, G | $0 | Fowler, R | $0 |
| Mike Clifton | Schwartzel, C | $0 | Pereira, M | $0 |
| Dale Collier | No Pick | $0 | No Pick | $0 |
| Cal Nickola | Schwartzel, C | $0 | Vegas, J | $91,342 |
| Daniel Oslund | Henley, R | $201,067 | Simpson, W | $201,067 |
| Mike Oslund | Harman, B | $0 | Henley, R | $201,067 |
| Jonathan Pfister | Fowler, R | $0 | Simpson, W | $201,067 |
| J & A Pfister | Matsuyama, H | $0 | Kokrak, J | $0 |
| Jon Ross | No Pick | $0 | No Pick | $0 |
| Jeremy Sampson | Poston, JT | $0 | Brehm, R | $0 |
| Linda Sampson | Im, S | $53,440 | Kokrak, J | $0 |
| Mike Schaeffer | No Pick | $0 | No Pick | $0 |
| Chris Shelhart | No Pick | $0 | No Pick | $0 |
| Neal VanDyke | Simpson, W | $201,067 | Herman, J | $0 |
| Jeremy Vasey | Kisner, K | $1,152,000 | Kim, S.W. | $389,440 |
| Mark Brown | Villegas, C | $18,061 | Harman, B | $0 |
| Gus Giltner | Power, S | $14,336 | Sabattini, R | $148,800 |
| Tom Wolch | Zalatoris, W | $41,013 | Schwartzel, C | $0 |
| Joie Meikle | Kisner, K | $1,152,000 | Burns, S | $0 |
| Nick Brzezinski | Zalatoris, W | $41,013 | Wolff, M | $0 |
| Andy Ross | Scott, A | $389,440 | Wolff, M | $0 |
Monday, August 16, 2021
Wyndham Championship Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment