| Name | 3M Open Pk2 | 3M Open $'s 2 |
|---|---|---|
| Brian Abbey | Hoge, T | $315,625 |
| Danny Asante-Appiah | Piercy, S | $315,625 |
| Bryan Andrews | No Pick | $0 |
| Paul Bajorek | Tringale, C | $0 |
| Nic Balcer | Theegala, S | $0 |
| Broc Barnes | Theegala, S | $0 |
| Jason Bartusick | No Pick | $0 |
| Jeff Bartusick | No Pick | $0 |
| Jim Berkemeier | Hoge, T | $315,625 |
| Phil Biscorner | Svennson, A | $0 |
| Nick Brzezinski | McNealy, M | $18,885 |
| Ben Burke | Theegala, S | $0 |
| Ryan Burton | Grillo, E | $667,500 |
| Katie Burton | Day, J | $15,975 |
| Mike Clifton | Long, A | $103,313 |
| John Clifton | Riley, D* | $0 |
| Dale Collier | No Pick | $0 |
| Andrew Daly | No Pick | $0 |
| Troy Denslow | Riley, D | $0 |
| Jim Downs | Finau, T | $1,350,000 |
| Jason Downs | Matsuyama, H | $0 |
| Justin Ford | Tringale, C | $0 |
| Andy Frushour | Theegala, S | $0 |
| Kirk Gartside | Steele, B | $0 |
| Jason Gatza | No Pick | $0 |
| Cory Gilbert | No Pick | $0 |
| Gus Giltner | Poston, J.T.* | $0 |
| Gray Bro's | Steele, B | $0 |
| Matt Groen | Davis, C | $103,313 |
| Dave Gunns | Im, S | $667,500 |
| Kevin Gunns | Hadwin, A | $31,125 |
| Chad Gutzman | Finau, T | $1,350,000 |
| David Gwizdala Jr. | No Pick | $0 |
| Keith Hagan | No Pick | $0 |
| Ben Herman | Grillo, E | $667,500 |
| Dan Kidle | Im, S | $667,500 |
| Geoff Kimmerly | Hadwin, A | $31,125 |
| Nick Lomax | No Pick | $0 |
| Chris Melde | McNealy, M | $18,885 |
| Joie Meikle | Matsuyama, H | $0 |
| Cal Nickola | Riley, D | $0 |
| Mike Oslund | Riley, D | $0 |
| Daniel Oslund | No Pick | $0 |
| John Pfister | Champ, C | $103,313 |
| Johathan Pfister | Tringale, C | $0 |
| Duncan Purvis | Hadwin, A | $31,125 |
| Andrew Ritchie | No Pick | $0 |
| Jon Ross | Riley, D | $0 |
| Jeremy Sampson | Tringale, C | $0 |
| Linda Sampson | Hadwin, A | $31,125 |
| Mike Schaffer | Davis, C | $103,313 |
| Amber Stroede | Davis, C | $103,313 |
| Jon Strole | Steele, B | $0 |
| Neal VanDyke | Hadwin, A | $31,125 |
| Travis VanTighem | No Pick | $0 |
| Jeremy Vasey | Davis, C | $103,313 |
| David Watson | Davis, C | $103,313 |
| Tom Wloch | Steele, B | $0 |
| Matt Young | Potter Jr. T | $0 |
| Nick Groen | Gotterup, C | $42,911 |
| Fred Bojrab | Poston, J.T. | $160,875 |
| * Duplicate Pick |
Tuesday, July 26, 2022
3M Open Leaderboard (Pick #2)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment