| Name | 3M Open Pk1 | 3M Open $'s1 |
|---|---|---|
| Brian Abbey | Finau, T | $1,350,000 |
| Danny Asante-Appiah | Davis, C | $103,313 |
| Bryan Andrews | No Pick | $0 |
| Paul Bajorek | Theegala, S | $0 |
| Nic Balcer | Finau, T | $1,350,000 |
| Broc Barnes | McNealy, M | $18,885 |
| Jason Bartusick | No Pick | $0 |
| Jeff Bartusick | No Pick | $0 |
| Jim Berkemeier | Kim, J | $55,875 |
| Phil Biscorner | Riley, D | $0 |
| Nick Brzezinski | Im, S | $667,500 |
| Ben Burke | Riley, D | $0 |
| Ryan Burton | Tringale, C | $0 |
| Katie Burton | Long, A | $103,313 |
| Mike Clifton | Im, S* | $0 |
| John Clifton | Hadwin, A* | $0 |
| Dale Collier | No Pick | $0 |
| Andrew Daly | No Pick | $0 |
| Troy Denslow | Finau, T | $1,350,000 |
| Jim Downs | McNealy, M | $18,885 |
| Jason Downs | Theegala, S | $0 |
| Justin Ford | Lee, J | $0 |
| Andy Frushour | Poston, J.T. | $160,875 |
| Kirk Gartside | Davis, C | $103,313 |
| Jason Gatza | No Pick | $0 |
| Cory Gilbert | No Pick | $0 |
| Gus Giltner | Svensson, A | $0 |
| Gray Bro's | Davis, C | $103,313 |
| Matt Groen | Svensson, A | $0 |
| Dave Gunns | Theegala, S | $0 |
| Kevin Gunns | Davis, C | $103,313 |
| Chad Gutzman | Poston, J.T. | $160,875 |
| David Gwizdala Jr. | No Pick | $0 |
| Keith Hagan | No Pick | $0 |
| Ben Herman | McNealy, M* | $0 |
| Dan Kidle | Theegala, S | $0 |
| Geoff Kimmerly | Tringale, C | $0 |
| Nick Lomax | No Pick | $0 |
| Chris Melde | Hadwin, A | $31,125 |
| Joie Meikle | Finau, T | $1,350,000 |
| Cal Nickola | Davis, C | $103,313 |
| Mike Oslund | Davis, C | $103,313 |
| Daniel Oslund | No Pick | $0 |
| John Pfister | Theegala, S | $0 |
| Johathan Pfister | Davis, C | $103,313 |
| Duncan Purvis | Kim, J | $55,875 |
| Andrew Ritchie | Steele, B | $0 |
| Jon Ross | Theegala, S | $0 |
| Jeremy Sampson | Svensson, A | $0 |
| Linda Sampson | McNealy, M | $18,885 |
| Mike Schaffer | Theegala, S | $0 |
| Amber Stroede | Riley, D | $0 |
| Jon Strole | McNealy, M | $18,885 |
| Neal VanDyke | Davis, C | $103,313 |
| Travis VanTighem | No Pick | $0 |
| Jeremy Vasey | Poston, J.T. | $160,875 |
| David Watson | Finau, T | $1,350,000 |
| Tom Wloch | Champ, C | $103,313 |
| Matt Young | Hearn, D | $0 |
| Nick Groen | McNealy, M | $18,885 |
| Fred Bojrab | Davis, C | $103,313 |
| * Duplicate Pick |
Tuesday, July 26, 2022
3M Open Leaderboard (Pick 1)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment