| Name | Rkt Mtg Pick 2 | Rkt Mtg $'s 2 |
|---|---|---|
| Brian Abbey | Hossler, B | $17,136 |
| Danny Asante-Appiah | Young, C | $635,600 |
| Bryan Andrews | Kisner, K | $0 |
| Paul Bajorek | Davis, C | $153,300 |
| Nic Balcer | Young, C | $635,600 |
| Broc Barnes | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| Jeff Bartusick | No Pick | $0 |
| Jim Berkemeier | Kuchar, M | $0 |
| Phil Biscorner | Homa, M | $68,460 |
| Nick Brzezinski | Davis, C | $153,300 |
| Ben Burke | Davis, C | $153,300 |
| Ryan Burton | Kirk, K | $128,100 |
| Katie Burton | Kisner, K | $0 |
| Mike Clifton | Pendrith, T | $635,600 |
| John Clifton | McNealy, M | $0 |
| Dale Collier | No Pick | $0 |
| Andrew Daly | No Pick | $0 |
| Troy Denslow | Young, C | $635,600 |
| Jim Downs | Davis, C | $153,300 |
| Jason Downs | Vegas, J | $20,622 |
| Justin Ford | Rodgers, P | $26,527 |
| Andy Frushour | Merritt, T | $153,300 |
| Kirk Gartside | Young, C | $635,600 |
| Jason Gatza | No Pick | $0 |
| Cory Gilbert | No Pick | $0 |
| Gus Giltner | Young, C | $635,600 |
| Gray Bro's | Pendrith, T | $635,600 |
| Matt Groen | Hubbard, M | $0 |
| Dave Gunns | McCarthy, D | $0 |
| Kevin Gunns | Young, C | $635,600 |
| Chad Gutzman | Young, C | $635,600 |
| David Gwizdala Jr. | No Pick | $0 |
| Keith Hagan | No Pick | $0 |
| Ben Herman | Bradley, K | $26,527 |
| Dan Kidle | Kirk, C | $128,100 |
| Geoff Kimmerly | McNealy, M | $0 |
| Nick Lomax | No Pick | $0 |
| Chris Melde | Young, C | $635,600 |
| Joie Meikle | Davis, C | $153,300 |
| Cal Nickola | Theegala, S | $18,648 |
| Mike Oslund | Scott, A | $36,540 |
| Daniel Oslund | Tarren, C | $99,120 |
| John Pfister | Young ,C | $635,600 |
| Johathan Pfister | Young ,C | $635,600 |
| Duncan Purvis | Scott, A | $36,540 |
| Andrew Ritchie | No Pick | $0 |
| Jon Ross | Streelman, K | $20,622 |
| Jeremy Sampson | McNealy, M | $0 |
| Linda Sampson | Hadley, C | $0 |
| Mike Schaffer | Homa, M | $68,460 |
| Amber Stroede | Kisner, K | $0 |
| Jon Strole | Kisner, K | $0 |
| Neal VanDyke | Kisner, K | $0 |
| Travis VanTighem | No Pick | $0 |
| Jeremy Vasey | Young, C | $635,600 |
| David Watson | Young, C | $635,600 |
| Tom Wloch | Davis, C | $153,300 |
| Matt Young | O'Hair, S | $0 |
| Nick Groen | Homa, M | $68,460 |
| Fred Bojrab | Tringale, C | $18,648 |
Tuesday, August 2, 2022
Rocket Mortgage Leaderboard (Pick #2)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment