| Name | Rkt Mtg Pick 1 | Rkt Mtg $'s 1 |
|---|---|---|
| Brian Abbey | Scott, A | $36,540 |
| Danny Asante-Appiah | Champ, C | $99,120 |
| Bryan Andrews | Young, C | $635,600 |
| Paul Bajorek | Kisner, K | $0 |
| Nic Balcer | Davis, C | $153,300 |
| Broc Barnes | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| Jeff Bartusick | No Pick | $0 |
| Jim Berkemeier | Woodland, G | $0 |
| Phil Biscorner | Finau, T | $1,512,000 |
| Nick Brzezinski | Kisner, K | $0 |
| Ben Burke | Kisner, K | $0 |
| Ryan Burton | Davis, C | $153,300 |
| Katie Burton | Young, C | $635,600 |
| Mike Clifton | Young, C | $635,600 |
| John Clifton | Davis, C | $153,300 |
| Dale Collier | No Pick | $0 |
| Andrew Daly | No Pick | $0 |
| Troy Denslow | Scott, A | $36,540 |
| Jim Downs | Young, C | $635,600 |
| Jason Downs | Bradley, K | $26,527 |
| Justin Ford | McCarthy, D | $0 |
| Andy Frushour | Kisner, K | $0 |
| Kirk Gartside | Scott, A | $36,540 |
| Jason Gatza | No Pick | $0 |
| Cory Gilbert | No Pick | $0 |
| Gus Giltner | Davis, C | $153,300 |
| Gray Bro's | Kisner, K | $0 |
| Matt Groen | Kisner, K | $0 |
| Dave Gunns | Mullinax, T | $36,540 |
| Kevin Gunns | Kisner, K | $0 |
| Chad Gutzman | Davis, C | $153,300 |
| David Gwizdala Jr. | No Pick | $0 |
| Keith Hagan | No Pick | $0 |
| Ben Herman | Young, C | $635,600 |
| Dan Kidle | Young, C | $635,600 |
| Geoff Kimmerly | Davis, C | $153,300 |
| Nick Lomax | No Pick | $0 |
| Chris Melde | Homa, M | $68,460 |
| Joie Meikle | Young, C | $635,600 |
| Cal Nickola | Young, C | $635,600 |
| Mike Oslund | Kisner, K | $0 |
| Daniel Oslund | Kisner, K | $0 |
| John Pfister | Kisner, K | $0 |
| Johathan Pfister | Kisner, K | $0 |
| Duncan Purvis | Young, C | $635,600 |
| Andrew Ritchie | Young, C | $635,600 |
| Jon Ross | Kisner, K | $0 |
| Jeremy Sampson | Kisner, K | $0 |
| Linda Sampson | Young, C | $635,600 |
| Mike Schaffer | Young, C | $635,600 |
| Amber Stroede | Woo Kim, S | $153,300 |
| Jon Strole | Young, C | $635,600 |
| Neal VanDyke | Young, C | $635,600 |
| Travis VanTighem | No Pick | $0 |
| Jeremy Vasey | Kisner, K | $0 |
| David Watson | Merritt, T | $153,300 |
| Tom Wloch | Scott, A | $36,540 |
| Matt Young | Love III, D | $0 |
| Nick Groen | Kisner, K | $0 |
| Fred Bojrab | Young, C | $635,600 |
Tuesday, August 2, 2022
Rocket Mortgage Leaderboard (Pick #1)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment