| Name | Summer Series |
|---|---|
| Jason Downs | $2,814,132 |
| Broc Barnes | $2,027,214 |
| Chad Gutzman | $1,799,644 |
| Chris Melde | $1,785,155 |
| Jeff Bartusick | $1,416,107 |
| Neal VanDyke | $1,323,179 |
| Jason Gatza | $1,305,041 |
| Nick Brzezinski | $1,293,240 |
| David Watson | $1,218,428 |
| Daniel Oslund | $1,077,673 |
| Tom Wolch | $980,286 |
| Peter Gray | $892,465 |
| Mark Brown | $862,798 |
| Kevin Gunns | $698,244 |
| Joie Meikle | $694,434 |
| Justin Ford | $680,272 |
| Mike Oslund | $633,049 |
| Andy Frushour | $605,904 |
| Ben Burke | $572,872 |
| Ryan Burton | $523,223 |
| Jeremy Vasey | $501,104 |
| Dave Gunns | $437,377 |
| Andrew Daly | $424,903 |
| Jim Berkemeier | $409,912 |
| Geoff Kimmerly | $392,001 |
| Cal Nickola | $377,901 |
| Brian Abbey | $355,671 |
| John Clifton | $355,600 |
| Jim Downs | $338,819 |
| Jonathan Pfister | $307,382 |
| Jeremy Sampson | $298,785 |
| Matt Groen | $289,406 |
| J & A Pfister | $277,195 |
| Kirk Gartside | $248,770 |
| Dave Gwizdala Jr. | $226,904 |
| Andy Ross | $221,947 |
| Nick Groen | $212,377 |
| Mike Clifton | $211,875 |
| Katie Burton | $183,114 |
| Nick Lomax | $180,110 |
| Keith Hagen | $165,320 |
| Linda Sampson | $150,821 |
| Jon Ross | $119,747 |
| Gus Giltner | $118,646 |
| Bryan Andrews | $112,721 |
| Fred Bojrab | $71,435 |
| Ben Herman | $44,220 |
| Jason Bartusick | $30,744 |
| Cory Gilbert | $0 |
| Dale Collier | $0 |
| Mike Schaeffer | $0 |
| Chris Shelhart | $0 |
Saturday, July 31, 2021
Summer Series Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment