| 3M Pick 1 | Pk 1 Earnings | 3M Pick 2 | Pk 2 Earnings |
|---|---|---|---|
| Grillo, E | $0 | Garcia, S | $54,320 |
| Garcia, S | $54,230 | Macintyre, R | $0 |
| No Pick | $0 | No Pick | $0 |
| Watson, B | $15,774 | Macintyre, R | $0 |
| Hadwin, A | $208,230 | Woodland, G | $141,570 |
| Grillo, E | $0 | Kizzire, P | $24,116 |
| Lebioda, H | $0 | Watson, B | $15,774 |
| Fritelli, D | $0 | Griffin, L | $0 |
| Oosthuizen, L | $499,400 | Grillo, E | $0 |
| Stricker, S | $0 | Grillo, E | $0 |
| Watson, B | $15,774 | Garcia, S | $54,320 |
| Oosthuizen, L | $499,400 | Watson, B | $15,774 |
| Johnson, D | $0 | Lebioda, H | $0 |
| Grillo, E | $0 | Lebioda, H | $0 |
| Grillo, E | $0 | Macintyre, R | $0 |
| Garcia, S | $54,230 | Kizzire, P | $24,116 |
| No Pick | $0 | No Pick | $0 |
| Watson, B | $15,774 | Vegas, J | $499,400 |
| Davis, C | $44,220 | Lebioda, H | $0 |
| Bradley, K | $24,116 | Ghim, D | $0 |
| No Pick | $0 | No Pick | $0 |
| Grillo, E | $0 | Johnson, D | $0 |
| Wolff, M | $24,116 | Moore, R | $0 |
| Tringale, C | $87,890 | Macintyre, R | $0 |
| No Pick | $0 | No Pick | $0 |
| Finau, T | $44,220 | Wolff, M | $24,116 |
| Lebioda, H | $0 | Grillo, E | $0 |
| Fowler, R | $34,386 | Grillo, E | $0 |
| Mahan, H | $0 | Villegas, C | $15,774 |
| Johnson, D | $0 | Grillo, E | $0 |
| Wolff, M | $24,116 | Watson, B | $15,774 |
| Garcia, S | $54,230 | Grillo, E | $0 |
| Grillo, E | $0 | Lebioda, H | $0 |
| No Pick | $0 | No Pick | $0 |
| Finau, T | $44,220 | Ghim, D | $0 |
| Macintyre, R | $0 | Wolff, M* | $0 |
| Lebioda, H | $0 | Herbert, L | $0 |
| No Pick | $0 | No Pick | $0 |
| Cink, S | $0 | Frittelli, D | $0 |
| Lebioda, H | $0 | Moore, R | $0 |
| Reavie, C | $141,570 | Lebioda, H | $0 |
| Wolff, M | $24,116 | List, L | $14,718 |
| Cink, S | $0 | Davis, C | $44,220 |
| No Pick | $0 | No Pick | $0 |
| Grillo, E | $0 | Herbert, L | $0 |
| List, L | $14,718 | Grillo, E | $0 |
| Oosthuizen, L* | $0 | No Pick | $0 |
| Grillo, E | $0 | List, L | $14,718 |
| Watson, B | $15,774 | Wolff, M | $24,116 |
| Macintyre, R | $0 | Grillo, E | $0 |
| Lebioda, H | $0 | Macintyre, R | $0 |
| Finau, T | $44,220 | McNealy, M | $87,890 |
| * Duplicate Pick | * Duplicate Pick |
Saturday, July 31, 2021
3M Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment