| FFG'er | Picks | Earnings |
| Mike Oslund | Spieth, J/Fleetwood, T/Koepka, B | $2,190,500 |
| Ryan Burton | Spieth, J/Garcia, S/Koepka, B | $2,171,286 |
| Matt Groen | Spieth, J/Garcia, S/Matsuyama, H | $2,019,203 |
| Nick Groen | Spieth, J/Matsuyama, H/Garcia, S | $2,019,203 |
| Jason Downs | Johnson, Z/Spieth, J/Johnson, D | $1,999,760 |
| Keith Lyons | Spieth, J/Fleetwood, T/Garcia, S | $1,954,786 |
| Ed Prieto | Spieth, J/Johnson, D/Garcia, S | $1,916,129 |
| Jeremy Sampson | Kuchar, M/McIlroy, R/Garcia, S | $1,592,286 |
| Eric Wills | Poulter, I/Kuchar, M/Garcia, S | $1,241,203 |
| Kevin Gunns | Garcia, S/Fleetwood, T/Kuchar, M | $1,176,786 |
| Jerome Tandoc | McIlroy, R/Garcia, S/Noren, A | $806,286 |
| Dave Grueneich | Rahm, J/McIlroy, R/Stenson, H | $686,403 |
| Linda Sampson | Fowler, R/Garcia, S/McIlroy, R | $613,286 |
| Jason Bartusick | Oosthuizen, L/Scott, A/McIlroy, R | $568,000 |
| Andrew Plunkett | Johnson, D/Matsuyama, H/Koepka, B | $435,760 |
| Kelly Treiber | Matsuyama, H/Fowler, R/Stenson, H | $392,250 |
| Doug Byers | Garcia, S/Leishman, M/Fleetwood, T | $390,786 |
| Nick Green | Koepka, B/Fleetwood, T/Garcia, S | $390,786 |
| Jeff Gutzman | Fowler, R/Poulter, I/Scott, A | $304,917 |
| Neal VanDyke | Matsuyama, H/Casey, P/Molinari, F | $304,250 |
| Jason Gatza | Fowler, R/Rahm, J/Casey, P | $294,403 |
| Mike Schaffer | Matsuyama, H/Fowler, R/Fleetwood, T | $281,417 |
| Cal Cameron | Scott, A/Oosthuizen, L/Stenson, H | $263,333 |
| Jeff Bartusick | Fowler, R/Garcia, S/Matsuyama, H | $262,203 |
| Katie Burton | Fowler, R/Garcia, S/Matsuyama, H | $262,203 |
| Keith Hagen | Matsuyama, H/Fowler, R/Garcia, S | $262,203 |
| Matt Kulbago | Garcia, S/Fowler, R/Matsuyama, H | $262,203 |
| Cory Gilbert | Rose, J/Matsuyama, H/Fowler, R | $242,760 |
| Andy Frushour | Fowler, R/Garcia, S/Scott, A | $221,286 |
| Nick Lomax | Fowler, R/Garcia, S/Scott, A | $221,286 |
| Fred Bojrab | Matsuyama, H/Garcia, S/Rahm, J | $205,273 |
| Doug Fleming | Garcia, S/Rose, J/Matsuyama, H | $200,046 |
| David Gunns | Rose, J/Garcia, S/Matsuyama, H | $200,046 |
| Rob Schlissberg | Fowler, R/Garcia, S/Fleetwood, T | $197,786 |
| Jeremy Vasey | Fleetwood, T/Garcia, S/Scott, A | $197,786 |
| Jonathan Pfister | Garcia, S/Matsuyama, H/Sullivan, A | $197,759 |
| Peter Gray | Matsuyama, H/Fleetwood, T/Mickelson, P | $193,417 |
| Chris McGovern | Harman, B/Fleetwood, T/Matsuyama, H | $193,417 |
| Jim Downs | Rose, J/Fleetwood, T/Scott, A | $178,343 |
| Paul Mountain | Fleetwood, T/Rose, J/Fowler, R | $178,343 |
| Andrew Daly | Garcia, S/Thomas, J/Matsuyama, H | $174,203 |
| Danny Brophy | Pieters, T/Shinkwin, C/Matsuyama, H | $159,987 |
| Ben Burke | Rose, J/Scott, A/Garcia, S | $159,129 |
| Geoff Kimmerly | Johnson, D/Garcia, S/Scott, A | $159,129 |
| David Gwizadala Jr. | Mickelson, P/Day, J/Scott, A | $152,500 |
| Jim Berkemeier | Johnson, D/Fowler, R/Rahm, J | $144,913 |
| Justin Ford | Fowler, R/Rose, J/Rahm, J | $144,913 |
| Ben Herman | Johnson, D/Garcia, S/Fleetwood, T | $135,629 |
| Brian Comroe | Rahm, J/Rose, J/Garcia, S | $102,199 |
| Kevin Ramsey | Mickelson, P/Watson, B/Na, K | $95,570 |
| Jason Locklin | No Pick/No Pick/No Pick | $0 |
Monday, July 24, 2017
British Open Leaerboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment