| FFG'er | Earnings |
| Mike Oslund | $2,190,500 |
| Ryan Burton | $2,171,286 |
| Matt Groen | $2,019,203 |
| Nick Groen | $2,019,203 |
| Jason Downs | $1,999,760 |
| Keith Lyons | $1,954,786 |
| Ed Prieto | $1,916,129 |
| Jeremy Sampson | $1,592,286 |
| Eric Wills | $1,241,203 |
| Kevin Gunns | $1,176,786 |
| Jerome Tandoc | $806,286 |
| Dave Grueneich | $686,403 |
| Linda Sampson | $613,286 |
| Jason Bartusick | $568,000 |
| Andrew Plunkett | $435,760 |
| Kelly Treiber | $392,250 |
| Doug Byers | $390,786 |
| Nick Green | $390,786 |
| Jeff Gutzman | $304,917 |
| Neal VanDyke | $304,250 |
| Jason Gatza | $294,403 |
| Mike Schaffer | $281,417 |
| Cal Cameron | $263,333 |
| Jeff Bartusick | $262,203 |
| Katie Burton | $262,203 |
| Keith Hagen | $262,203 |
| Matt Kulbago | $262,203 |
| Cory Gilbert | $242,760 |
| Andy Frushour | $221,286 |
| Nick Lomax | $221,286 |
| Fred Bojrab | $205,273 |
| Doug Fleming | $200,046 |
| David Gunns | $200,046 |
| Rob Schlissberg | $197,786 |
| Jeremy Vasey | $197,786 |
| Jonathan Pfister | $197,759 |
| Peter Gray | $193,417 |
| Chris McGovern | $193,417 |
| Jim Downs | $178,343 |
| Paul Mountain | $178,343 |
| Andrew Daly | $174,203 |
| Danny Brophy | $159,987 |
| Ben Burke | $159,129 |
| Geoff Kimmerly | $159,129 |
| David Gwizadala Jr. | $152,500 |
| Jim Berkemeier | $144,913 |
| Justin Ford | $144,913 |
| Ben Herman | $135,629 |
| Brian Comroe | $102,199 |
| Kevin Ramsey | $95,570 |
| Jason Locklin | $0 |
Monday, July 24, 2017
British Open Leaderboard (earnings)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment