| Name | Picks |
| Carlos Rosello | Westwood/Kuchar/McIlroy |
| Howard Chu | Donald/McIlroy/Westwood |
| Andy Frushour | Donald/McIlroy/Johnson, D |
| Mike Oslund | Mahan/Watson/McIlroy |
| Jason Gatza | Westwood/Stricker/Kuchar |
| Andrew Daly | Johnson, D/Westwood/Stricker |
| Kevin Gunns | Westwood/Donald/Kuchar |
| Jeff Gutzman | Westwood/Cink/Kuchar |
| Andy Harp | Stricker/Westwood/Fowler |
| Paul Mountain | Kuchar/Johnson, D/Snedeker |
| Nick Lomax | Kuchar/Stricker/McDowell |
| Dave Gunns | Byrd, J/Mahan/Westwood |
| Brian Pilarski | Kuchar/Donald/Stricker |
| Bruce Blair | Stricker/Mahan/Kuchar |
| Cory Gilbert | Stricker/Kuchar/Choi |
| Neal VanDyke | Stricker/Johnson, D/Watson |
| Darryl Gutzman | Donald/Kuchar/Byrd, J |
| Brian Adams | Kuchar/Mahan/Watson |
| Brent Morrow | Mahan/Donald/Stricker |
| Joe Wenzel | Donald/Stricker/Mahan |
| Jeff Grala | Donald/Johnson, D/Choi |
| Jim Berkemeier | Donald/Mahan/Furyk |
| Jim Welch | Watson/Watney/Poulter |
| Joey Gatliff | No Pick/No Pick/No Pick |
Sunday, June 19, 2011
U.S. Open Leaderboard (Picks)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment