| Name | Earnings |
| Carlos Rosello | $1,933,758 |
| Howard Chu | $1,835,505 |
| Andy Frushour | $1,547,719 |
| Mike Oslund | $1,458,620 |
| Jason Gatza | $599,663 |
| Andrew Daly | $546,601 |
| Kevin Gunns | $525,022 |
| Jeff Gutzman | $493,758 |
| Andy Harp | $470,146 |
| Paul Mountain | $369,055 |
| Nick Lomax | $364,939 |
| Dave Gunns | $364,241 |
| Brian Pilarski | $266,686 |
| Bruce Blair | $235,422 |
| Cory Gilbert | $235,422 |
| Neal VanDyke | $200,980 |
| Darryl Gutzman | $160,781 |
| Brian Adams | $148,137 |
| Brent Morrow | $137,169 |
| Joe Wenzel | $137,169 |
| Jeff Grala | $107,719 |
| Jim Berkemeier | $31,264 |
| Jim Welch | $18,620 |
| Joey Gatliff | $0 |
Sunday, June 19, 2011
U.S. Open Leaderboard (Earnings)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment