| Rank | Member | Pick |
|---|---|---|
| 18 | Brian Abbey | Berger, D |
| 55 | Paul Bajorek | Berger, D |
| 60 | Ron / Joie Meikle | Bezuidenhout, C |
| 19 | Broc Barnes | Cantlay, P |
| 21 | Katie Burton | Cantlay, P |
| 22 | Duncan Purvis | Cantlay, P |
| 29 | Amber Stroede | Cantlay, P |
| 48 | Gus Giltner | Cantlay, P |
| 50 | Dave Gunns | Cantlay, P |
| 4 | Nick Brzezinski | Day, J |
| 14 | Geoff Kimmerly | Day, J |
| 35 | Ben Herman | Day, J |
| 41 | Andy Frushour | Day, J |
| 55 | Fred Bojrab | Day, J |
| 46 | Andrew Ritchie | Griffin, L |
| 53 | Cory Gilbert | Jones, M |
| 12 | Jason Downs | Kisner, K |
| 54 | Linda Sampson | Kisner, K |
| 3 | Ross / Schlissberg | McNealy, M |
| 4 | David Watson | McNealy, M |
| 6 | Chad Gutzman | McNealy, M |
| 7 | Mike Schaffer | McNealy, M |
| 11 | Nic Balcer | McNealy, M |
| 14 | Troy Denslow | McNealy, M |
| 14 | Justin Ford | McNealy, M |
| 20 | Jason Bartusick | McNealy, M |
| 22 | Jeff Bartusick | McNealy, M |
| 22 | Dan Kidle | McNealy, M |
| 30 | Gray Bro's | McNealy, M |
| 31 | Neal VanDyke | McNealy, M |
| 34 | Nick Lomax | McNealy, M |
| 38 | Jim Berkemeier | McNealy, M |
| 39 | Mike Oslund | McNealy, M |
| 43 | Daly / Lawson | McNealy, M |
| 47 | Ben Burke | McNealy, M |
| 51 | Mike Clifton | McNealy, M |
| 59 | Johathan Pfister | McNealy, M |
| 22 | Tom Wloch | No Pick |
| 2 | Phil Biscorner | Power, S |
| 13 | Dale Collier | Power, S |
| 10 | Nick Groen | Reavie, C |
| 1 | Matt Groen | Rose, J |
| 27 | Ryan Burton | Rose, J |
| 33 | Bryan Andrews | Rose, J |
| 36 | John Clifton | Rose, J |
| 40 | Cal Nickola | Rose, J |
| 60 | Jeremy Sampson | Rose, J |
| 57 | Matt Young | Streelman, K |
| 7 | Chris Melde | Tringale, C |
| 9 | Kirk Gartside | Tringale, C |
| 17 | Kevin Gunns | Tringale, C |
| 22 | Jim Downs | Tringale, C |
| 28 | David Gwizdala Jr. | Tringale, C |
| 31 | Jeremy Vasey | Tringale, C |
| 36 | Keith Hagan | Tringale, C |
| 42 | Jon Strole | Tringale, C |
| 44 | Jason Gatza | Tringale, C |
| 45 | Daniel Oslund | Tringale, C |
| 49 | Danny Asante-Appiah | Tringale, C |
| 52 | John Pfister | Tringale, C |
| 57 | Travis VanTighem | Tringale, C |
Thursday, February 3, 2022
AT&T Pebble Beach Pro-Am Picks
Monday, January 31, 2022
West Coast Swing / Season Leaderboard
| Member | Season $ |
|---|---|
| Matt Groen | $1,603,655 |
| Phil Biscorner | $1,567,955 |
| Ross / Schlissberg | $1,160,930 |
| Nick Brzezinski | $1,154,700 |
| David Watson | $1,154,700 |
| Chad Gutzman | $1,137,900 |
| Chris Melde | $1,135,600 |
| Mike Schaffer | $1,135,600 |
| Kirk Gartside | $1,104,975 |
| Nick Groen | $1,071,000 |
| Nic Balcer | $1,035,300 |
| Jason Downs | $1,001,800 |
| Dale Collier | $978,314 |
| Troy Denslow | $951,300 |
| Justin Ford | $951,300 |
| Geoff Kimmerly | $951,300 |
| Kevin Gunns | $759,100 |
| Brian Abbey | $678,750 |
| Broc Barnes | $615,530 |
| Jason Bartusick | $501,155 |
| Katie Burton | $462,000 |
| Jeff Bartusick | $442,500 |
| Jim Downs | $442,500 |
| Dan Kidle | $442,500 |
| Duncan Purvis | $442,500 |
| Tom Wloch | $442,500 |
| Ryan Burton | $441,375 |
| David Gwizdala Jr. | $411,675 |
| Amber Stroede | $404,583 |
| Gray Bro's | $352,300 |
| Neal VanDyke | $321,675 |
| Jeremy Vasey | $321,675 |
| Bryan Andrews | $311,897 |
| Nick Lomax | $276,480 |
| Ben Herman | $240,780 |
| John Clifton | $238,480 |
| Keith Hagan | $238,480 |
| Jim Berkemeier | $228,064 |
| Mike Oslund | $223,955 |
| Cal Nickola | $209,160 |
| Andy Frushour | $205,055 |
| Jon Strole | $174,526 |
| Daly / Lawson | $168,000 |
| Jason Gatza | $158,222 |
| Daniel Oslund | $145,415 |
| Andrew Ritchie | $134,973 |
| Ben Burke | $131,208 |
| Gus Giltner | $109,715 |
| Danny Asante-Appiah | $99,719 |
| Dave Gunns | $91,655 |
| Mike Clifton | $72,755 |
| John Pfister | $62,714 |
| Cory Gilbert | $54,180 |
| Linda Sampson | $53,760 |
| Paul Bajorek | $43,764 |
| Fred Bojrab | $43,764 |
| Travis VanTighem | $35,700 |
| Matt Young | $35,700 |
| Johathan Pfister | $18,480 |
| Ron / Joie Meikle | $0 |
| Jeremy Sampson | $0 |
Farmers Insurance Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Matt Groen | List, L | $1,512,000 |
| Phil Biscorner | List, L | $1,512,000 |
| Chad Gutzman | Zalatoris, W | $915,600 |
| Chris Melde | Zalatoris, W | $915,600 |
| Dale Collier | Zalatoris, W | $915,600 |
| David Watson | Zalatoris, W | $915,600 |
| Geoff Kimmerly | Zalatoris, W | $915,600 |
| Justin Ford | Zalatoris, W | $915,600 |
| Kirk Gartside | Zalatoris, W | $915,600 |
| Mike Schaffer | Zalatoris, W | $915,600 |
| Nic Balcer | Zalatoris, W | $915,600 |
| Nick Brzezinski | Zalatoris, W | $915,600 |
| Nick Groen | Zalatoris, W | $915,600 |
| Ross / Schlissberg | Zalatoris, W | $915,600 |
| Troy Denslow | Zalatoris, W | $915,600 |
| Brian Abbey | Rahm, J | $445,200 |
| Broc Barnes | Rahm, J | $445,200 |
| Jason Bartusick | Rahm, J | $445,200 |
| Katie Burton | Rahm, J | $445,200 |
| Andy Frushour | Leishman, M | $132,300 |
| Jeremy Vasey | Leishman, M | $132,300 |
| Mike Oslund | Leishman, M | $132,300 |
| Ryan Burton | Leishman, M | $132,300 |
| Daly / Lawson | Palmer, R | $132,300 |
| Gray Bro's | Palmer, R | $132,300 |
| Kevin Gunns | Palmer, R | $132,300 |
| Neal VanDyke | Palmer, R | $132,300 |
| Ben Burke | Berger, D | $95,508 |
| Bryan Andrews | Berger, D | $95,508 |
| Jason Gatza | Berger, D | $95,508 |
| Jon Strole | Berger, D | $95,508 |
| Amber Stroede | Thomas, J | $95,508 |
| Gus Giltner | Matsuyama, H | $53,760 |
| Linda Sampson | Matsuyama, H | $53,760 |
| Cal Nickola | McNealy, M | $53,760 |
| Daniel Oslund | McNealy, M | $53,760 |
| Danny Asante-Appiah | Schauffele, X | $43,764 |
| Fred Bojrab | Schauffele, X | $43,764 |
| Jim Berkemeier | Schauffele, X | $43,764 |
| Paul Bajorek | Schauffele, X | $43,764 |
| Ben Herman | Molinari, F | $18,480 |
| Cory Gilbert | Molinari, F | $18,480 |
| Johathan Pfister | Molinari, F | $18,480 |
| John Clifton | Molinari, F | $18,480 |
| Keith Hagan | Molinari, F | $18,480 |
| Nick Lomax | Molinari, F | $18,480 |
| Dan Kidle | Burns, S | $0 |
| David Gwizdala Jr. | Burns, S | $0 |
| Jeff Bartusick | Burns, S | $0 |
| Ron / Joie Meikle | Burns, S | $0 |
| Jason Downs | DeChambeau, B | $0 |
| Dave Gunns | Finau, T | $0 |
| Duncan Purvis | Finau, T | $0 |
| Matt Young | Finau, T | $0 |
| Mike Clifton | Finau, T | $0 |
| Andrew Ritchie | Homa, M | $0 |
| Jeremy Sampson | Homa, M | $0 |
| Jim Downs | Homa, M | $0 |
| John Pfister | Homa, M | $0 |
| Tom Wloch | Homa, M | $0 |
| Travis VanTighem | Homa, M | $0 |
Thursday, January 27, 2022
Farmers Insurance Open Picks
| Rank | Member | Pick |
|---|---|---|
| 23 | Bryan Andrews | Berger, D |
| 37 | Jon Strole | Berger, D |
| 40 | Jason Gatza | Berger, D |
| 47 | Ben Burke | Berger, D |
| 3 | Jeff Bartusick | Burns, S |
| 3 | Dan Kidle | Burns, S |
| 8 | David Gwizdala Jr. | Burns, S |
| 56 | Ron / Joie Meikle | Burns, S |
| 1 | Jason Downs | DeChambeau, B |
| 3 | Duncan Purvis | Finau, T |
| 33 | Dave Gunns | Finau, T |
| 38 | Mike Clifton | Finau, T |
| 47 | Matt Young | Finau, T |
| 3 | Jim Downs | Homa, M |
| 3 | Tom Wloch | Homa, M |
| 31 | Andrew Ritchie | Homa, M |
| 40 | John Pfister | Homa, M |
| 47 | Travis VanTighem | Homa, M |
| 56 | Jeremy Sampson | Homa, M |
| 9 | Ryan Burton | Leishman, M |
| 24 | Jeremy Vasey | Leishman, M |
| 33 | Mike Oslund | Leishman, M |
| 38 | Andy Frushour | Leishman, M |
| 33 | Matt Groen | List, L |
| 43 | Phil Biscorner | List, L |
| 43 | Gus Giltner | Matsuyama, H |
| 56 | Linda Sampson | Matsuyama, H |
| 29 | Cal Nickola | McNealy, M |
| 33 | Daniel Oslund | McNealy, M |
| 11 | Nick Lomax | Molinari, F |
| 16 | Ben Herman | Molinari, F |
| 18 | John Clifton | Molinari, F |
| 18 | Keith Hagan | Molinari, F |
| 47 | Cory Gilbert | Molinari, F |
| 56 | Johathan Pfister | Molinari, F |
| 2 | Kevin Gunns | Palmer, R |
| 18 | Gray Bro's | Palmer, R |
| 24 | Neal VanDyke | Palmer, R |
| 47 | Daly / Lawson | Palmer, R |
| 15 | Brian Abbey | Rahm, J |
| 28 | Broc Barnes | Rahm, J |
| 43 | Jason Bartusick | Rahm, J |
| 55 | Katie Burton | Rahm, J |
| 27 | Jim Berkemeier | Schauffele, X |
| 43 | Danny Asante-Appiah | Schauffele, X |
| 56 | Paul Bajorek | Schauffele, X |
| 56 | Fred Bojrab | Schauffele, X |
| 9 | Amber Stroede | Thomas, J |
| 12 | Ross / Schlissberg | Zalatoris, W |
| 13 | Nick Brzezinski | Zalatoris, W |
| 13 | David Watson | Zalatoris, W |
| 16 | Chad Gutzman | Zalatoris, W |
| 18 | Chris Melde | Zalatoris, W |
| 18 | Mike Schaffer | Zalatoris, W |
| 24 | Kirk Gartside | Zalatoris, W |
| 29 | Nick Groen | Zalatoris, W |
| 32 | Nic Balcer | Zalatoris, W |
| 40 | Dale Collier | Zalatoris, W |
| 47 | Troy Denslow | Zalatoris, W |
| 47 | Justin Ford | Zalatoris, W |
| 47 | Geoff Kimmerly | Zalatoris, W |
Sunday, January 23, 2022
West Coast Swing / Season Leaderboard
| Member | Season $ |
|---|---|
| Jason Downs | $1,001,800 |
| Kevin Gunns | $626,800 |
| Jeff Bartusick | $442,500 |
| Jim Downs | $442,500 |
| Dan Kidle | $442,500 |
| Duncan Purvis | $442,500 |
| Tom Wloch | $442,500 |
| David Gwizdala Jr. | $411,675 |
| Ryan Burton | $309,075 |
| Amber Stroede | $309,075 |
| Nick Lomax | $258,000 |
| Ross / Schlissberg | $245,330 |
| Nick Brzezinski | $239,100 |
| David Watson | $239,100 |
| Brian Abbey | $233,550 |
| Chad Gutzman | $222,300 |
| Ben Herman | $222,300 |
| John Clifton | $220,000 |
| Gray Bro's | $220,000 |
| Keith Hagan | $220,000 |
| Chris Melde | $220,000 |
| Mike Schaffer | $220,000 |
| Bryan Andrews | $216,389 |
| Kirk Gartside | $189,375 |
| Neal VanDyke | $189,375 |
| Jeremy Vasey | $189,375 |
| Jim Berkemeier | $184,300 |
| Broc Barnes | $170,330 |
| Cal Nickola | $155,400 |
| Nick Groen | $155,400 |
| Andrew Ritchie | $134,973 |
| Nic Balcer | $119,700 |
| Matt Groen | $91,655 |
| Dave Gunns | $91,655 |
| Mike Oslund | $91,655 |
| Daniel Oslund | $91,655 |
| Jon Strole | $79,018 |
| Mike Clifton | $72,755 |
| Andy Frushour | $72,755 |
| Dale Collier | $62,714 |
| Jason Gatza | $62,714 |
| John Pfister | $62,714 |
| Danny Asante-Appiah | $55,955 |
| Jason Bartusick | $55,955 |
| Phil Biscorner | $55,955 |
| Gus Giltner | $55,955 |
| Ben Burke | $35,700 |
| Daly / Lawson | $35,700 |
| Troy Denslow | $35,700 |
| Justin Ford | $35,700 |
| Cory Gilbert | $35,700 |
| Geoff Kimmerly | $35,700 |
| Travis VanTighem | $35,700 |
| Matt Young | $35,700 |
| Katie Burton | $16,800 |
| Paul Bajorek | $0 |
| Ron / Joie Meikle | $0 |
| Johathan Pfister | $0 |
| Jeremy Sampson | $0 |
| Linda Sampson | $0 |
| Fred Bojrab | $0 |
American Express Leaderboard
| Member | Pick | Tourney $'s |
|---|---|---|
| Ben Herman | Cantlay, P | $222,300 |
| Chad Gutzman | Cantlay, P | $222,300 |
| David Gwizdala Jr. | Cantlay, P | $222,300 |
| David Watson | Cantlay, P | $222,300 |
| Nick Brzezinski | Cantlay, P | $222,300 |
| Nick Lomax | Cantlay, P | $222,300 |
| Chris Melde | Im, S | $184,300 |
| Gray Bro's | Im, S | $184,300 |
| Jason Downs | Im, S | $184,300 |
| Jim Berkemeier | Im, S | $184,300 |
| John Clifton | Im, S | $184,300 |
| Keith Hagan | Im, S | $184,300 |
| Kevin Gunns | Im, S | $184,300 |
| Mike Schaffer | Im, S | $184,300 |
| Brian Abbey | Woo Kim, S | $184,300 |
| Nick Groen | Henley, R | $119,700 |
| Cal Nickola | Power, S | $119,700 |
| Nic Balcer | Power, S | $119,700 |
| Ryan Burton | Power, S | $119,700 |
| Amber Stroede | Rahm, J | $119,700 |
| Andrew Ritchie | Hadwin, A | $55,955 |
| Matt Groen | Hadwin, A | $55,955 |
| Phil Biscorner | Hadwin, A | $55,955 |
| Andy Frushour | Scheffler, S | $55,955 |
| Broc Barnes | Scheffler, S | $55,955 |
| Daniel Oslund | Scheffler, S | $55,955 |
| Danny Asante-Appiah | Scheffler, S | $55,955 |
| Dave Gunns | Scheffler, S | $55,955 |
| Gus Giltner | Scheffler, S | $55,955 |
| Jason Bartusick | Scheffler, S | $55,955 |
| Mike Clifton | Scheffler, S | $55,955 |
| Mike Oslund | Scheffler, S | $55,955 |
| Ross / Schlissberg | Scheffler, S | $55,955 |
| Bryan Andrews | Ancer, A | $27,014 |
| Jason Gatza | Ancer, A | $27,014 |
| Dale Collier | Finau, T | $27,014 |
| John Pfister | Finau, T | $27,014 |
| Daly / Lawson | Conners, C | $0 |
| Duncan Purvis | Conners, C | $0 |
| Jeff Bartusick | Conners, C | $0 |
| Jim Downs | Conners, C | $0 |
| Ron / Joie Meikle | Conners, C | $0 |
| Fred Bojrab | Gooch, T | $0 |
| Geoff Kimmerly | Gooch, T | $0 |
| Matt Young | Gooch, T | $0 |
| Neal VanDyke | Gooch, T | $0 |
| Troy Denslow | Gooch, T | $0 |
| Johathan Pfister | Thompson, M | $0 |
| Justin Ford | Thompson, M | $0 |
| Tom Wloch | Tringale, C | $0 |
| Ben Burke | Wolff, M | $0 |
| Cory Gilbert | Wolff, M | $0 |
| Dan Kidle | Wolff, M | $0 |
| Jeremy Sampson | Wolff, M | $0 |
| Jeremy Vasey | Wolff, M | $0 |
| Jon Strole | Wolff, M | $0 |
| Katie Burton | Wolff, M | $0 |
| Kirk Gartside | Wolff, M | $0 |
| Linda Sampson | Wolff, M | $0 |
| Paul Bajorek | Wolff, M | $0 |
| Travis VanTighem | Wolff, M | $0 |
Subscribe to:
Posts (Atom)