| Member | Pick | Tourney $'s |
|---|---|---|
| Matt Groen | List, L | $1,512,000 |
| Phil Biscorner | List, L | $1,512,000 |
| Chad Gutzman | Zalatoris, W | $915,600 |
| Chris Melde | Zalatoris, W | $915,600 |
| Dale Collier | Zalatoris, W | $915,600 |
| David Watson | Zalatoris, W | $915,600 |
| Geoff Kimmerly | Zalatoris, W | $915,600 |
| Justin Ford | Zalatoris, W | $915,600 |
| Kirk Gartside | Zalatoris, W | $915,600 |
| Mike Schaffer | Zalatoris, W | $915,600 |
| Nic Balcer | Zalatoris, W | $915,600 |
| Nick Brzezinski | Zalatoris, W | $915,600 |
| Nick Groen | Zalatoris, W | $915,600 |
| Ross / Schlissberg | Zalatoris, W | $915,600 |
| Troy Denslow | Zalatoris, W | $915,600 |
| Brian Abbey | Rahm, J | $445,200 |
| Broc Barnes | Rahm, J | $445,200 |
| Jason Bartusick | Rahm, J | $445,200 |
| Katie Burton | Rahm, J | $445,200 |
| Andy Frushour | Leishman, M | $132,300 |
| Jeremy Vasey | Leishman, M | $132,300 |
| Mike Oslund | Leishman, M | $132,300 |
| Ryan Burton | Leishman, M | $132,300 |
| Daly / Lawson | Palmer, R | $132,300 |
| Gray Bro's | Palmer, R | $132,300 |
| Kevin Gunns | Palmer, R | $132,300 |
| Neal VanDyke | Palmer, R | $132,300 |
| Ben Burke | Berger, D | $95,508 |
| Bryan Andrews | Berger, D | $95,508 |
| Jason Gatza | Berger, D | $95,508 |
| Jon Strole | Berger, D | $95,508 |
| Amber Stroede | Thomas, J | $95,508 |
| Gus Giltner | Matsuyama, H | $53,760 |
| Linda Sampson | Matsuyama, H | $53,760 |
| Cal Nickola | McNealy, M | $53,760 |
| Daniel Oslund | McNealy, M | $53,760 |
| Danny Asante-Appiah | Schauffele, X | $43,764 |
| Fred Bojrab | Schauffele, X | $43,764 |
| Jim Berkemeier | Schauffele, X | $43,764 |
| Paul Bajorek | Schauffele, X | $43,764 |
| Ben Herman | Molinari, F | $18,480 |
| Cory Gilbert | Molinari, F | $18,480 |
| Johathan Pfister | Molinari, F | $18,480 |
| John Clifton | Molinari, F | $18,480 |
| Keith Hagan | Molinari, F | $18,480 |
| Nick Lomax | Molinari, F | $18,480 |
| Dan Kidle | Burns, S | $0 |
| David Gwizdala Jr. | Burns, S | $0 |
| Jeff Bartusick | Burns, S | $0 |
| Ron / Joie Meikle | Burns, S | $0 |
| Jason Downs | DeChambeau, B | $0 |
| Dave Gunns | Finau, T | $0 |
| Duncan Purvis | Finau, T | $0 |
| Matt Young | Finau, T | $0 |
| Mike Clifton | Finau, T | $0 |
| Andrew Ritchie | Homa, M | $0 |
| Jeremy Sampson | Homa, M | $0 |
| Jim Downs | Homa, M | $0 |
| John Pfister | Homa, M | $0 |
| Tom Wloch | Homa, M | $0 |
| Travis VanTighem | Homa, M | $0 |
Monday, January 31, 2022
Farmers Insurance Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment