Tuesday, September 22, 2020
U.S. Open Leaderboard (earnings)
FFG'er Earnings
Chad Gutzman $3,652,074
Daniel Oslund $1,285,497
Kevin Gunns $1,084,964
Dave Gunns $1,064,070
Andy Frushour $1,028,830
Jonathan Pfister $927,033
Mike Schaeffer $927,033
Linda Sampson $869,253
Neal VanDyke $869,253
Jason Downs $828,073
Kelly Treiber $828,073
Jeremy Sampson $790,300
Paul Mountain $778,350
Jon Ross $765,551
Justin Ford $726,276
Kirk Gartside $726,276
Peter Gray $726,276
Jason Gatza $706,269
Cal Nickola $686,871
Nick Lomax $668,814
Jeff Bartusick $604,790
Nick Groen $604,472
Andrew Daly $581,971
Chris Melde $577,911
Geoff Kimmerly $542,268
Katie Burton $460,167
Matt Groen $424,040
J & A Pfister $424,040
Brian Abbey $366,260
Jeremy Vasey $354,310
Ryan Burton $302,236
Chris McGovern $295,228
Jim Downs $203,594
Ben Herman $116,098
Cory Gilbert $101,797
Dave Gwizdala Jr. $69,587
Fred Bojrab $52,074
Mike Clifton $52,074
Jim Berkemeier $39,275
Broc Barnes $0
Jason Bartusick $0
John Bartusick $0
Danny Brophy $0
Ben Burke $0
Keith Hagen $0
Mike Oslund $0
David Watson $0
U.S. Open Leaderboard (Picks)
FFG'er Picks
Chad Gutzman Scott, A/DeChambeau, B/Wolff, M
Daniel Oslund Fitzpatrick, M/Johnson, D/Oosthuizen, L
Kevin Gunns Johnson, D/Schauffele, X/Casey, P
Dave Gunns McIlroy, R/Casey, P/English, H
Andy Frushour Johnson, D/Rahm, J/Schauffele, X
Jonathan Pfister Johnson, D/Schauffele, X/Morikawa, C
Mike Schaeffer Schauffele, X/Johnson, D/Morikawa, C
Linda Sampson Schauffele, X/McIlroy, R/Berger, D
Neal VanDyke Schauffele, X/Berger, D/McIlroy, R
Jason Downs Thomas, J/Rahm, J/Johnson, D
Kelly Treiber Johnson, D/Rahm, J/McIlroy, R
Jeremy Sampson Johnson, D/Finau, T/Berger, D
Paul Mountain Johnson, D/Day, J/McIlroy, R
Jon Ross Johnson, D/Simpson, W/Cantlay, P
Justin Ford McIlroy, R/Johnson, D/Hatton, T
Kirk Gartside Rose, J/Johnson, D/McIlroy, R
Peter Gray Jonhson, D/Simpson, W/Fleetwood, T
Jason Gatza Rahm, J/Thomas, J/McIlroy, R
Cal Nickola Johnson, D/Reed, P/Day, J
Nick Lomax Schauffele, X/Rahm, J/Berger, D
Jeff Bartusick Rahm, J/Morikawa, C/Schauffele, X
Nick Groen Thomas, J/Simpson, W/Fleetwood, T*
Andrew Daly Johnson, D/Simpson, W*/Casey, P
Chris Melde Johnson, D/Rahm, J/Day, J
Geoff Kimmerly Schauffele, X/Fleetwood, T/Cantlay, P
Katie Burton Morikawa, C/McIlroy, R/Matsuyama, H
Matt Groen Jonhson, D/Morikawa, C/Simpson, W*
J & A Pfister Johnson, D/Morikawa, C/Mickelson, P
Brian Abbey McIlroy, R/Berger, D/Fleetwood, T
Jeremy Vasey McIlroy, R/Morikawa, C/Scott, A
Ryan Burton Morikawa, C/Finau, T/Fleetwood, T*
Chris McGovern Berger, D/Im, S/Neiman, J
Jim Downs Rahm, J/Fleetwood, T/Todd, B
Ben Herman Scott, A/Berger, D/Mickelson, P*
Cory Gilbert Fleetwood, T/Rahm, J/Simpson, W*
Dave Gwizdala Jr. Fowler, R/Cantlay, P/Morikawa, C
Fred Bojrab Johnson, D*/Rahm, J*/Scott, A
Mike Clifton Scott, A/Morikawa, C/Fleetwood, T
Jim Berkemeier Morikawa, C/Cantlay, P/Fleetwood, T*
Broc Barnes Morikawa, C/Simpson, W*/Scott, A*
Jason Bartusick Johnson, D*/Rahm, J*/Berger, D*
John Bartusick No Pick/No Pick/No Pick
Danny Brophy No Pick/No Pick/No Pick
Ben Burke Fleetwood, T/Morikawa, C/Rose, J
Keith Hagen Johnson, D*/Rose, J/Casey, P*
Mike Oslund Morikawa, C*/Rahm, J*/Woods, T
David Watson Mickelson, P/Fleetwood, T*/Hovland, V*
* Duplicate Pick. Remember, can pick each golfer
only once this year!
Friday, September 18, 2020
Monday, September 14, 2020
Season Leaderboard
| Member | Season $ |
| Cory Gilbert | $8,349,482 |
| Mike Clifton | $7,211,643 |
| Daniel Oslund | $6,880,810 |
| Broc Barnes | $6,700,910 |
| Katie Burton | $6,565,421 |
| Jim Downs | $6,459,209 |
| Jason Bartusick | $5,975,665 |
| Jason Downs | $5,863,336 |
| Chris Melde | $5,447,581 |
| Nick Lomax | $5,351,526 |
| Ben Burke | $5,272,977 |
| J & A Pfister | $5,076,456 |
| Jeremy Vasey | $5,025,459 |
| Dave Gunns | $4,444,283 |
| K & A & H Treiber | $4,315,372 |
| Andy Frushour | $4,109,220 |
| Gray Bro's | $4,104,613 |
| Kirk Gartside | $4,013,685 |
| Ross / Schlissberg | $3,763,647 |
| Kevin Gunns | $3,748,435 |
| Justin Ford | $3,738,533 |
| Mike Oslund | $3,614,667 |
| Linda Sampson | $3,601,671 |
| Chad Gutzman | $3,446,095 |
| David Watson | $3,437,570 |
| Jim Berkemeier | $3,436,372 |
| Jeff Bartusick | $3,350,236 |
| Matt Groen | $3,343,655 |
| Jason Gatza | $3,267,537 |
| Nick Groen | $3,228,424 |
| Neal VanDyke | $3,017,885 |
| Fred Bojrab | $3,006,843 |
| Jonathan Pfister | $2,970,810 |
| Jeremy Sampson | $2,939,878 |
| Geoff Kimmerly | $2,771,314 |
| Dave Gwizdala Jr. | $2,737,410 |
| John Bartusick | $2,653,253 |
| Ben Herman | $2,545,113 |
| Paul Mountain | $2,461,511 |
| Mike Schaeffer | $2,312,631 |
| Cal Nickola | $2,159,143 |
| Ryan Burton | $2,157,459 |
| Brian Abbey | $2,155,676 |
| Keith Hagen | $1,726,449 |
| Daly / Lawson | $1,263,488 |
| Chris McGovern | $1,095,972 |
| Danny Brophy | $145,025 |
Safeway Open Leaderboard
| Member | Pick | Tourney $'s |
| Chris Melde | Reavie, C | $322,162 |
| Jim Downs | Reavie, C | $322,162 |
| Nick Groen | Redman, D | $322,162 |
| Cal Nickola | Redman, D | $322,161 |
| Linda Sampson | Grillo, E | $41,391 |
| Ben Burke | Steele, B | $41,391 |
| Dave Gunns | Steele, B | $41,391 |
| Jeff Bartusick | Steele, B | $41,391 |
| Jeremy Sampson | Steele, B | $41,391 |
| Matt Groen | Steele, B | $41,391 |
| Ryan Burton | Steele, B | $41,391 |
| Cory Gilbert | Varner, H | $41,391 |
| David Watson | Varner, H | $41,391 |
| Keith Hagen | Varner, H | $41,391 |
| Neal VanDyke | Varner, H | $41,391 |
| Gray Bro's | Kim, S | $22,770 |
| Mike Clifton | Kim, S | $22,770 |
| Ben Herman | Mickelson, P | $22,770 |
| Chad Gutzman | Mickelson, P | $22,770 |
| Dave Gwizdala Jr. | Mickelson, P | $22,770 |
| Fred Bojrab | Mickelson, P | $22,770 |
| Jeremy Vasey | Mickelson, P | $22,770 |
| Justin Ford | Mickelson, P | $22,770 |
| Kevin Gunns | Mickelson, P | $22,770 |
| Mike Oslund | Mickelson, P | $22,770 |
| Nick Lomax | Mickelson, P | $22,770 |
| Andy Frushour | Dahmen, J | $15,807 |
| Broc Barnes | Dahmen, J | $15,807 |
| Daniel Oslund | Dahmen, J | $15,807 |
| Geoff Kimmerly | Dahmen, J | $15,807 |
| Jason Downs | Dahmen, J | $15,807 |
| Jonathan Pfister | Dahmen, J | $15,807 |
| Mike Schaeffer | Dahmen, J | $15,807 |
| Ross / Schlissberg | Dahmen, J | $15,807 |
| Jim Berkemeier | Garcia, S | $0 |
| Chris McGovern | No Pick | $0 |
| Daly / Lawson | No Pick | $0 |
| Danny Brophy | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| John Bartusick | No Pick | $0 |
| Paul Mountain | No Pick | $0 |
| Katie Burton | Snedeker, B | $0 |
| Kirk Gartside | Snedeker, B | $0 |
| Brian Abbey | Spieth, J | $0 |
| J & A Pfister | Spieth, J | $0 |
| Jason Gatza | Van Rooyen, E | $0 |
| K & A & H Treiber | Van Rooyen, E | $0 |

