| Member | Pick | Tourney $'s |
| Chris Melde | Reavie, C | $322,162 |
| Jim Downs | Reavie, C | $322,162 |
| Nick Groen | Redman, D | $322,162 |
| Cal Nickola | Redman, D | $322,161 |
| Linda Sampson | Grillo, E | $41,391 |
| Ben Burke | Steele, B | $41,391 |
| Dave Gunns | Steele, B | $41,391 |
| Jeff Bartusick | Steele, B | $41,391 |
| Jeremy Sampson | Steele, B | $41,391 |
| Matt Groen | Steele, B | $41,391 |
| Ryan Burton | Steele, B | $41,391 |
| Cory Gilbert | Varner, H | $41,391 |
| David Watson | Varner, H | $41,391 |
| Keith Hagen | Varner, H | $41,391 |
| Neal VanDyke | Varner, H | $41,391 |
| Gray Bro's | Kim, S | $22,770 |
| Mike Clifton | Kim, S | $22,770 |
| Ben Herman | Mickelson, P | $22,770 |
| Chad Gutzman | Mickelson, P | $22,770 |
| Dave Gwizdala Jr. | Mickelson, P | $22,770 |
| Fred Bojrab | Mickelson, P | $22,770 |
| Jeremy Vasey | Mickelson, P | $22,770 |
| Justin Ford | Mickelson, P | $22,770 |
| Kevin Gunns | Mickelson, P | $22,770 |
| Mike Oslund | Mickelson, P | $22,770 |
| Nick Lomax | Mickelson, P | $22,770 |
| Andy Frushour | Dahmen, J | $15,807 |
| Broc Barnes | Dahmen, J | $15,807 |
| Daniel Oslund | Dahmen, J | $15,807 |
| Geoff Kimmerly | Dahmen, J | $15,807 |
| Jason Downs | Dahmen, J | $15,807 |
| Jonathan Pfister | Dahmen, J | $15,807 |
| Mike Schaeffer | Dahmen, J | $15,807 |
| Ross / Schlissberg | Dahmen, J | $15,807 |
| Jim Berkemeier | Garcia, S | $0 |
| Chris McGovern | No Pick | $0 |
| Daly / Lawson | No Pick | $0 |
| Danny Brophy | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| John Bartusick | No Pick | $0 |
| Paul Mountain | No Pick | $0 |
| Katie Burton | Snedeker, B | $0 |
| Kirk Gartside | Snedeker, B | $0 |
| Brian Abbey | Spieth, J | $0 |
| J & A Pfister | Spieth, J | $0 |
| Jason Gatza | Van Rooyen, E | $0 |
| K & A & H Treiber | Van Rooyen, E | $0 |
No comments:
Post a Comment