| Member | Pick | Season $ |
| Fred Bojrab | Casey, P | $6,323,538 |
| Jeff Bartusick | Casey, P | $5,258,819 |
| Andy Frushour | Casey, P | $5,151,745 |
| Gunns / Treiber | Casey, P | $3,726,592 |
| Nick Lomax | Casey, P | $3,617,471 |
| Groen / Doerr | Casey, P | $3,462,061 |
| Jim Berkemeier | Casey, P | $3,302,853 |
| Geoff Kimmerly | Casey, P | $3,297,346 |
| Ryan Burton | Casey, P | $3,036,203 |
| David Gwizadala Jr. | Casey, P | $2,237,557 |
| Neal VanDyke | Casey, P | $1,940,408 |
| Jason Gatza | Casey, P | $1,484,566 |
| Jeremy Vasey | Day, J | $3,840,677 |
| Mike Oslund | Day, J | $2,334,203 |
| Eric Wills | Day, J | $2,170,252 |
| Brian Comroe | Donald, L | $2,612,237 |
| Katie Burton | Dufner, J | $1,720,316 |
| Cal Cameron | Fitzpatrick, M | $5,827,193 |
| Keith Lyons | Fitzpatrick, M | $4,013,299 |
| Keith Hagen | Fitzpatrick, M | $3,624,374 |
| Andrew Cahill | Haas, B | $2,556,702 |
| Schlissberg / Ross | Hoffman, C | $2,754,155 |
| Bill Anderson | Howell III, C | $3,345,132 |
| David Gwizadala | Johnson, Z | $1,209,214 |
| Jim Downs | Kisner, K | $3,746,583 |
| Doug Fleming | Kisner, K | $1,481,813 |
| Jason Downs | Kisner, K | $783,310 |
| Mike Schaffer | Kuchar, M | $3,354,858 |
| Dave Grueneich | Kuchar, M | $3,174,889 |
| Linda Sampson | Kuchar, M | $2,287,861 |
| Daly / Lawson | Kuchar, M | $2,276,697 |
| Jeremy Sampson | Kuchar, M | $2,251,070 |
| Paul Mountain | Kuchar, M | $2,240,342 |
| Jeff Gutzman | McDowell, G | $2,217,065 |
| Stu Pribble | No Pick | $4,325,406 |
| Doug Byers | No Pick | $2,051,279 |
| Cory Gilbert | No Pick | $1,521,517 |
| Jason Bartusick | No Pick | $521,513 |
| David Gunns | Simpson, W | $1,556,937 |
| Ben Burke | Snedeker, B | $3,711,107 |
| Kevin Gunns | Snedeker, B | $3,471,827 |
| Kevin Ramsey | Snedeker, B | $3,170,412 |
| Nick Green | Snedeker, B | $1,800,857 |
Thursday, April 14, 2016
RBC Heritage Picks
Wednesday, April 13, 2016
Season Leaderboard
| Member | Season $ |
| Fred Bojrab | $6,323,538 |
| Cal Cameron | $5,827,193 |
| Jeff Bartusick | $5,258,819 |
| Andy Frushour | $5,151,745 |
| Stu Pribble | $4,325,406 |
| Keith Lyons | $4,013,299 |
| Jeremy Vasey | $3,840,677 |
| Jim Downs | $3,746,583 |
| Gunns / Treiber | $3,726,592 |
| Ben Burke | $3,711,107 |
| Keith Hagen | $3,624,374 |
| Nick Lomax | $3,617,471 |
| Kevin Gunns | $3,471,827 |
| Groen / Doerr | $3,462,061 |
| Mike Schaffer | $3,354,858 |
| Bill Anderson | $3,345,132 |
| Jim Berkemeier | $3,302,853 |
| Geoff Kimmerly | $3,297,346 |
| Dave Grueneich | $3,174,889 |
| Kevin Ramsey | $3,170,412 |
| Ryan Burton | $3,036,203 |
| Schlissberg / Ross | $2,754,155 |
| Brian Comroe | $2,612,237 |
| Andrew Cahill | $2,556,702 |
| Mike Oslund | $2,334,203 |
| Linda Sampson | $2,287,861 |
| Daly / Lawson | $2,276,697 |
| Jeremy Sampson | $2,251,070 |
| Paul Mountain | $2,240,342 |
| David Gwizadala Jr. | $2,237,557 |
| Jeff Gutzman | $2,217,065 |
| Eric Wills | $2,170,252 |
| Doug Byers | $2,051,279 |
| Neal VanDyke | $1,940,408 |
| Nick Green | $1,800,857 |
| Katie Burton | $1,720,316 |
| David Gunns | $1,556,937 |
| Cory Gilbert | $1,521,517 |
| Jason Gatza | $1,484,566 |
| Doug Fleming | $1,481,813 |
| David Gwizadala | $1,209,214 |
| Jason Downs | $783,310 |
| Jason Bartusick | $521,513 |
The Masters Leaderboard
| Name | Earnings | Picks |
| Katie Burton | $1,340,000 | Day, J/Spieth, J/McIlroy, R |
| Fred Bojrab | $1,147,000 | Day, J/Spieth, J/Scott, A |
| Brian Comroe | $1,147,000 | Scott, A/Spieth, J/Day, J |
| Mike Schaffer | $1,006,000 | Spieth, J/Scott, A/Kuchar, M |
| Stu Pribble | $880,000 | Spieth, J/Schwartzel, C/Mickelson, P |
| Bill Anderson | $732,333 | Day, J/Stenson, H/Johnson, D |
| Cal Cameron | $643,333 | Fowler, R/Johnson, D/Day, J |
| Keith Lyons | $643,333 | Fowler, R/Day, J/Johnson, D |
| Mike Oslund | $643,333 | Johnson, D/Rose, J/McDowell, G |
| Linda Sampson | $643,333 | Day, J/Johnson, D/Fowler, R |
| David Gwizadala | $579,583 | Watson, B/Koepka, B/Johnson, D |
| Jim Downs | $541,667 | Fowler, R/McIlroy, R/Matsuyama, H |
| Ben Burke | $510,250 | Day, J/McIlroy, R/Watson, B |
| Jeff Gutzman | $494,000 | Oosthuizen, L/Stenson, H/Day, J |
| Geoff Kimmerly | $460,000 | Day, J/Fowler, R/Rose, J |
| Jim Berkemeier | $356,000 | Day, J/Scott, A/Stenson, H |
| Andrew Cahill | $317,250 | McIlroy, R/Scott, A/Watson, B |
| Doug Fleming | $317,250 | Day, J/Scott, A/Watson, B |
| Keith Hagen | $317,250 | Day, J/Scott, A/Watson, B |
| Kevin Ramsey | $317,250 | Day, J/Watson, B/Scott, A |
| Jason Bartusick | $298,000 | Walker, J/Mickelson, P/Day, J |
| Kelly Gunns | $298,000 | Rose, J/Walker, J/Johnson, Z |
| Kevin Gunns | $280,250 | Day, J/Watson, B/Mickelson, P |
| David Gwizadala Jr. | $280,250 | Day, J/Mickelson, P/Watson, B |
| Jeremy Sampson | $280,250 | Day, J/Watson, B/Fowler, R |
| Rob Schlissberg | $280,250 | Day, J/Watson, B/Mickelson, P |
| Andy Frushour | $267,000 | Scott, A/Rose, J/Mickelson, P |
| Nick Green | $267,000 | Day, J/Scott, A/Mickelson, P |
| Dave Grueneich | $267,000 | Scott, A/Snedeker, B/Johnson, Z |
| David Gunns | $267,000 | McIlroy, R/Scott, A/Fowler, R |
| Paul Mountain | $267,000 | McIlroy, R/Scott, A/Fowler, R |
| Neal VanDyke | $267,000 | Day, J/Scott, A/Schwartzel, C |
| Jason Gatza | $230,000 | McIlroy, R/Mickelson, P/Fowler, R |
| Matt Groen | $230,000 | Day, J/Mickelson, P/Schwartzel, C |
| Jason Downs | $176,250 | Stenson, H/Scott, A/Watson, B |
| Andrew Daly | $87,250 | Watson, B/Scott, A/Mickelson, P |
| Nick Lomax | $87,250 | Scott, A/Mickelson, P/Watson, B |
| Eric Wills | $87,250 | Watson, B/Fowler, R/Scott, A |
| Cory Gilbert | $50,250 | Watson, B/Mickelson, P/Johnson, Z |
| Jeremy Vasey | $50,250 | Fowler, R/Mickelson, P/Watson, B |
| Jeff Bartusick | $37,000 | Fowler, R/Scott, A/Mickelson, P |
| Ryan Burton | $37,000 | Fowler, R/Scott, A/Mickelson, P |
| Doug Byers | $0 | No Pick/No Pick/No Pick |
Thursday, April 7, 2016
The Masters Picks
| Name | Picks |
| Bill Anderson | Day, J/Stenson, H/Johnson, D |
| Jason Bartusick | Walker, J/Mickelson, P/Day, J |
| Jeff Bartusick | Fowler, R/Scott, A/Mickelson, P |
| Jim Berkemeier | Day, J/Scott, A/Stenson, H |
| Fred Bojrab | Day, J/Spieth, J/Scott, A |
| Ben Burke | Day, J/McIlroy, R/Watson, B |
| Katie Burton | Day, J/Spieth, J/McIlroy, R |
| Ryan Burton | Fowler, R/Scott, A/Mickelson, P |
| Doug Byers | No Pick/No Pick/No Pick |
| Andrew Cahill | McIlroy, R/Scott, A/Watson, B |
| Cal Cameron | Fowler, R/Johnson, D/Day, J |
| Brian Comroe | Scott, A/Spieth, J/Day, J |
| Andrew Daly | Watson, B/Scott, A/Mickelson, P |
| Jason Downs | Stenson, H/Scott, A/Watson, B |
| Jim Downs | Fowler, R/McIlroy, R/Matsuyama, H |
| Doug Fleming | Day, J/Scott, A/Watson, B |
| Andy Frushour | Scott, A/Rose, J/Mickelson, P |
| Jason Gatza | McIlroy, R/Mickelson, P/Fowler, R |
| Cory Gilbert | Watson, B/Mickelson, P/Johnson, Z |
| Nick Green | Day, J/Scott, A/Mickelson, P |
| Matt Groen | Day, J/Mickelson, P/Schwartzel, C |
| Dave Grueneich | Scott, A/Snedeker, B/Johnson, Z |
| David Gunns | McIlroy, R/Scott, A/Fowler, R |
| Kelly Gunns | Rose, J/Walker, J/Johnson, Z |
| Kevin Gunns | Day, J/Watson, B/Mickelson, P |
| Jeff Gutzman | Oosthuizen, L/Stenson, H/Day, J |
| David Gwizadala | Watson, B/Koepka, B/Johnson, D |
| David Gwizadala Jr. | Day, J/Mickelson, P/Watson, B |
| Keith Hagen | Day, J/Scott, A/Watson, B |
| Geoff Kimmerly | Day, J/Fowler, R/Rose, J |
| Nick Lomax | Scott, A/Mickelson, P/Watson, B |
| Keith Lyons | Fowler, R/Day, J/Johnson, D |
| Paul Mountain | McIlroy, R/Scott, A/Fowler, R |
| Mike Oslund | Johnson, D/Rose, J/McDowell, G |
| Stu Pribble | Spieth, J/Schwartzel, C/Mickelson, P |
| Kevin Ramsey | Day, J/Watson, B/Scott, A |
| Jeremy Sampson | Day, J/Watson, B/Fowler, R |
| Linda Sampson | Day, J/Johnson, D/Fowler, R |
| Mike Schaffer | Spieth, J/Scott, A/Kuchar, M |
| Rob Schlissberg | Day, J/Watson, B/Mickelson, P |
| Neal VanDyke | Day, J/Scott, A/Schwartzel, C |
| Jeremy Vasey | Fowler, R/Mickelson, P/Watson, B |
| Eric Wills | Watson, B/Fowler, R/Scott, A |
Monday, April 4, 2016
Season Leaderboard
| Member | Season $ |
| Jeff Bartusick | $5,221,819 |
| Cal Cameron | $5,183,860 |
| Fred Bojrab | $5,176,538 |
| Andy Frushour | $4,884,745 |
| Jeremy Vasey | $3,790,427 |
| Nick Lomax | $3,530,221 |
| Stu Pribble | $3,445,406 |
| Gunns / Treiber | $3,428,592 |
| Keith Lyons | $3,369,966 |
| Keith Hagen | $3,307,124 |
| Groen / Doerr | $3,232,061 |
| Jim Downs | $3,204,916 |
| Ben Burke | $3,200,857 |
| Kevin Gunns | $3,191,577 |
| Ryan Burton | $2,999,203 |
| Jim Berkemeier | $2,946,853 |
| Dave Grueneich | $2,907,889 |
| Kevin Ramsey | $2,853,162 |
| Geoff Kimmerly | $2,837,346 |
| Bill Anderson | $2,612,799 |
| Schlissberg / Ross | $2,473,905 |
| Mike Schaffer | $2,348,858 |
| Andrew Cahill | $2,239,452 |
| Daly / Lawson | $2,189,447 |
| Eric Wills | $2,083,002 |
| Doug Byers | $2,051,279 |
| Paul Mountain | $1,973,342 |
| Jeremy Sampson | $1,970,820 |
| David Gwizadala Jr. | $1,957,307 |
| Jeff Gutzman | $1,723,065 |
| Mike Oslund | $1,690,870 |
| Neal VanDyke | $1,673,408 |
| Linda Sampson | $1,644,528 |
| Nick Green | $1,533,857 |
| Cory Gilbert | $1,471,267 |
| Brian Comroe | $1,465,237 |
| David Gunns | $1,289,937 |
| Jason Gatza | $1,254,566 |
| Doug Fleming | $1,164,563 |
| David Gwizadala | $629,631 |
| Jason Downs | $607,060 |
| Katie Burton | $380,316 |
| Jason Bartusick | $223,513 |
Shell Houston Open Leaderboard
| Member | Pick | Earnings |
| Daly / Lawson | Stenson, H | $734,400 |
| Gunns / Treiber | Johnson, D | $462,400 |
| Andrew Cahill | Howell III, C | $211,933 |
| Kevin Gunns | Reifers, K | $211,933 |
| Bill Anderson | Fowler, R | $170,000 |
| Nick Green | Reed, P | $170,000 |
| Schlissberg / Ross | Reed, P | $170,000 |
| Andy Frushour | Mickelson, P | $123,760 |
| Brian Comroe | Mickelson, P | $123,760 |
| Cal Cameron | Mickelson, P | $123,760 |
| Eric Wills | Mickelson, P | $123,760 |
| Groen / Doerr | Mickelson, P | $123,760 |
| Jeremy Vasey | Mickelson, P | $123,760 |
| Keith Hagen | Mickelson, P | $123,760 |
| Mike Schaffer | Mickelson, P | $123,760 |
| Nick Lomax | Mickelson, P | $123,760 |
| Ryan Burton | Mickelson, P | $123,760 |
| Doug Fleming | Schwartzel, C | $123,760 |
| Keith Lyons | Schwartzel, C | $123,760 |
| Jason Gatza | Spieth, J | $123,760 |
| Jim Berkemeier | Spieth, J | $123,760 |
| Mike Oslund | Jaidee, T | $36,720 |
| Jeff Gutzman | Tringale, C | $14,960 |
| David Gwizadala | Garcia, S | $13,056 |
| Katie Burton | Bradley, K | $0 |
| David Gwizadala Jr. | Finau, T | $0 |
| Jim Downs | Finau, T | $0 |
| Paul Mountain | Holmes, J.B.* | $0 |
| David Gunns | Koepka, B | $0 |
| Jeremy Sampson | Koepka, B | $0 |
| Ben Burke | No Pick | $0 |
| Dave Grueneich | No Pick | $0 |
| Doug Byers | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| Stu Pribble | No Pick | $0 |
| Cory Gilbert | Oosthuizen, L | $0 |
| Fred Bojrab | Oosthuizen, L | $0 |
| Geoff Kimmerly | Oosthuizen, L | $0 |
| Jason Downs | Oosthuizen, L | $0 |
| Jeff Bartusick | Oosthuizen, L | $0 |
| Linda Sampson | Oosthuizen, L | $0 |
| Neal VanDyke | Oosthuizen, L | $0 |
| Kevin Ramsey | Singh, V | $0 |
| * Duplicate Pick - Farmers | ||
Subscribe to:
Posts (Atom)