| Name | Earnings | Picks |
| Katie Burton | $1,340,000 | Day, J/Spieth, J/McIlroy, R |
| Fred Bojrab | $1,147,000 | Day, J/Spieth, J/Scott, A |
| Brian Comroe | $1,147,000 | Scott, A/Spieth, J/Day, J |
| Mike Schaffer | $1,006,000 | Spieth, J/Scott, A/Kuchar, M |
| Stu Pribble | $880,000 | Spieth, J/Schwartzel, C/Mickelson, P |
| Bill Anderson | $732,333 | Day, J/Stenson, H/Johnson, D |
| Cal Cameron | $643,333 | Fowler, R/Johnson, D/Day, J |
| Keith Lyons | $643,333 | Fowler, R/Day, J/Johnson, D |
| Mike Oslund | $643,333 | Johnson, D/Rose, J/McDowell, G |
| Linda Sampson | $643,333 | Day, J/Johnson, D/Fowler, R |
| David Gwizadala | $579,583 | Watson, B/Koepka, B/Johnson, D |
| Jim Downs | $541,667 | Fowler, R/McIlroy, R/Matsuyama, H |
| Ben Burke | $510,250 | Day, J/McIlroy, R/Watson, B |
| Jeff Gutzman | $494,000 | Oosthuizen, L/Stenson, H/Day, J |
| Geoff Kimmerly | $460,000 | Day, J/Fowler, R/Rose, J |
| Jim Berkemeier | $356,000 | Day, J/Scott, A/Stenson, H |
| Andrew Cahill | $317,250 | McIlroy, R/Scott, A/Watson, B |
| Doug Fleming | $317,250 | Day, J/Scott, A/Watson, B |
| Keith Hagen | $317,250 | Day, J/Scott, A/Watson, B |
| Kevin Ramsey | $317,250 | Day, J/Watson, B/Scott, A |
| Jason Bartusick | $298,000 | Walker, J/Mickelson, P/Day, J |
| Kelly Gunns | $298,000 | Rose, J/Walker, J/Johnson, Z |
| Kevin Gunns | $280,250 | Day, J/Watson, B/Mickelson, P |
| David Gwizadala Jr. | $280,250 | Day, J/Mickelson, P/Watson, B |
| Jeremy Sampson | $280,250 | Day, J/Watson, B/Fowler, R |
| Rob Schlissberg | $280,250 | Day, J/Watson, B/Mickelson, P |
| Andy Frushour | $267,000 | Scott, A/Rose, J/Mickelson, P |
| Nick Green | $267,000 | Day, J/Scott, A/Mickelson, P |
| Dave Grueneich | $267,000 | Scott, A/Snedeker, B/Johnson, Z |
| David Gunns | $267,000 | McIlroy, R/Scott, A/Fowler, R |
| Paul Mountain | $267,000 | McIlroy, R/Scott, A/Fowler, R |
| Neal VanDyke | $267,000 | Day, J/Scott, A/Schwartzel, C |
| Jason Gatza | $230,000 | McIlroy, R/Mickelson, P/Fowler, R |
| Matt Groen | $230,000 | Day, J/Mickelson, P/Schwartzel, C |
| Jason Downs | $176,250 | Stenson, H/Scott, A/Watson, B |
| Andrew Daly | $87,250 | Watson, B/Scott, A/Mickelson, P |
| Nick Lomax | $87,250 | Scott, A/Mickelson, P/Watson, B |
| Eric Wills | $87,250 | Watson, B/Fowler, R/Scott, A |
| Cory Gilbert | $50,250 | Watson, B/Mickelson, P/Johnson, Z |
| Jeremy Vasey | $50,250 | Fowler, R/Mickelson, P/Watson, B |
| Jeff Bartusick | $37,000 | Fowler, R/Scott, A/Mickelson, P |
| Ryan Burton | $37,000 | Fowler, R/Scott, A/Mickelson, P |
| Doug Byers | $0 | No Pick/No Pick/No Pick |
Wednesday, April 13, 2016
The Masters Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment