| Member | Earnings |
| Eric McQueen | $7,957,588 |
| Dave Gunns | $6,638,734 |
| Jeremy Sampson | $6,480,011 |
| Paul Mountain | $6,230,499 |
| Kevin Gunns | $6,182,428 |
| Neal VanDyke | $5,898,248 |
| Ben Burke | $5,853,271 |
| Chad Gutzman | $5,727,656 |
| Fred Bojrab | $5,630,720 |
| Mike Oslund | $5,558,629 |
| Carlos Rosello | $5,262,919 |
| Randy Tarnow | $5,102,769 |
| Jason Gatza | $4,895,944 |
| Brian Comroe | $4,689,546 |
| Darryl Gutzman | $4,659,148 |
| Matthew Higgs | $4,460,293 |
| Keith Lyons | $4,427,787 |
| David Gwizdala | $4,272,630 |
| Jeff Raitt | $4,185,485 |
| Nick Lomax | $4,025,579 |
| Jeff Gutzman | $3,992,950 |
| Andrew Daly | $3,969,863 |
| Jeremy Vasey | $3,927,286 |
| Tom Lapka | $3,754,317 |
| Cory Gilbert | $3,748,437 |
| Jim Welch | $3,731,549 |
| Andy Frushour | $3,714,995 |
| Jave Wenzerly | $3,664,765 |
| Mike Schaffer | $3,458,581 |
| Ben Herman | $3,253,866 |
| Brent Morrow | $3,218,206 |
| Doug Byers | $3,158,009 |
| Jim Berkemeier | $2,953,330 |
| Doug Fleming | $2,223,476 |
| J Hershey | $1,629,451 |
Monday, June 17, 2013
Season Leaderboard
U.S. Open Leaderboard (Earnings)
| Name | Earnings |
| Chad Gutzman | $1,687,330 |
| Brian Comroe | $1,616,134 |
| Fred Bojrab | $1,529,144 |
| Brent Morrow | $1,500,183 |
| Carlos Rosello | $906,110 |
| Paul Mountain | $900,731 |
| Mike Oslund | $900,731 |
| Randy Tarnow | $779,733 |
| Jim Berkemeier | $756,287 |
| Kevin Gunns | $756,287 |
| Keith Lyons | $756,287 |
| Jeff Raitt | $756,287 |
| Darryl Gutzman | $696,104 |
| Jeff Gutzman | $696,104 |
| Tom Lapka | $696,104 |
| Neal VanDyke | $696,104 |
| Ben Herman | $320,367 |
| Ben Burke | $270,189 |
| Jeremy Vasey | $270,189 |
| Cory Gilbert | $270,189 |
| Jason Gatza | $260,395 |
| J Hershey | $204,627 |
| Jave Wenzerly | $204,627 |
| Jim Welch | $202,260 |
| Andy Frushour | $192,636 |
| Nick Lomax | $192,636 |
| Matthew Higgs | $176,134 |
| Mike Schaffer | $176,134 |
| Eric McQueen | $169,777 |
| Doug Byers | $144,444 |
| Jeremy Sampson | $144,444 |
| Andrew Daly | $120,068 |
| Doug Fleming | $107,429 |
| David Gwizdala | $97,507 |
| Dave Gunns | $60,183 |
U.S. Open Leaderboard (Picks)
| Name | Picks |
| Chad Gutzman | Stricker/McIlroy/Rose |
| Brian Comroe | Rose/Snedeker/Kuchar |
| Fred Bojrab | Kuchar/Scott/Rose |
| Brent Morrow | Rose/Kuchar/Cabrera |
| Carlos Rosello | Mickelson/McDowell/Donald |
| Paul Mountain | Kuchar/Mickelson/Schwartzel |
| Mike Oslund | Mickelson/Kuchar/Schwartzel |
| Randy Tarnow | Day/Stallings/Kuchar |
| Jim Berkemeier | Kuchar/McDowell/Mickelson |
| Kevin Gunns | McDowell/Mickelson/Kuchar |
| Keith Lyons | McDowell/Kuchar/Mickelson |
| Jeff Raitt | McDowell/Mickelson/Kuchar |
| Darryl Gutzman | McDowell/Furyk/Mickelson |
| Jeff Gutzman | Molinari/Mickelson/Van Zyl |
| Tom Lapka | Mickelson/McDowell/Furyk |
| Neal VanDyke | Furyk/Mickelson/Haas |
| Ben Herman | McDowell/Scott/Mahan |
| Ben Burke | McDowell/Stricker/Kuchar |
| Jeremy Vasey | McDowell/Kuchar/Donald |
| Cory Gilbert | Kuchar/McDowell/Stricker |
| Jason Gatza | Schwartzel/McDowell/Snedeker |
| J Hershey | McDowell/Kuchar/Schwartzel |
| Jave Wenzerly | Kuchar/McDowell/Schwartzel |
| Jim Welch | Woods/Westwood/Johnson, D |
| Andy Frushour | Kuchar/McDowell/Westwood |
| Nick Lomax | Kuchar/Westwood/McDowell |
| Matthew Higgs | Kuchar/Snedeker/McDowell |
| Mike Schaffer | McDowell/Kuchar/Snedeker |
| Eric McQueen | Westwood/McDowell/McIlroy |
| Doug Byers | Schwartzel/Johnson, Z/Streelman |
| Jeremy Sampson | Schwartzel/McDowell/Furyk |
| Andrew Daly | Kuchar/McIlroy/Johnson, D |
| Doug Fleming | Woods/McDowell/Kuchar |
| David Gwizdala | McIlroy/McDowell/Kuchar |
| Dave Gunns | Kuchar/McDowell/Haas |
Thursday, June 13, 2013
U.S. Open Picks
| Name | Picks |
| Jim Berkemeier | Kuchar/McDowell/Mickelson |
| Fred Bojrab | Kuchar/Scott/Rose |
| Doug Byers | Schwartzel/Johnson, Z/Streelman |
| Ben Burke | McDowell/Stricker/Kuchar |
| Brian Comroe | Rose/Snedeker/Kuchar |
| Andrew Daly | Kuchar/McIlroy/Johnson, D |
| Doug Fleming | Woods/McDowell/Kuchar |
| Andy Frushour | Kuchar/McDowell/Westwood |
| Jason Gatza | Schwartzel/McDowell/Snedeker |
| Cory Gilbert | Kuchar/McDowell/Stricker |
| Dave Gunns | Kuchar/McDowell/Haas |
| Kevin Gunns | McDowell/Mickelson/Kuchar |
| Chad Gutzman | Stricker/McIlroy/Rose |
| Darryl Gutzman | McDowell/Furyk/Mickelson |
| Jeff Gutzman | Molinari/Mickelson/Van Zyl |
| David Gwizdala | McIlroy/McDowell/Kuchar |
| Ben Herman | McDowell/Scott/Mahan |
| J Hershey | McDowell/Kuchar/Schwartzel |
| Matthew Higgs | Kuchar/Snedeker/McDowell |
| Jave Wenzerly | Kuchar/McDowell/Schwartzel |
| Tom Lapka | Mickelson/McDowell/Furyk |
| Nick Lomax | Kuchar/Westwood/McDowell |
| Keith Lyons | McDowell/Kuchar/Mickelson |
| Eric McQueen | Westwood/McDowell/McIlroy |
| Brent Morrow | Rose/Kuchar/Cabrera |
| Paul Mountain | Kuchar/Mickelson/Schwartzel |
| Mike Oslund | Mickelson/Kuchar/Schwartzel |
| Jeff Raitt | McDowell/Mickelson/Kuchar |
| Carlos Rosello | Mickelson/McDowell/Donald |
| Jeremy Sampson | Schwartzel/McDowell/Furyk |
| Mike Schaffer | McDowell/Kuchar/Snedeker |
| Randy Tarnow | Day/Stallings/Kuchar |
| Neal VanDyke | Furyk/Mickelson/Haas |
| Jeremy Vasey | McDowell/Kuchar/Donald |
| Jim Welch | Woods/Westwood/Johnson, D |
Sunday, June 9, 2013
Season Leaderboard
| Member | Earnings |
| Eric McQueen | $7,787,811 |
| Dave Gunns | $6,578,551 |
| Jeremy Sampson | $6,335,567 |
| Ben Burke | $5,583,082 |
| Kevin Gunns | $5,426,141 |
| Paul Mountain | $5,329,768 |
| Neal VanDyke | $5,202,144 |
| Mike Oslund | $4,657,898 |
| Jason Gatza | $4,635,549 |
| Carlos Rosello | $4,356,809 |
| Randy Tarnow | $4,323,036 |
| Matthew Higgs | $4,284,159 |
| David Gwizdala | $4,175,123 |
| Fred Bojrab | $4,101,576 |
| Chad Gutzman | $4,040,326 |
| Darryl Gutzman | $3,963,044 |
| Andrew Daly | $3,849,795 |
| Nick Lomax | $3,832,943 |
| Keith Lyons | $3,671,500 |
| Jeremy Vasey | $3,657,097 |
| Jim Welch | $3,529,289 |
| Andy Frushour | $3,522,359 |
| Cory Gilbert | $3,478,248 |
| Jave Wenzerly | $3,460,138 |
| Jeff Raitt | $3,429,198 |
| Jeff Gutzman | $3,296,846 |
| Mike Schaffer | $3,282,447 |
| Brian Comroe | $3,073,412 |
| Tom Lapka | $3,058,213 |
| Doug Byers | $3,013,565 |
| Ben Herman | $2,933,499 |
| Jim Berkemeier | $2,197,043 |
| Doug Fleming | $2,116,047 |
| Brent Morrow | $1,718,023 |
| J Hershey | $1,424,824 |
FedEx St. Jude Classic Leaderboard
| Member | Pick | Earnings |
| Darryl Gutzman | Stallings, S | $501,600 |
| Dave Gunns | Stallings, S | $501,600 |
| Eric McQueen | Stallings, S | $501,600 |
| Fred Bojrab | Stallings, S | $501,600 |
| Jeff Raitt | Stallings, S | $501,600 |
| Jeremy Sampson | Stallings, S | $501,600 |
| Jim Berkemeier | Stallings, S | $501,600 |
| Kevin Gunns | Stallings, S | $501,600 |
| Mike Schaffer | Stallings, S | $501,600 |
| Jason Gatza | Palmer, R | $273,600 |
| Jave Wenzerly | Palmer, R | $273,600 |
| Keith Lyons | Palmer, R | $273,600 |
| Neal VanDyke | Palmer, R | $273,600 |
| Andy Frushour | Horschel, B | $118,275 |
| David Gwizdala | Horschel, B | $118,275 |
| Tom Lapka | Horschel, B | $118,275 |
| J Hershey | Johnson, D | $118,275 |
| Jeremy Vasey | Johnson, D | $118,275 |
| Brent Morrow | O'Hern, N | $118,275 |
| Chad Gutzman | Love III, D | $64,600 |
| Doug Byers | Henley, R | $37,941 |
| Ben Burke | Weekley, B | $37,941 |
| Ben Herman | Weekley, B | $37,941 |
| Cory Gilbert | Weekley, B | $37,941 |
| Paul Mountain | Weekley, B | $37,941 |
| Andrew Daly | Karlsson, R | $21,660 |
| Jim Welch | Karlsson, R | $21,660 |
| Mike Oslund | Karlsson, R | $21,660 |
| Randy Tarnow | Jacobson, F | $0 |
| Doug Fleming | No Pick | $0 |
| Matthew Higgs | No Pick | $0 |
| Jeff Gutzman | Noh, S | $0 |
| Brian Comroe | Snedeker, B | $0 |
| Carlos Rosello | Snedeker, B | $0 |
| Nick Lomax | Snedeker, B | $0 |
Subscribe to:
Posts (Atom)