| Member | Earnings |
| Eric McQueen | $7,787,811 |
| Dave Gunns | $6,578,551 |
| Jeremy Sampson | $6,335,567 |
| Ben Burke | $5,583,082 |
| Kevin Gunns | $5,426,141 |
| Paul Mountain | $5,329,768 |
| Neal VanDyke | $5,202,144 |
| Mike Oslund | $4,657,898 |
| Jason Gatza | $4,635,549 |
| Carlos Rosello | $4,356,809 |
| Randy Tarnow | $4,323,036 |
| Matthew Higgs | $4,284,159 |
| David Gwizdala | $4,175,123 |
| Fred Bojrab | $4,101,576 |
| Chad Gutzman | $4,040,326 |
| Darryl Gutzman | $3,963,044 |
| Andrew Daly | $3,849,795 |
| Nick Lomax | $3,832,943 |
| Keith Lyons | $3,671,500 |
| Jeremy Vasey | $3,657,097 |
| Jim Welch | $3,529,289 |
| Andy Frushour | $3,522,359 |
| Cory Gilbert | $3,478,248 |
| Jave Wenzerly | $3,460,138 |
| Jeff Raitt | $3,429,198 |
| Jeff Gutzman | $3,296,846 |
| Mike Schaffer | $3,282,447 |
| Brian Comroe | $3,073,412 |
| Tom Lapka | $3,058,213 |
| Doug Byers | $3,013,565 |
| Ben Herman | $2,933,499 |
| Jim Berkemeier | $2,197,043 |
| Doug Fleming | $2,116,047 |
| Brent Morrow | $1,718,023 |
| J Hershey | $1,424,824 |
Sunday, June 9, 2013
Season Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment