| Member | Pick | Season $ |
|---|---|---|
| Chad Gutzman | Blixt, J | $9,219,499 |
| John Pfister | Burns, S | $4,852,853 |
| Brian Abbey | Burns, S | $4,209,832 |
| Mike Oslund | Burns, S | $3,613,881 |
| Ben Burke | Burns, S | $3,162,609 |
| Bryan Andrews | Burns, S | $3,083,509 |
| Jeremy Sampson | Champ, C | $4,066,902 |
| Daniel Oslund | Conners, C | $5,914,205 |
| Cal Nickola | Conners, C | $5,590,342 |
| Danny Asante-Appiah | Conners, C | $4,426,143 |
| Linda Sampson | Finau, T | $6,936,206 |
| Kirk Gartside | Finau, T | $6,505,054 |
| Jeremy Vasey | Finau, T | $6,474,474 |
| Ross / Schlissberg | Finau, T | $5,417,758 |
| Paul Bajorek | Finau, T | $4,932,937 |
| Jason Downs | Fitzpatrick, M | $7,265,355 |
| Andrew Ritchie | Fitzpatrick, M | $2,824,811 |
| Keith Hagan | Fritelli, D | $5,664,227 |
| Jim Berkemeier | Hadwin, A | $9,399,863 |
| Ron / Joie Meikle | Hadwin, A | $9,093,714 |
| Jon Strole | Hadwin, A | $7,882,749 |
| Johathan Pfister | Hadwin, A | $6,665,080 |
| John Clifton | Hadwin, A | $5,561,896 |
| Gus Giltner | Hadwin, A | $3,007,570 |
| David Watson | Hatton, T | $8,103,664 |
| Gray Bro's | Hatton, T | $5,862,408 |
| Nick Groen | Hatton, T | $5,484,511 |
| Dave Gunns | Hatton, T | $5,217,410 |
| Tom Wloch | Hatton, T | $8,103,664 |
| Ben Herman | Hatton, T | $3,358,991 |
| Nick Brzezinski | Kirk, C | $7,541,849 |
| Neal VanDyke | Kirk, C | $4,574,932 |
| Chris Melde | Kirk, C | $3,214,396 |
| Ryan Burton | Lowry, S | $7,298,628 |
| Katie Burton | Lowry, S | $7,141,916 |
| Amber Stroede | Lowry, S | $6,536,004 |
| Cory Gilbert | Lowry, S | $3,760,805 |
| Dale Collier | No Pick | $6,709,068 |
| Jim Downs | No Pick | $5,986,624 |
| Daly / Lawson | No Pick | $5,947,151 |
| Travis VanTighem | No Pick | $4,407,127 |
| Jason Gatza | No Pick | $3,070,592 |
| David Gwizdala Jr. | No Pick | $3,003,658 |
| Jason Bartusick | No Pick | $2,969,285 |
| Broc Barnes | Rose, J | $6,686,163 |
| Geoff Kimmerly | Smith, C | $5,509,587 |
| Fred Bojrab | Theegala, S | $3,144,741 |
| Matt Groen | Todd, B | $8,492,406 |
| Kevin Gunns | Todd, B | $7,620,147 |
| Justin Ford | Todd, B | $7,053,551 |
| Phil Biscorner | Todd, B | $6,038,310 |
| Jeff Bartusick | Todd, B | $3,936,374 |
| Duncan Purvis | Varner III, H | $5,668,559 |
| Troy Denslow | Varner III, H | $5,132,286 |
| Dan Kidle | Varner III, H | $5,081,763 |
| Mike Clifton | Varner III, H | $4,254,797 |
| Nic Balcer | Varner III, H | $3,502,761 |
| Nick Lomax | Varner III, H | $3,336,784 |
| Mike Schaffer | Vegas, J | $9,165,930 |
| Andy Frushour | Watney, N | $2,979,929 |
| Matt Young | Weir, M | $2,316,135 |
Tuesday, June 14, 2022
Canadian Open Picks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment