Sunday, August 7, 2022
Wyndham Championship Leaderboard (Pick #2)
| Name | Wyndhm Pk #2 | Wyndhm $2 |
|---|---|---|
| Brian Abbey | Simpson, W | $0 |
| Danny Asante-Appiah | Kisner, K | $0 |
| Bryan Andrews | No Pick | $0 |
| Paul Bajorek | No Pick | $0 |
| Nic Balcer | Kim, J | $1,314,000 |
| Broc Barnes | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| Jeff Bartusick | No Pick | $0 |
| Jim Berkemeier | Henley, R | $270,100 |
| Phil Biscorner | Im, S | $649,700 |
| Nick Brzezinski | Henley, R | $270,100 |
| Ben Burke | Kim, J | $1,314,000 |
| Ryan Burton | Henley, R | $270,100 |
| Katie Burton | Kim, S.W. | $0 |
| Mike Clifton | Kisner, K | $0 |
| John Clifton | Scott, A | $14,016 |
| Dale Collier | No Pick | $0 |
| Andrew Daly | No Pick | $0 |
| Troy Denslow | Day, J | $0 |
| Jim Downs | Streelman, K | $0 |
| Jason Downs | Fowler, R | $0 |
| Justin Ford | Pendrith, T | $123,188 |
| Andy Frushour | Lowry, S | $12,994 |
| Kirk Gartside | Varner III, H | $0 |
| Jason Gatza | No Pick | $0 |
| Cory Gilbert | No Pick | $0 |
| Gus Giltner | Henley, R | $270,100 |
| Gray Bro's | Scott, A | $14,016 |
| Matt Groen | Kim, S.W. | $0 |
| Dave Gunns | Bezuindenhout, C | $19,116 |
| Kevin Gunns | Henley, R | $270,100 |
| Chad Gutzman | Kim, S.W. | $0 |
| David Gwizdala Jr. | No Pick | $0 |
| Keith Hagan | No Pick | $0 |
| Ben Herman | Henley, R | $270,100 |
| Dan Kidle | Scott, A | $14,016 |
| Geoff Kimmerly | Kim, S.W. | $0 |
| Nick Lomax | No Pick | $0 |
| Chris Melde | Scott, A | $14,016 |
| Joie Meikle | Pendrith, T | $123,188 |
| Cal Nickola | Poston, J.T. | $73,608 |
| Mike Oslund | Henley, R | $270,100 |
| Daniel Oslund | Kim, S.W. | $0 |
| John Pfister | McCarthy, D | $0 |
| Johathan Pfister | Henley, R | $270,100 |
| Duncan Purvis | Simpson, W | $0 |
| Andrew Ritchie | No Pick | $0 |
| Jon Ross | Kim, J | $1,314,000 |
| Jeremy Sampson | Hatton, T | $198,925 |
| Linda Sampson | No Pick | $0 |
| Mike Schaffer | Poston, J.T. | $73,608 |
| Amber Stroede | Huh, J | $649,700 |
| Jon Strole | Henley, R | $270,100 |
| Neal VanDyke | Henley, R | $270,100 |
| Travis VanTighem | No Pick | $0 |
| Jeremy Vasey | Horschel, B | $47,937 |
| David Watson | Im, S | $649,700 |
| Tom Wloch | Simpson, W | $0 |
| Matt Young | Villegas, C | $0 |
| Nick Groen | Im, S | $649,700 |
| Fred Bojrab | Pendrith, T | $123,188 |
No comments:
Post a Comment