| Name | John Deere Pk2 | J.D. $'s 2 |
|---|---|---|
| Brian Abbey | Hadwin, A | $0 |
| Danny Asante-Appiah | Laird, M | $39,082 |
| Bryan Andrews | Theegala, S | $97,803 |
| Paul Bajorek | Hadwin, A | $0 |
| Nic Balcer | Hardy, N | $39,082 |
| Broc Barnes | Long, A | $139,042 |
| Jason Bartusick | No Pick | $0 |
| Jeff Bartusick | No Pick | $0 |
| Jim Berkemeier | Theegala, S | $97,803 |
| Phil Biscorner | Theegala, S | $97,803 |
| Nick Brzezinski | Hadwin, A | $0 |
| Ben Burke | Stallings, S | $319,500 |
| Ryan Burton | Hadwin, A | $0 |
| Katie Burton | Rodgers, P | $39,082 |
| Mike Clifton | Hardy, N | $39,082 |
| John Clifton | Theegala, S | $97,803 |
| Dale Collier | No Pick | $0 |
| Andrew Daly | No Pick | $0 |
| Troy Denslow | McCarthy, D | $248,500 |
| Jim Downs | Poston, J.T. | $1,278,000 |
| Jason Downs | Johnson, Z | $15,904 |
| Justin Ford | Hardy, N | $39,082 |
| Andy Frushour | Hardy, N | $39,082 |
| Kirk Gartside | Simpson, W | $0 |
| Jason Gatza | No Pick | $0 |
| Cory Gilbert | No Pick | $0 |
| Gus Giltner | Hardy, N | $39,082 |
| Gray Bro's | Theegala, S | $97,803 |
| Matt Groen | Theegala, S | $97,803 |
| Dave Gunns | Hadley, C | $179,275 |
| Kevin Gunns | Theegala, S | $97,803 |
| Chad Gutzman | Hadwin, A | $0 |
| David Gwizdala Jr. | No Pick | $0 |
| Keith Hagan | Simpson, W | $0 |
| Ben Herman | Hadwin A | $0 |
| Dan Kidle | Simpson, W | $0 |
| Geoff Kimmerly | Theegala, S | $97,803 |
| Nick Lomax | No Pick | $0 |
| Chris Melde | Glover, L | $0 |
| Joie Meikle | Theegala, S | $97,803 |
| Cal Nickola | Hardy, N | $39,082 |
| Mike Oslund | Simpson, W | $0 |
| Daniel Oslund | Hardy, N | $39,082 |
| John Pfister | Hadwin, A | $0 |
| Johathan Pfister | McCarthy, D | $248,500 |
| Duncan Purvis | Theegala, S | $97,803 |
| Andrew Ritchie | No Pick | $0 |
| Jon Ross | Hardy, N | $39,082 |
| Jeremy Sampson | Bezuidenhout, C | $631,900 |
| Linda Sampson | Johnson, Z | $15,904 |
| Mike Schaffer | No Pick | $0 |
| Amber Stroede | Day, J | $0 |
| Jon Strole | Hardy, N | $39,082 |
| Neal VanDyke | Rodgers, P | $39,082 |
| Travis VanTighem | McCarthy, D | $248,500 |
| Jeremy Vasey | Hadwin, A | $0 |
| David Watson | Bezuidenhout, C | $631,900 |
| Tom Wloch | No Pick | $0 |
| Matt Young | Crane, B | $0 |
| Nick Groen | No Pick | $0 |
| Fred Bojrab | Simpson, W | $0 |
Monday, July 4, 2022
John Deere Classic Leaderboard (Pick #2)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment