| Geoff Kimmerly | Burns, S | $1,512,000 |
|---|---|---|
| Jeremy Vasey | Burns, S | $1,512,000 |
| Paul Bajorek | Burns, S | $1,512,000 |
| Chad Gutzman | Scheffler, S | $915,600 |
| Daniel Oslund | Na, K | $246,540 |
| Matt Groen | Na, K | $246,540 |
| Nick Groen | Na, K | $246,540 |
| Mike Oslund | Pereira, M | $246,540 |
| Brian Abbey | Spieth, J | $246,540 |
| Matt Young | Duncan, T | $132,300 |
| Gray Bro's | Kirk, C | $132,300 |
| Justin Ford | Kirk, C | $132,300 |
| Mike Clifton | Kirk, C | $132,300 |
| Jason Downs | Hossler, B | $98,700 |
| Gus Giltner | Homa, M | $77,700 |
| Johathan Pfister | Homa, M | $77,700 |
| Nick Lomax | Homa, M | $77,700 |
| Ryan Burton | Homa, M | $77,700 |
| Ben Burke | Gooch, T | $56,333 |
| Dan Kidle | Gooch, T | $56,333 |
| Travis VanTighem | Simpson, W | $56,333 |
| Andrew Ritchie | Varner III, H | $56,333 |
| Broc Barnes | Varner III, H | $56,333 |
| David Watson | Varner III, H | $56,333 |
| Ben Herman | Fleetwood, T | $41,832 |
| Dave Gunns | Fleetwood, T | $41,832 |
| Jim Berkemeier | Fleetwood, T | $41,832 |
| Linda Sampson | Morikawa, C | $30,660 |
| John Clifton | Munoz, S | $22,092 |
| Mike Schaffer | Munoz, S | $22,092 |
| Dale Collier | Fowler, R | $18,984 |
| Danny Asante-Appiah | Theegala, S | $18,984 |
| Cal Nickola | Ancer, A | $0 |
| Jeremy Sampson | Ancer, A | $0 |
| Neal VanDyke | Ancer, A | $0 |
| Nic Balcer | Ancer, A | $0 |
| Ron / Joie Meikle | Ancer, A | $0 |
| Ross / Schlissberg | Ancer, A | $0 |
| Tom Wloch | Ancer, A | $0 |
| Andy Frushour | Harman, B | $0 |
| Jim Downs | Harman, B | $0 |
| Keith Hagan | Harman, B | $0 |
| Kirk Gartside | Harman, B | $0 |
| Duncan Purvis | Hoge, T | $0 |
| Troy Denslow | Hoge, T | $0 |
| Chris Melde | Horschel, B | $0 |
| Phil Biscorner | Horschel, B | $0 |
| Katie Burton | Kizzire, P | $0 |
| Kevin Gunns | Kizzire, P | $0 |
| Bryan Andrews | No Pick | $0 |
| Cory Gilbert | No Pick | $0 |
| Daly / Lawson | No Pick | $0 |
| Fred Bojrab | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| Jason Gatza | No Pick | $0 |
| Jeff Bartusick | No Pick | $0 |
| John Pfister | Rose, J | $0 |
| Jon Strole | Rose, J | $0 |
| Nick Brzezinski | Rose, J | $0 |
| Amber Stroede | Zalatoris, W | $0 |
| David Gwizdala Jr. | Zalatoris, W | $0 |
Monday, May 30, 2022
Chuck Schwab Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment