| Member | Pick | Tourney $'s |
|---|---|---|
| Jason Bartusick | Kuchar, M | $765,400 |
| Gray Bro's | Hadwin, A | $344,000 |
| Mike Schaffer | Bradley, K | $234,350 |
| Tom Wloch | Bradley, K | $234,350 |
| Matt Young | Frittelli, D | $234,350 |
| Cal Nickola | Woodland, G | $234,350 |
| Kevin Gunns | Woodland, G | $234,350 |
| Mike Clifton | Woodland, G | $234,350 |
| Ross / Schlissberg | Woodland, G | $234,350 |
| Bryan Andrews | Kim, S.W. | $158,670 |
| Jason Gatza | Kim, S.W. | $158,670 |
| Kirk Gartside | Kim, S.W. | $158,670 |
| Johathan Pfister | Lahiri, A | $158,670 |
| Neal VanDyke | Lahiri, A | $158,670 |
| Jason Downs | Finau, T | $55,112 |
| Ben Burke | Conners, C | $41,925 |
| Broc Barnes | Conners, C | $41,925 |
| Chris Melde | Conners, C | $41,925 |
| Cory Gilbert | Conners, C | $41,925 |
| Dan Kidle | Conners, C | $41,925 |
| Geoff Kimmerly | Conners, C | $41,925 |
| Gus Giltner | Conners, C | $41,925 |
| Jeremy Sampson | Conners, C | $41,925 |
| Jim Berkemeier | Conners, C | $41,925 |
| John Clifton | Conners, C | $41,925 |
| John Pfister | Conners, C | $41,925 |
| Jon Strole | Conners, C | $41,925 |
| Justin Ford | Conners, C | $41,925 |
| Katie Burton | Conners, C | $41,925 |
| Linda Sampson | Conners, C | $41,925 |
| Nick Brzezinski | Conners, C | $41,925 |
| Nick Lomax | Conners, C | $41,925 |
| Amber Stroede | Kirk, C | $41,925 |
| Dave Gunns | Kirk, C | $41,925 |
| Jeremy Vasey | Kirk, C | $41,925 |
| Jim Downs | Kirk, C | $41,925 |
| Keith Hagan | Kirk, C | $41,925 |
| Nic Balcer | Kirk, C | $41,925 |
| Travis VanTighem | Kirk, C | $41,925 |
| Troy Denslow | Kirk, C | $41,925 |
| Andy Frushour | McNealy, M | $41,925 |
| Ben Herman | McNealy, M | $41,925 |
| Duncan Purvis | McNealy, M | $41,925 |
| Fred Bojrab | McNealy, M | $41,925 |
| Phil Biscorner | McNealy, M | $41,925 |
| Ryan Burton | McNealy, M | $41,925 |
| Chad Gutzman | Spieth, J | $41,925 |
| Danny Asante-Appiah | Spieth, J | $41,925 |
| David Gwizdala Jr. | Spieth, J | $41,925 |
| Dale Collier | Knox, R | $19,092 |
| Matt Groen | Riley, D | $18,576 |
| David Watson | Theegala, S | $18,060 |
| Mike Oslund | Ancer, A | $0 |
| Nick Groen | Ancer, A | $0 |
| Paul Bajorek | Day, J | $0 |
| Daniel Oslund | Hoffman, C | $0 |
| Andrew Ritchie | No Pick | $0 |
| Brian Abbey | No Pick | $0 |
| Daly / Lawson | No Pick | $0 |
| Jeff Bartusick | No Pick | $0 |
| Ron / Joie Meikle | No Pick | $0 |
Sunday, April 3, 2022
Valero Texas Open Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment