| Member | Pick | Tourney $'s |
|---|---|---|
| Daly / Lawson | Burns, S | $1,404,000 |
| Gray Bro's | Burns, S | $1,404,000 |
| Kevin Gunns | Burns, S | $1,404,000 |
| Nick Brzezinski | Thomas, J | $460,200 |
| Dan Kidle | Fitzpatrick, M | $301,275 |
| Geoff Kimmerly | Fitzpatrick, M | $301,275 |
| Jason Gatza | Fitzpatrick, M | $301,275 |
| Jeff Bartusick | Fitzpatrick, M | $301,275 |
| Jeremy Vasey | Fitzpatrick, M | $301,275 |
| Neal VanDyke | Fitzpatrick, M | $301,275 |
| Nick Lomax | Fitzpatrick, M | $301,275 |
| Jeremy Sampson | Hadwin, A | $228,930 |
| Daniel Oslund | Lowry, S | $159,900 |
| Gus Giltner | Lowry, S | $159,900 |
| Nic Balcer | Lowry, S | $159,900 |
| Paul Bajorek | Lowry, S | $159,900 |
| Ron / Joie Meikle | Lowry, S | $159,900 |
| Cory Gilbert | Noren, A | $159,900 |
| Travis VanTighem | Noren, A | $159,900 |
| David Gwizdala Jr. | Schauffele, X | $159,900 |
| Broc Barnes | Hatton, T | $85,020 |
| Bryan Andrews | Hatton, T | $85,020 |
| Cal Nickola | Hatton, T | $85,020 |
| Duncan Purvis | Hatton, T | $85,020 |
| Phil Biscorner | Hatton, T | $85,020 |
| Dave Gunns | Woodland, G | $85,020 |
| Katie Burton | Woodland, G | $85,020 |
| Matt Young | Woodland, G | $85,020 |
| Nick Groen | Woodland, G | $85,020 |
| Ben Herman | Hovland, V | $41,600 |
| Fred Bojrab | Hovland, V | $41,600 |
| Jim Berkemeier | Hovland, V | $41,600 |
| Jon Strole | Hovland, V | $41,600 |
| Keith Hagan | Hovland, V | $41,600 |
| Justin Ford | Kisner, K | $41,600 |
| Danny Asante-Appiah | Johnson, D | $29,250 |
| Jason Bartusick | Johnson, D | $29,250 |
| Mike Schaffer | Johnson, D | $29,250 |
| Matt Groen | Varner III, H | $17,706 |
| Brian Abbey | Oosthuizen, L | $17,004 |
| Johathan Pfister | Oosthuizen, L | $17,004 |
| Kirk Gartside | Oosthuizen, L | $17,004 |
| Linda Sampson | Oosthuizen, L | $17,004 |
| Mike Clifton | Oosthuizen, L | $17,004 |
| Ryan Burton | Oosthuizen, L | $17,004 |
| Troy Denslow | Oosthuizen, L | $17,004 |
| Amber Stroede | Ancer, A | $0 |
| Chad Gutzman | Ancer, A | $0 |
| Jim Downs | Ancer, A | $0 |
| Ben Burke | Bradley, K | $0 |
| John Clifton | Bradley, K | $0 |
| John Pfister | Bradley, K | $0 |
| Ross / Schlissberg | Bradley, K | $0 |
| Andrew Ritchie | Kokrak, J | $0 |
| Andy Frushour | Kokrak, J | $0 |
| David Watson | Kokrak, J | $0 |
| Tom Wloch | Kokrak, J | $0 |
| Mike Oslund | McDowell, G | $0 |
| Chris Melde | No Pick | $0 |
| Dale Collier | No Pick | $0 |
| Jason Downs | Watson, B | $0 |
Sunday, March 20, 2022
Valspar Championship Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment