| Andrew Ritchie | Hatton, T | $908,000 |
|---|---|---|
| Chad Gutzman | Hatton, T | $908,000 |
| Paul Bajorek | Hatton, T | $908,000 |
| Cory Gilbert | Hovland, V | $908,000 |
| David Gwizdala Jr. | Hovland, V | $908,000 |
| Linda Sampson | Hovland, V | $908,000 |
| Mike Clifton | Hovland, V | $908,000 |
| Nick Brzezinski | Hovland, V | $908,000 |
| Ross / Schlissberg | Hovland, V | $908,000 |
| Ryan Burton | Burns, S | $339,000 |
| Cal Nickola | Fitzpatrick, M | $339,000 |
| David Watson | Fitzpatrick, M | $339,000 |
| Jeremy Sampson | Fitzpatrick, M | $339,000 |
| Jim Berkemeier | Fitzpatrick, M | $339,000 |
| Johathan Pfister | Fitzpatrick, M | $339,000 |
| John Pfister | Fitzpatrick, M | $339,000 |
| Justin Ford | Fitzpatrick, M | $339,000 |
| Nic Balcer | Fitzpatrick, M | $339,000 |
| Phil Biscorner | Fitzpatrick, M | $339,000 |
| Ron / Joie Meikle | Fitzpatrick, M | $339,000 |
| Troy Denslow | Fitzpatrick, M | $339,000 |
| Matt Young | Bradley, K | $291,000 |
| Amber Stroede | McIlroy, R | $228,000 |
| Brian Abbey | McIlroy, R | $228,000 |
| Gray Bro's | McIlroy, R | $228,000 |
| Mike Schaffer | McIlroy, R | $228,000 |
| Neal VanDyke | McIlroy, R | $228,000 |
| Danny Asante-Appiah | Im, S | $131,400 |
| Jeremy Vasey | Im, S | $131,400 |
| Jim Downs | Im, S | $131,400 |
| Mike Oslund | Im, S | $131,400 |
| Chris Melde | Matsuyama, H | $131,400 |
| Daniel Oslund | Matsuyama, H | $131,400 |
| Gus Giltner | Kokrak, J | $87,600 |
| Jason Gatza | Kokrak, J | $87,600 |
| Jeff Bartusick | Kokrak, J | $87,600 |
| Kevin Gunns | Kokrak, J | $87,600 |
| Jon Strole | Scott, A | $87,600 |
| Nick Groen | Scott, A | $87,600 |
| Broc Barnes | Zalatoris, W | $53,400 |
| Bryan Andrews | Zalatoris, W | $53,400 |
| Dave Gunns | Zalatoris, W | $53,400 |
| Fred Bojrab | Zalatoris, W | $53,400 |
| Jason Bartusick | Zalatoris, W | $53,400 |
| Matt Groen | Zalatoris, W | $53,400 |
| Tom Wloch | Zalatoris, W | $53,400 |
| Travis VanTighem | Zalatoris, W | $53,400 |
| Andy Frushour | Mitchell, K | $26,040 |
| Daly / Lawson | Mitchell, K | $26,040 |
| John Clifton | Mitchell, K | $26,040 |
| Ben Herman | Leishman, M | $24,720 |
| Dan Kidle | Leishman, M | $24,720 |
| Jason Downs | Leishman, M | $24,720 |
| Katie Burton | Leishman, M | $24,720 |
| Kirk Gartside | Leishman, M | $24,720 |
| Duncan Purvis | Casey, P | $24,120 |
| Geoff Kimmerly | Casey, P | $24,120 |
| Nick Lomax | Casey, P | $24,120 |
| Keith Hagan | McNealy, M | $23,880 |
| Ben Burke | No Pick | $0 |
| Dale Collier | No Pick | $0 |
Monday, March 7, 2022
Arnold Palmer Invitational Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment