| Name | Travelers Pk1 | Pk 1 Earnings | Travelers Pk2 | Pk 2 Earnings |
|---|---|---|---|---|
| Brian Abbey | Koepka, B | $253,820 | Finau, T | $0 |
| Broc Barnes | Harman, B | $253,820 | English, H | $1,332,000 |
| Jason Bartusick | No Pick | $0 | No Pick | $0 |
| Jeff Bartusick | Scheffler, S | $19,377 | No Pick | $0 |
| Jim Berkemeier | Casey, P | $30,744 | Watson, B | $87,690 |
| Fred Bojrab | Casey, P | $30,744 | Streelman, K | $0 |
| John Clifton | Casey, P | $30,744 | Wolff, M | $0 |
| Ben Burke | Watson, B | $87,690 | Wolff, M | $0 |
| Ryan Burton | Streelman, K | $0 | Watson, B | $87,690 |
| Katie Burton | Bradley, K | $0 | Watson, B | $87,690 |
| Andrew Daly | Poulter, I | $30,744 | Steele, B | $0 |
| Jason Downs | English, H | $1,332,000 | Cantley, P | $132,583 |
| Jim Downs | Hughes, M | $14,134 | Streelman, K | $0 |
| Justin Ford | Watson, B | $87,690 | Cink, S | $45,325 |
| Andy Frushour | Cantlay, P | $132,583 | Watson, B | $87,690 |
| Jason Gatza | Koepka, B | $253,820 | Streelman, K | $0 |
| Cory Gilbert | No Pick | $0 | No Pick | $0 |
| Peter Gray | Ancer, A | $362,600 | Scheffler, S | $19,377 |
| Matt Groen | Watson, B | $87,690 | Bradley, K | $0 |
| Nick Groen | Kim, S.W. | $0 | No Pick | $0 |
| Dave Gunns | Watson, B | $87,690 | Streelman, K | $0 |
| Kevin Gunns | Fowler, R | $0 | Steele, B | $0 |
| Chad Gutzman | English, H | $1,332,000 | Streelman, K | $0 |
| David Watson | Casey, P | $30,744 | Wolff, M | $0 |
| Dave Gwizdala Jr. | Molinari, F | $0 | No Pick | $0 |
| Keith Hagen | Na, K | $19,377 | Bradley, K | $0 |
| Ben Herman | Casey, P | $30,744 | Wolff, M | $0 |
| Geoff Kimmerly | DeChambeau, B | $87,690 | Watson, B | $87,690 |
| Nick Lomax | Watson, B | $87,690 | Streelman, K | $0 |
| Kirk Gartside | Watson, B | $87,690 | Bradley, K | $0 |
| Bryan Andrews | No Pick | $0 | No Pick | $0 |
| Chris Melde | Streelman, K | $0 | English, H | $1,332,000 |
| Mike Clifton | Streelman, K | $0 | Fowler, R | $0 |
| Dale Collier | No Pick | $0 | No Pick | $0 |
| Cal Nickola | Streelman, K | $0 | Bradley, K | $0 |
| Daniel Oslund | Reed, P* | $58,090 | Bradley, K | $0 |
| Mike Oslund | No Pick | $0 | No Pick | $0 |
| Jonathan Pfister | Watson, B | $87,690 | Streelman, K | $0 |
| J & A Pfister | Watson, B | $87,690 | Streelman, K | $0 |
| Jon Ross | Watson, B | $87,690 | Wolff, M | $0 |
| Jeremy Sampson | Scheffler, S | $19,317 | Streelman, K | $0 |
| Linda Sampson | Watson, B | $87,690 | Streelman, K | $0 |
| Mike Schaeffer | No Pick | $0 | No Pick | $0 |
| Chris Shelhart | No Pick | $0 | No Pick | $0 |
| Neal VanDyke | Watson, B | $87,690 | Harman, B | $253,820 |
| Jeremy Vasey | Watson, B | $87,690 | Streelman, K | $0 |
| Mark Brown | Casey, P | $30,744 | No Pick | $0 |
| Gus Giltner | Watson, B | $87,690 | Streelman, K | $0 |
| Tom Wolch | Casey, P | $30,744 | Kim, S.W. | $0 |
| Joie Meikle | Harman, B | $253,820 | Watson, B | $87,690 |
| Nick Brzezinski | Casey, P | $30,744 | Harman, B | $253,820 |
| Andy Ross | Na, K | $19,377 | Reavie, C | $58,090 |
| * Duplicate Pick |
Tuesday, June 29, 2021
Travelers Championship Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment