| Member | Pick | Tourney $'s |
|---|---|---|
| Bryan Andrews | Hovland, V | $407,100 |
| Broc Barnes | Ancer, A | $282,900 |
| Chris Melde | Ancer, A | $282,900 |
| Brian Abbey | Homa, M | $241,500 |
| Nickola / Baker | Niemann, J | $201,825 |
| Brown / Buckley | Oosthuizen, L | $201,825 |
| Dave Gunns | Oosthuizen, L | $201,825 |
| J & A Pfister | Oosthuizen, L | $201,825 |
| Kirk Gartside | Oosthuizen, L | $201,825 |
| Andy Frushour | Kokrak, J | $127,305 |
| Gus Giltner | Kokrak, J | $127,305 |
| Mike Schaeffer | Kokrak, J | $127,305 |
| Ross / Schlissberg | Kokrak, J | $127,305 |
| Nick Brzezinski | Thomas, J | $127,305 |
| Jason Downs | Hoffman, C | $98,325 |
| Kevin Gunns | Hoffman, C | $98,325 |
| Linda Sampson | Hoffman, C | $98,325 |
| Andy Ross | Casey, P | $65,291 |
| Katie Burton | Casey, P | $65,291 |
| Neal VanDyke | Casey, P | $65,291 |
| Nick Lomax | Casey, P | $65,291 |
| Ben Burke | Connors, C | $65,291 |
| Chris Shelhart | Connors, C | $65,291 |
| Daniel Oslund | Connors, C | $65,291 |
| Dave Gwizdala Jr. | Connors, C | $65,291 |
| Geoff Kimmerly | Connors, C | $65,291 |
| Gray Bro's | Connors, C | $65,291 |
| Jason Gatza | Connors, C | $65,291 |
| Jeremy Sampson | Connors, C | $65,291 |
| Jeremy Vasey | Connors, C | $65,291 |
| Jonathan Pfister | Connors, C | $65,291 |
| Justin Ford | Connors, C | $65,291 |
| Mike Clifton | Connors, C | $65,291 |
| Ron / Joie Meikle | Connors, C | $65,291 |
| Chad Gutzman | Poulter, I | $65,291 |
| Cory Gilbert | Im, S | $40,572 |
| Dale Collier | Scheffler, S | $40,572 |
| David Watson | Scheffler, S | $40,572 |
| Mike Oslund | Uihlein, P | $15,801 |
| Daly / Lawson | Chappell, K | $0 |
| Matt Groen | Kirk, C | $0 |
| Nick Groen | Kirk, C | $0 |
| Tom Wolch | No Pick | $0 |
| Ben Herman | Reed, P | $0 |
| Fred Bojrab | Reed, P | $0 |
| Jeff Bartusick | Reed, P | $0 |
| Jim Berkemeier | Reed, P | $0 |
| Jim Downs | Reed, P | $0 |
| Keith Hagen | Reed, P | $0 |
| Ryan Burton | Reed, P | $0 |
| Jason Bartusick | Rose, J | $0 |
| John Clifton | Rose, J | $0 |
Monday, May 3, 2021
Valspar Championship Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment