| Member | Pick | Tourney $'s |
|---|---|---|
| Brown / Buckley | Hovland, V | $783,333 |
| Chris Shelhart | Hovland, V | $783,333 |
| Dale Collier | Hovland, V | $783,333 |
| Dave Gunns | Hovland, V | $783,333 |
| Dave Gwizdala Jr. | Hovland, V | $783,333 |
| David Watson | Hovland, V | $783,333 |
| Fred Bojrab | Hovland, V | $783,333 |
| Geoff Kimmerly | Hovland, V | $783,333 |
| Gray Bro's | Hovland, V | $783,333 |
| J & A Pfister | Hovland, V | $783,333 |
| Jeff Bartusick | Hovland, V | $783,333 |
| Jeremy Sampson | Hovland, V | $783,333 |
| Jeremy Vasey | Hovland, V | $783,333 |
| Jonathan Pfister | Hovland, V | $783,333 |
| Kirk Gartside | Hovland, V | $783,333 |
| Linda Sampson | Hovland, V | $783,333 |
| Mike Clifton | Hovland, V | $783,333 |
| Mike Oslund | Hovland, V | $783,333 |
| Neal VanDyke | Hovland, V | $783,333 |
| Nick Brzezinski | Hovland, V | $783,333 |
| Nick Lomax | Hovland, V | $783,333 |
| Ron / Joie Meikle | Hovland, V | $783,333 |
| Andy Frushour | Reed, P | $237,500 |
| Chad Gutzman | Reed, P | $237,500 |
| Cory Gilbert | Reed, P | $237,500 |
| Jason Downs | Smith, C | $189,667 |
| Justin Ford | Smith, C | $189,667 |
| Keith Hagen | Smith, C | $189,667 |
| Kevin Gunns | Smith, C | $189,667 |
| Ben Herman | Finau, T | $165,000 |
| Daniel Oslund | Finau, T | $165,000 |
| Jim Berkemeier | Finau, T | $165,000 |
| Katie Burton | Finau, T | $165,000 |
| Ross / Schlissberg | Finau, T | $165,000 |
| Tom Wolch | Finau, T | $165,000 |
| Mike Schaeffer | Hatton T | $165,000 |
| Ben Burke | DeChambeau,B | $100,833 |
| Bryan Andrews | Hatton T | $100,833 |
| Chris Melde | Hatton T | $100,833 |
| Jim Downs | Hatton T | $100,833 |
| Nickola / Baker | Hatton T | $100,833 |
| Matt Groen | Zalatoris, W | $100,833 |
| Nick Groen | Rahm, J | $72,000 |
| Brian Abbey | Berger, D | $64,500 |
| Gus Giltner | Berger, D | $64,500 |
| Andy Ross | Kisner, K | $52,500 |
| Daly / Lawson | Kuchar, M | $48,500 |
| Broc Barnes | Johnson, D | $38,300 |
| Jason Bartusick | Johnson, D | $38,300 |
| Ryan Burton | Johnson, D | $38,300 |
| John Clifton | Scott, A | $38,300 |
| Jason Gatza | Cantlay, P | $0 |
Sunday, February 28, 2021
WGC Workday Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment