| Name | Fall Series |
|---|---|
| Katie Burton | $1,452,320 |
| Kirk Gartside | $1,377,633 |
| Jeremy Vasey | $1,357,958 |
| Daniel Oslund | $1,091,633 |
| Kevin Gunns | $1,065,138 |
| Jon Ross | $1,003,599 |
| Nick Lomax | $931,327 |
| Ben Burke | $789,438 |
| Peter Gray | $737,155 |
| Mike Clifton | $733,405 |
| Matt Groen | $668,950 |
| Chris Melde | $629,178 |
| Fred Bojrab | $604,420 |
| Jason Downs | $561,936 |
| Mike Oslund | $517,930 |
| Andy Frushour | $481,008 |
| Jeremy Sampson | $457,013 |
| Broc Barnes | $434,346 |
| J & A Pfister | $416,527 |
| Mike Schaeffer | $406,703 |
| Neal VanDyke | $394,112 |
| Cal Nickola | $385,516 |
| Ben Herman | $309,558 |
| Linda Sampson | $281,698 |
| Justin Ford | $262,990 |
| Chad Gutzman | $233,728 |
| Jason Gatza | $230,812 |
| Keith Hagen | $230,720 |
| Dave Gwizdala Jr. | $228,435 |
| Geoff Kimmerly | $199,928 |
| Brian Abbey | $175,173 |
| Jim Berkemeier | $153,472 |
| Jonathan Pfister | $130,956 |
| Dave Gunns | $118,159 |
| Jim Downs | $116,027 |
| David Watson | $102,095 |
| Kelly Treiber | $98,349 |
| Ryan Burton | $84,515 |
| Cory Gilbert | $75,728 |
| Jason Bartusick | $0 |
| Jeff Bartusick | $0 |
| Danny Brophy | $0 |
| Andrew Daly | $0 |
| Nick Groen | $0 |
| Chris McGovern | $0 |
| Paul Mountain | $0 |
| John Bartusick | $0 |
Sunday, November 1, 2020
Fall Series Leaderboard (One Tourney Left)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment