| Member | Pick | Tourney $'s |
|---|---|---|
| Cal Nickola | Hughes, M | $276,000 |
| Daniel Oslund | Hughes, M | $276,000 |
| Gray Bro's | Hughes, M | $276,000 |
| Jeremy Sampson | Hughes, M | $276,000 |
| Kevin Gunns | Hughes, M | $276,000 |
| Jason Gatza | Long, A | $164,000 |
| Katie Burton | Long, A | $164,000 |
| Mike Schaeffer | Long, A | $164,000 |
| Andy Frushour | Zalatoris, W | $117,000 |
| Broc Barnes | Zalatoris, W | $117,000 |
| Fred Bojrab | Zalatoris, W | $117,000 |
| Geoff Kimmerly | Zalatoris, W | $117,000 |
| J & A Pfister | Zalatoris, W | $117,000 |
| Matt Groen | Zalatoris, W | $117,000 |
| Ross / Schlissberg | Zalatoris, W | $117,000 |
| K & A & H Treiber | Hoffman, C | $65,000 |
| Neal VanDyke | Kraft, K | $65,000 |
| Jonathan Pfister | Grillo, E | $39,000 |
| Cory Gilbert | Perez, P | $39,000 |
| Jason Downs | Perez, P | $39,000 |
| Dave Gwizdala Jr. | Stenson, H | $39,000 |
| Brian Abbey | Burns, S | $27,400 |
| Dave Gunns | Burns, S | $27,400 |
| Jeremy Vasey | Burns, S | $27,400 |
| Linda Sampson | Burns, S | $27,400 |
| Mike Clifton | Burns, S | $27,400 |
| Ben Herman | Stanley, K | $27,400 |
| David Watson | Stanley, K | $27,400 |
| Mike Oslund | Ventura, K | $9,580 |
| Nick Lomax | Mitchell, K | $8,800 |
| Ryan Burton | Burns, S* | $0 |
| Jim Berkemeier | Chappell, K | $0 |
| Jim Downs | Connors, C | $0 |
| Justin Ford | Connors, C | $0 |
| Keith Hagen | Gordon, W | $0 |
| Chris Melde | Hoag, B | $0 |
| Chad Gutzman | Howell III, C | $0 |
| Chris McGovern | No Pick | $0 |
| Daly / Lawson | No Pick | $0 |
| Danny Brophy | No Pick | $0 |
| Jason Bartusick | No Pick | $0 |
| Jeff Bartusick | No Pick | $0 |
| John Bartusick | No Pick | $0 |
| Nick Groen | No Pick | $0 |
| Paul Mountain | No Pick | $0 |
| Ben Burke | Vegas, J | $0 |
| Kirk Gartside | Vegas, J | $0 |
| * Duplicate Pick |
Sunday, September 27, 2020
Corales Puntacana Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment